2003 TCRS Overall Standings

Final Standings - Includes All Ten 2003 Races

Female Position Name Points for Best 8 Races Avg Pts for Best 8 2003 Races Division Division Position Total 2003 Points Avg Pts for Total
1 Vicki DeMenno 775 96.88 9 40's 1 862 95.78
2 Mary Fagan 736 92.00 8 20's 1 736 92.00
3 Amy Sonstein 715 89.38 9 30's 1 788 87.56
4 Anne Charlton 664 83.00 10 40's 2 787 78.70
6 Gayle Burns 640 80.00 10 50's 1 763 76.30
5 Ann Hardham 640 80.00 9 60's 1 701 77.89
7 Glenda Sharp 637 79.63 10 50's 2 762 76.20
8 Hazel Wood 618 88.29 7 50's 3 618 88.29
9 JoAnne Kambur 604 75.50 10 60's 2 702 70.20
10 Eliana Reeves 579 72.38 8 40's 3 579 72.38
11 Sunny Blende 574 82.00 7 50's 4 574 82.00
12 Lisa Trustin 556 92.67 6 40's 4 556 92.67
13 Susan Garnett 555 69.38 8 60's 3 555 69.38
14 Naoe Hiruta Gallello 537 89.50 6 50's 5 537 89.50
15 Lori Campagna 529 88.17 6 30's 2 529 88.17
16 Natalie Simi 492 98.40 5 30's 3 492 98.40
17 Lynne Stevens 459 65.57 7 50's 6 459 65.57
18 Janet Bowman 441 88.20 5 50's 7 441 88.20
19 Christy Allen 440 88.00 5 40's 5 440 88.00
20 Elizabeth Tighe 439 62.71 7 60's 4 439 62.71
21 Katie Martin 421 70.17 6 60's 5 421 70.17
22 Sara Sudlow 377 94.25 4 40's 6 377 94.25
23 Tamara Gonzalez 376 94.00 4 40's 7 376 94.00
24 Karen Stenberg 369 92.25 4 40's 8 369 92.25
25 Kaylin Mordock 359 89.75 4 30's 4 359 89.75
26 Susan Pacelli 353 88.25 4 40's 9 353 88.25
27 Georgina Hartzell 334 83.50 4 Teens 1 334 83.50
28 Bridie Dillon 327 81.75 4 50's 8 327 81.75
29 Nicki Cutler 311 77.75 4 30's 5 311 77.75
30 Kelley Charlton 307 76.75 4 Youth (<13) 1 307 76.75
31 Maria Montana 305 76.25 4 40's 10 305 76.25
32 Elizabeth Shortino 290 96.67 3 30's 6 290 96.67
33 Kriss Berens 288 96.00 3 20's 2 288 96.00
34 Madison Stenberg 281 70.25 4 Teens 2 281 70.25
35 Tricia Wallace 277 92.33 3 40's 11 277 92.33
36 Lynn Schankliess 271 90.33 3 30's 7 271 90.33
37 Kim Juarez 259 86.33 3 30's 8 259 86.33
38 Diane Prater 258 86.00 3 40's 12 258 86.00
39 Edda Stickle 256 85.33 3 60's 6 256 85.33
40 Cindy Goh 254 84.67 3 40's 13 254 84.67
41 Nicole Palkovsky 251 83.67 3 30's 9 251 83.67
42 T.J. Campbell 245 81.67 3 40's 14 245 81.67
43 Claudia Hazeleur 237 79.00 3 30's 10 237 79.00
44 Becky DeShields 218 72.67 3 40's 15 218 72.67
45 Kari Larsen 215 71.67 3 40's 16 215 71.67
46 Melody Anne Schultz 200 100.00 2 60's 7 200 100.00
47 Lorilei Vose 200 100.00 2 40's 17 200 100.00
48 Christine Waldron 198 99.00 2 30's 11 198 99.00
49 Carolyn Hutchins 197 98.50 2 40's 18 197 98.50
50 Julie Zeigler 195 97.50 2 30's 12 195 97.50
51 Pam DeWeerd 191 63.67 3 60's 8 191 63.67
52 Nancy Clary 186 93.00 2 30's 13 186 93.00
53 Christine Clark 184 92.00 2 40's 19 184 92.00
54 Emily Van Buskirk 181 90.50 2 Teens 3 181 90.50
55 Linda Sharp 180 90.00 2 30's 14 180 90.00
56 Liz Fagan 174 87.00 2 20's 3 174 87.00
57 Rene Shelton 172 86.00 2 30's 15 172 86.00
58 Lenore Junker 167 83.50 2 50's 9 167 83.50
59 Shujie Zhu 164 82.00 2 30's 16 164 82.00
60 Regan Joost 163 81.50 2 Teens 4 163 81.50
61 Karen Corral 163 81.50 2 40's 20 163 81.50
62 Billie Post 149 49.67 3 50's 10 149 49.67
63 Kristi Evans 148 74.00 2 40's 21 148 74.00
64 Julie Torres 141 70.50 2 50's 11 141 70.50
65 Katherine Singer 133 66.50 2 60's 9 133 66.50
66 Cathy Bianco 129 64.50 2 40's 22 129 64.50
67 Sarah Leipsic 127 63.50 2 30's 17 127 63.50
68 Anita Del Rosso 124 62.00 2 30's 18 124 62.00
69 Suzy Starke 123 61.50 2 30's 19 123 61.50
70 Marjorie Forman 122 61.00 2 50's 12 122 61.00
71 Nicole Amyx 102 51.00 2 Youth (<13) 2 102 51.00
72 Tanya Fredricks 100 100.00 1 30's 20 100 100.00
73 Pamela Hayes 99 99.00 1 30's 22 99 99.00
74 Laura Schmitt 99 99.00 1 30's 21 99 99.00
76 Joanna San Diego 98 98.00 1 30's 23 98 98.00
75 Jamie Berns 98 98.00 1 50's 13 98 98.00
77 Jennifer Maxwell 97 97.00 1 30's 24 97 97.00
78 Shirley Matson 96 96.00 1 60's 10 96 96.00
79 Aimee Bloomfield 95 95.00 1 20's 4 95 95.00
80 Nancee Kuehn 95 95.00 1 30's 25 95 95.00
81 Julie Sigoloff 94 94.00 1 40's 23 94 94.00
84 Whitney Stenberg 93 93.00 1 Teens 5 93 93.00
82 Barb Frazier 93 93.00 1 40's 24 93 93.00
83 Laila Rezai 93 93.00 1 20's 5 93 93.00
85 Karen Kiely 91 91.00 1 40's 25 91 91.00
87 Claire Ross 90 90.00 1 Teens 6 90 90.00
88 Heidi Boissonneau 90 90.00 1 30's 27 90 90.00
86 Tracy Radcliffe 90 90.00 1 30's 26 90 90.00
89 Marie Holman 89 89.00 1 40's 27 89 89.00
90 Hannah Tai 89 89.00 1 40's 26 89 89.00
91 Michelle McLaughlin 88 88.00 1 30's 28 88 88.00
93 Jeanna Daniel 87 87.00 1 30's 29 87 87.00
92 Nicole Calmels 87 87.00 1 20's 6 87 87.00
94 Jessica Davis 86 86.00 1 30's 30 86 86.00
96 Kathyrn Hutchins 85 85.00 1 Youth (<13) 3 85 85.00
95 Tina Whyte 85 85.00 1 40's 28 85 85.00
98 Donna McKenna 84 84.00 1 50's 15 84 84.00
97 Kate McInerny 84 84.00 1 50's 14 84 84.00
99 Karen Rehder 83 83.00 1 40's 29 83 83.00
100 Lynn Kemp 82 82.00 1 50's 16 82 82.00
101 Mary Allaire 81 81.00 1 50's 17 81 81.00
102 Soo-Young Kim 79 79.00 1 30's 31 79 79.00
103 Iris Gold 78 78.00 1 50's 18 78 78.00
104 Lauren Frazier 76 76.00 1 Youth (<13) 4 76 76.00
105 Sarah Kinney 76 76.00 1 30's 32 76 76.00
106 Keily Campagna 74 74.00 1 Youth (<13) 5 74 74.00
107 Maeve Burke 74 74.00 1 40's 30 74 74.00
108 Suzanne Calmels 72 72.00 1 50's 19 72 72.00
109 Denise Kalos 71 71.00 1 40's 31 71 71.00
110 Kristi Mira Jacobson 70 70.00 1 30's 33 70 70.00
111 Kate Kentfield 69 69.00 1 40's 32 69 69.00
112 Lisa Lukianoff 69 69.00 1 30's 34 69 69.00
113 Susie Van Buskirk 68 68.00 1 40's 33 68 68.00
114 Lorrie Gunn 67 67.00 1 40's 34 67 67.00
115 Wink Bragdon 66 66.00 1 50's 20 66 66.00
116 Rosa Murtagh 65 65.00 1 30's 35 65 65.00
117 Kelly B 65 65.00 1 20's 7 65 65.00
118 Isabella Amyx 64 64.00 1 Youth (<13) 6 64 64.00
119 Anne Jeffrey 64 64.00 1 40's 35 64 64.00
121 Laurie Wilson 63 63.00 1 40's 36 63 63.00
120 Florencia Gascon-Amyx 63 63.00 1 30's 36 63 63.00
122 Katie Kelly 62 62.00 1 30's 37 62 62.00
123 Rita Rosenbaum 60 60.00 1 50's 21 60 60.00
124 Alison Bunnell 59 59.00 1 Teens 7 59 59.00
125 Indi Young 58 58.00 1 30's 38 58 58.00
126 Janet Calmels 57 57.00 1 50's 22 57 57.00
127 Anne Aganon 56 56.00 1 40's 37 56 56.00
128 India Stevens 55 55.00 1 Youth (<13) 7 55 55.00
129 Angela DelPonte 52 52.00 1 30's 39 52 52.00
130 Shirley Dahl 52 52.00 1 50's 23 52 52.00
131 Mary Anne Burke 43 43.00 1 30's 40 43 43.00
132 Suzanne Suwanda 42 42.00 1 40's 38 42 42.00
133 Tracee Raptis 37 37.00 1 40's 39 37 37.00
134 Joan Fausone 36 36.00 1 40's 40 36 36.00
135 Regina Hand 35 35.00 1 30's 41 35 35.00
136 Sarah Tillman 33 33.00 1 Youth (<13) 8 33 33.00
137 Madelyn Faggella 32 32.00 1 40's 41 32 32.00
Male Position Name Points for Best 8 Races Avg Pts for Best 8 2003 Races Division Division Position Total 2003 Points Avg Pts for Total
1 Hans Gouwens 799 99.88 8 40's 1 799 99.88
2 Jason Jacobson 793 99.13 9 20's 1 890 98.89
3 Roy Kissin 747 93.38 10 40's 2 909 90.90
4 Scott Murray 704 88.00 9 40's 3 784 87.11
5 Steve Shapiro 683 85.38 9 30's 1 756 84.00
6 Arthur Beckert 670 83.75 8 50's 1 670 83.75
7 Mitch Shandley 660 94.29 7 40's 4 660 94.29
8 Tom Tracy 652 81.50 10 40's 5 760 76.00
9 George Frazier 636 79.50 9 50's 2 701 77.89
10 Reese Laughlin 632 90.29 7 40's 6 632 90.29
11 Charles Yoakum 620 77.50 8 30's 2 620 77.50
12 Bruce Triplett 609 87.00 7 30's 3 609 87.00
13 Mike Lotter 584 83.43 7 40's 7 584 83.43
14 Don Ritchie 579 72.38 8 50's 3 579 72.38
15 Christian Oakes 565 70.63 8 40's 8 565 70.63
16 Dave Pressley 563 70.38 10 50's 4 680 68.00
17 John Lundy 562 93.67 6 40's 9 562 93.67
19 Brad Bryon 556 92.67 6 40's 11 556 92.67
18 Dennis Charlton 556 92.67 6 40's 10 556 92.67
20 Mike Repp 553 69.13 8 60's 1 553 69.13
21 Jack Burns 549 68.63 9 60's 2 597 66.33
22 Jim Myers 529 66.13 10 50's 5 632 63.20
23 Preston Sitterly 521 65.13 10 50's 6 623 62.30
24 Jim Bystrek 512 64.00 10 50's 7 604 60.40
25 David Leipsic 501 83.50 6 30's 4 501 83.50
26 Brian McCurdy 500 71.43 7 40's 12 500 71.43
27 Mike Holland 488 61.00 8 50's 8 488 61.00
28 Dimitris Sklavopoulos 468 58.50 9 50's 9 476 52.89
29 Scott Schneider 451 75.17 6 30's 5 451 75.17
30 Russ Kiernan 431 71.83 6 60's 3 431 71.83
31 Gus Gibbs 428 85.60 5 Teens 1 428 85.60
32 Vince Fausone 426 85.20 5 40's 13 426 85.20
33 Mitch DeShields 420 70.00 6 30's 6 420 70.00
34 Ryan Stever 407 81.40 5 20's 2 407 81.40
35 Dominic Gallello 402 57.43 7 40's 14 402 57.43
36 George Dombrovski 390 55.71 7 50's 10 390 55.71
37 Christopher Craig 385 96.25 4 30's 7 385 96.25
39 Bob Akers 370 52.86 7 40's 16 370 52.86
38 Don Lindsey 370 92.50 4 40's 15 370 92.50
40 Art Marthinsen 369 61.50 6 40's 17 369 61.50
41 Chris Wall 363 51.86 7 20's 3 363 51.86
42 Gary Wang 355 59.17 6 30's 8 355 59.17
43 Brad O'Brien 351 87.75 4 40's 18 351 87.75
44 Ken Grebenstein 348 87.00 4 50's 11 348 87.00
45 David McCormack 347 49.57 7 50's 12 347 49.57
46 Peter Badertscher 345 86.25 4 40's 19 345 86.25
47 David Bronstein 344 86.00 4 40's 20 344 86.00
48 Randy Hixon 330 47.14 7 50's 13 330 47.14
49 Sam Sherry 322 64.40 5 Teens 2 322 64.40
50 Sam McClellan 319 45.57 7 50's 14 319 45.57
51 Bill Joost 317 45.29 7 50's 15 317 45.29
52 Horst Meyer 309 51.50 6 60's 4 309 51.50
53 Tim Amyx 307 38.38 8 40's 21 307 38.38
54 Scott Donnellan 306 76.50 4 40's 22 306 76.50
55 Bruce Linscott 301 75.25 4 40's 23 301 75.25
56 Darrell White 301 50.17 6 40's 24 301 50.17
57 Greg Nacco 295 98.33 3 40's 25 295 98.33
58 Jim Schollard 294 49.00 6 30's 9 294 49.00
59 Dave Pinto 291 41.57 7 50's 16 291 41.57
60 Mike Radcliffe 287 95.67 3 40's 26 287 95.67
61 John Edgcomb 284 94.67 3 40's 27 284 94.67
62 Jay Thayer 280 93.33 3 20's 4 280 93.33
63 Todd Ritola 276 55.20 5 30's 10 276 55.20
65 Eric Stewart 264 88.00 3 30's 11 264 88.00
64 Jakub Plichta 264 66.00 4 30's 12 264 66.00
66 Craig Stern 252 31.50 9 40's 28 253 28.11
67 Harut Pirinjian 252 31.50 8 50's 17 252 31.50
68 John Boro 248 41.33 6 50's 18 248 41.33
69 Steve Katz 244 61.00 4 50's 19 244 61.00
70 Tim Aregger 239 39.83 6 40's 29 239 39.83
71 Bill Katz 238 29.75 10 60's 5 248 24.80
72 Bernie Hollander 236 39.33 6 60's 6 236 39.33
73 Ronald Evans 235 78.33 3 40's 30 235 78.33
74 Frank Ruona 235 58.75 4 50's 20 235 58.75
75 Bob Akka 232 58.00 4 40's 31 232 58.00
76 Nick Wilton 231 77.00 3 40's 32 231 77.00
77 Kurt Ryan 228 76.00 3 40's 33 228 76.00
78 Michael Soltesz 222 37.00 6 40's 34 222 37.00
79 Brad Rippe 219 73.00 3 40's 35 219 73.00
80 Ed Ross 215 53.75 4 30's 13 215 53.75
81 Dave Covey 213 53.25 4 40's 36 213 53.25
82 Mike Lieberman 212 35.33 6 50's 21 212 35.33
83 Duncan Brown 210 70.00 3 Teens 3 210 70.00
84 Klaus Muehlmann 207 34.50 6 50's 22 207 34.50
87 David Champagne 199 39.80 5 40's 38 199 39.80
85 Terry Parks 199 33.17 6 40's 37 199 33.17
86 Erland Jensen 199 24.88 10 60's 7 201 20.10
89 Barry Spitz 198 33.00 6 50's 23 198 33.00
88 Thomas Stephens 198 39.60 5 40's 39 198 39.60
90 John Blecka 197 24.63 8 40's 40 197 24.63
91 Nick Todd 196 98.00 2 20's 5 196 98.00
92 Mike Dziedzic 196 28.00 7 50's 24 196 28.00
93 Roger Gordon 193 38.60 5 60's 8 193 38.60
94 Steve Reinertsen 189 94.50 2 30's 14 189 94.50
95 Andy Mathieson 187 31.17 6 40's 41 187 31.17
96 Rob Flatland 185 92.50 2 30's 15 185 92.50
97 Jim Kambur 184 23.00 10 70's 1 186 18.60
98 Phil Phythian 182 22.75 8 60's 9 182 22.75
99 Mike Lopez 181 90.50 2 40's 42 181 90.50
102 Doug Brown 180 36.00 5 50's 25 180 36.00
100 Jim Leonhard 180 30.00 6 50's 26 180 30.00
101 Brandon Sos 180 90.00 2 Teens 4 180 90.00
103 Mike McGuire 179 44.75 4 50's 28 179 44.75
104 Mark Miller 179 29.83 6 50's 27 179 29.83
105 Keith Buckley 179 59.67 3 30's 16 179 59.67
106 Brennan Bertram 177 22.13 9 Youth (<13) 1 178 19.78
107 Steve Stenberg 176 58.67 3 40's 43 176 58.67
108 Elmo Shropshire 176 35.20 5 60's 10 176 35.20
109 Darryl Beardall 175 29.17 6 60's 11 175 29.17
110 Jay Brignon 174 21.75 10 50's 29 176 17.60
111 Dan Williams 173 57.67 3 50's 30 173 57.67
112 Todd Mikolajczyk 165 41.25 4 40's 44 165 41.25
113 Steve Stephens 161 80.50 2 50's 31 161 80.50
114 Conrad Gregory 156 78.00 2 30's 17 156 78.00
115 Jeff Hutchins 154 77.00 2 40's 45 154 77.00
116 Damian Johnston 153 76.50 2 30's 18 153 76.50
117 Carl Jacob 146 29.20 5 50's 32 146 29.20
119 Bob Towler 145 20.71 7 60's 12 145 20.71
118 Jeff Houston 145 24.17 6 40's 46 145 24.17
120 Kent Carlomagno 140 70.00 2 40's 47 140 70.00
121 Bob Sos 138 23.00 6 50's 33 138 23.00
122 Kim Potochnik 135 45.00 3 40's 48 135 45.00
123 Sam Hirabayashi 133 26.60 5 70's 2 133 26.60
124 Bob McPhail 128 42.67 3 30's 19 128 42.67
126 David Sudlow 126 42.00 3 40's 50 126 42.00
125 Kevin O'Donnell 126 63.00 2 40's 49 126 63.00
127 Vince Hayes 123 61.50 2 30's 20 123 61.50
128 Peter Heinlein 117 58.50 2 40's 51 117 58.50
129 Fred Corriea 110 36.67 3 60's 13 110 36.67
130 Steve Berreman 108 36.00 3 30's 21 108 36.00
131 Peter Franks 104 34.67 3 50's 34 104 34.67
132 Andy Anderson 102 17.00 6 60's 14 102 17.00
133 Steven Deschler 100 50.00 2 50's 35 100 50.00
134 Jake Schmitt 100 100.00 1 Teens 5 100 100.00
135 Sean Randolph 98 32.67 3 50's 36 98 32.67
137 Bill Bushnell 98 98.00 1 30's 22 98 98.00
136 Christopher Phipps 98 98.00 1 30's 23 98 98.00
139 Tim Knudsen 96 96.00 1 20's 6 96 96.00
138 Tom Lyons 96 96.00 1 30's 24 96 96.00
140 Erick Steinberg 96 19.20 5 50's 37 96 19.20
141 Jerry Edelbrock 94 94.00 1 50's 38 94 94.00
144 Aaron Ferbuson 92 92.00 1 20's 7 92 92.00
143 Robert Kos 92 92.00 1 30's 25 92 92.00
142 Jed Tukman 92 92.00 1 30's 26 92 92.00
145 A.J. Kallet 91 30.33 3 40's 52 91 30.33
146 Dan Markovitz 90 90.00 1 40's 53 90 90.00
147 Carlos Haen 90 90.00 1 20's 8 90 90.00
149 Jason Kirchmann 89 89.00 1 20's 9 89 89.00
150 Guy Palmer 89 44.50 2 40's 54 89 44.50
148 Hans Roenau 89 14.83 6 70's 3 89 14.83
151 Kurt Glaubitz 88 88.00 1 30's 27 88 88.00
152 Greg Keller 87 29.00 3 30's 28 87 29.00
153 Earl Downing 87 43.50 2 50's 39 87 43.50
154 John Clark 85 85.00 1 30's 29 85 85.00
155 Paul Berensmeier 83 83.00 1 40's 55 83 83.00
156 Stuart Searle 83 83.00 1 20's 10 83 83.00
158 William Humnicky 82 82.00 1 30's 30 82 82.00
157 Bud Parer 82 41.00 2 40's 56 82 41.00
159 Eric Mathon 80 80.00 1 30's 31 80 80.00
160 Gordon Abbott 80 80.00 1 50's 40 80 80.00
161 Don Spencer 79 79.00 1 50's 41 79 79.00
163 Jon Bonwick 78 78.00 1 30's 32 78 78.00
162 Dennis Hassler 78 13.00 6 60's 15 78 13.00
164 Tom Guldman 77 38.50 2 70's 4 77 38.50
166 Tim Fewell 76 76.00 1 20's 11 76 76.00
165 Fred Huxham 76 76.00 1 40's 57 76 76.00
167 Ralf Venne 75 75.00 1 40's 58 75 75.00
168 Kraig Beale 74 74.00 1 40's 59 74 74.00
169 Ryan Farrell 73 73.00 1 Teens 6 73 73.00
170 Justin Powell 72 72.00 1 30's 33 72 72.00
171 Jim Moore 71 35.50 2 60's 16 71 35.50
173 Tyler Abbott 69 69.00 1 40's 60 69 69.00
172 Fabio Flagiello 69 69.00 1 30's 34 69 69.00
176 Michael Duncan 67 67.00 1 50's 42 67 67.00
175 Bob Bunnell 67 33.50 2 50's 43 67 33.50
174 Guy Murtagh 67 33.50 2 50's 44 67 33.50
177 Carlos Botas 66 66.00 1 30's 35 66 66.00
179 Edward Carr 64 64.00 1 40's 61 64 64.00
178 Jim Garlock 64 64.00 1 50's 45 64 64.00
181 Keo Zaiger 63 63.00 1 40's 62 63 63.00
180 Karl Hoagland 63 63.00 1 30's 36 63 63.00
182 Jeremy Tejirian 62 62.00 1 30's 37 62 62.00
184 Tyler Joost 61 61.00 1 Teens 7 61 61.00
183 Craig Steinmaus 61 61.00 1 40's 63 61 61.00
185 Austin Sos 60 60.00 1 Teens 8 60 60.00
186 Bob Knox 59 59.00 1 50's 46 59 59.00
187 David Russell 58 58.00 1 40's 64 58 58.00
188 Matt McCormick 58 29.00 2 30's 38 58 29.00
189 Tomas Pastalka Sr. 57 57.00 1 50's 47 57 57.00
190 Rod Paley 54 54.00 1 40's 65 54 54.00
191 Dan Dibley 53 53.00 1 30's 39 53 53.00
192 Hans Lothander 53 26.50 2 50's 48 53 26.50
193 Mike Frideger 51 17.00 3 50's 49 51 17.00
194 Martin Joffe 50 50.00 1 50's 50 50 50.00
195 Tom Guerin 47 47.00 1 40's 66 47 47.00
196 Michael Edelstein 47 47.00 1 40's 67 47 47.00
197 Chris Hollenbeck 46 46.00 1 30's 40 46 46.00
199 Peter Moritzburke 45 45.00 1 30's 41 45 45.00
198 Jim Crumpler 45 45.00 1 50's 51 45 45.00
200 Ian Randolph 44 44.00 1 Teens 9 44 44.00
201 John Larkin 43 43.00 1 30's 42 43 43.00
202 Dave White 42 42.00 1 40's 68 42 42.00
203 Dominic K. Gallello 41 20.50 2 Teens 10 41 20.50
204 Tom Restaino 38 38.00 1 50's 52 38 38.00
205 Allen Biggs 37 37.00 1 30's 43 37 37.00
206 Steve Lyons 37 37.00 1 60's 17 37 37.00
208 Eric Junker 36 36.00 1 40's 69 36 36.00
209 Robert Kelly 36 36.00 1 Teens 11 36 36.00
207 Sergio Silva 36 12.00 3 40's 70 36 12.00
210 Eamon Cooke 34 34.00 1 60's 18 34 34.00
211 Cam Zachary 33 33.00 1 Youth (<13) 2 33 33.00
212 Tague Zachary 32 32.00 1 Youth (<13) 3 32 32.00
213 Johnny Lawson 30 30.00 1 Youth (<13) 4 30 30.00
215 Vinnie Fausone 29 14.50 2 Youth (<13) 5 29 14.50
216 Jim Sauve 29 29.00 1 40's 71 29 29.00
214 Mike Webb 29 29.00 1 50's 53 29 29.00
217 Rick Bragdon 27 27.00 1 50's 54 27 27.00
218 Jerry Hinkle 25 25.00 1 40's 72 25 25.00
219 Duncan Brydon 24 12.00 2 50's 55 24 12.00
220 Ray Grechman 23 23.00 1 30's 44 23 23.00
221 Jack Fausone 23 23.00 1 Youth (<13) 6 23 23.00
222 Sean Treadway 22 22.00 1 30's 45 22 22.00
223 Clayton Hutchins 21 21.00 1 Youth (<13) 7 21 21.00
224 Peter Gebbie 19 19.00 1 40's 73 19 19.00
225 Kevin Porter 16 16.00 1 50's 56 16 16.00
226 Gary Osborn 15 15.00 1 60's 19 15 15.00
228 Pedro Ordenes 14 7.00 2 50's 57 14 7.00
227 Adam Luxenberg 14 14.00 1 Teens 12 14 14.00
229 Julius Schillinger 13 6.50 2 50's 58 13 6.50
230 Robert Cornelius 12 12.00 1 40's 74 12 12.00
231 Amir Garrison 12 12.00 1 60's 20 12 12.00
232 Steven Kalos 10 10.00 1 40's 75 10 10.00
234 Don Pickett 7 7.00 1 70's 5 7 7.00
233 Geoff Richman 7 7.00 1 30's 46 7 7.00
235 Roger Walker 3 3.00 1 50's 59 3 3.00
240 Bob Bertram 1 1.00 1 40's 76 1 1.00
243 Aaron Lieberman 1 1.00 1 Teens 13 1 1.00
242 Bob Cowdrey 1 1.00 1 50's 60 1 1.00
237 Bob Abbott 1 1.00 1 60's 22 1 1.00
241 Ed Corral 1 1.00 1 40's 77 1 1.00
239 Patrick Charlton 1 1.00 1 Youth (<13) 8 1 1.00
238 Doug Akagi 1 1.00 1 50's 62 1 1.00
236 Jay Wigger 1 1.00 1 50's 61 1 1.00
244 Jerry Leith 1 1.00 1 60's 21 1 1.00

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum