2004 Cal 10 Tamalpa Results

10 Miles
January 11, 2004

Place/Sex Overall Place Name, Age Time Division
16 16 Josh Babiak, 21 53:23 19-24/6
57 59 Hans Gouwens, 43 57:39 40-44/9
69 72 Jason Jacobson, 30 58:27 30-34/8
71 74 Tom Lyons, 38 58:34 35-39/17
74 77 Brad O'brien, 42 58:46 40-44/16
83 86 Michael Radcliffe, 46 59:19 45-49/10
91 94 Ken Grebenstein, 50 59:36 50-54/2
93 96 John Lundy, 41 59:39 40-44/20
103 108 Don Porteous, 57 1:00:23 55-59/1
120 128 Peter Badertscher, 40 1:01:55 40-44/26
130 140 Tom Tracy, 44 1:03:04 40-44/29
133 145 Reese Laughlin, 41 1:03:15 40-44/30
134 146 David Bronstein, 42 1:03:17 40-44/31
14 154 Heidi Helvestine, 50 1:03:50 50-54F/1
17 159 Tanya Fredricks, 37 1:04:13 35-39F/4
147 166 Mike Fanelli, 47 1:04:37 45-49/24
148 168 Bruce Mace, 45 1:04:38 45-49/25
165 196 Robert Gormley, 62 1:06:00 60-64/1
169 200 George Frazier, 56 1:06:29 55-59/7
177 208 David Strong, 33 1:07:10 30-34/18
179 210 Neal Gottlieb, 26 1:07:14 25-29/23
181 213 Russ Kiernan, 66 1:07:22 65-69/1
185 219 Tom Schmitt, 40 1:07:40 40-44/37
189 225 Gordon Abbott, 59 1:08:24 55-59/9
190 226 Greg Nacco, 44 1:08:33 40-44/38
50 250 Shari Tracy, 40 1:09:57 40-44F/9
206 260 Gary Wang, 36 1:10:49 35-39/27
211 268 Tom Guerin, 49 1:10:59 45-49/34
63 285 Joanna San Diego, 32 1:12:38 30-34F/13
228 293 Steve Ferraz, 56 1:13:03 55-59/15
230 296 Randy Hixon, 55 1:13:21 55-59/16
71 302 Claire Malonson-Fry, 50 1:14:29 50-54F/2
233 311 David Pinto, 52 1:17:07 50-54/29
234 313 Bill Joost, 54 1:17:36 50-54/30
84 327 Hazel Wood, 52 1:18:45 50-54F/3
245 330 Jim Leonhard, 56 1:18:59 55-59/17
250 336 John J. Stauffer, 52 1:19:30 50-54/34
89 341 Amy Sonstein, 34 1:20:04 30-34F/16
90 345 Sunny Blende, 53 1:20:23 50-54F/4
91 349 Tricia Wallace, 45 1:20:44 45-49F/9
264 357 Darryl Beardall, 67 1:21:06 65-69/4
266 360 Craig Stern, 49 1:21:22 45-49/43
271 375 Elmo Shropshire, 67 1:23:23 65-69/5
280 389 Michael Dziedzic, 54 1:26:38 50-54/38
283 392 Sam Hirabayashi, 76 1:26:55 75-79/1
113 400 Bridie Dillon, 59 1:28:38 55-59F/3
292 408 Bill Katz, 67 1:30:20 65-69/6
296 416 Phil Phythian, 69 1:31:55 65-69/8
303 433 Dennis Hassler, 70 1:44:25 70-74/2

Upcoming Events

For more information, click on the event.

Apr 29 - Practice Dipsea, Mill Valley

May 5 - MiWok 100k, Stinson Beach

May 12 - Marin Human Race, San Rafael

May 12 - Pacific THERx 5k4Play, Portola Valley

May 13 - TCRS #5, Bear Valley

May 28 - Marin Memorial Day, Kentfield

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum

2012-05-16:
Needed Volunteers for Marin Memorial Day Races


2012-05-15:
Tamalpa Track Meet on Tuesday, May 15th


2012-05-15:
Fast Moroccan woman looking for two nights lodging


2012-05-15:
visually impaired runner need fast guide at MMDR


2012-05-14:
Coaching Oppurtunity


Quick Links


Kees Fitness

Frank's "Tamalpa This & That"

Website Search

Saturday Morning Run

Marin Runs

Real Endurance

Tamalpa Facebook Group

Marin County Library Running Resources

Front Page Archives

Site Map

Website Usage Stats

Email the Webmaster


Tamalpa Runners is a Member of: