2004 TCRS Overall Standings

Final Standings - Includes All Ten 2004 Races
Age division champions determined by best 8 races

Female Place Name Division Position Division 2004 Races 2004 Points (All) Avg Pts per Race (All) Best 8 2004 Points Avg Pts per Race (Best 8)
1 Amy Sonstein 1 30's 10 1423 142.30 1150 143.75
2 Ann Charlton 1 40's 10 1414 141.40 1145 143.13
3 Hazel Wood 1 50's 10 1364 136.40 1103 137.88
4 Janet Bowman 2 50's 9 1213 134.78 1089 136.13
5 Ann Hardham 1 60's 9 1149 127.67 1034 129.25
6 Susan Garnett 2 60's 9 1125 125.00 1006 125.75
7 JoAnne Kambur 3 60's 9 1095 121.67 982 122.75
8 Shujie Zhu 2 30's 8 1072 134.00 1072 134.00
9 Heidi McGuire 2 40's 8 1064 133.00 1064 133.00
10 Florencia Gascon-Amyx 3 30's 7 1000 142.86 1000 142.86
11 Cindy Goh 3 40's 7 912 130.29 912 130.29
12 Tamara Gonzalez 4 40's 6 873 145.50 873 145.50
13 Elizabeth Shortino 5 40's 6 867 144.50 867 144.50
14 Lynne Stevens 3 50's 7 847 121.00 847 121.00
15 Eliana Reeves 4 50's 7 844 120.57 844 120.57
16 Sara Sudlow 6 40's 6 841 140.17 841 140.17
17 Elizabeth Tighe 4 60's 7 828 118.29 828 118.29
18 Katie Martin 5 60's 6 755 125.83 755 125.83
18 Nicole Palkovsky 4 30's 6 755 125.83 755 125.83
19 Gayle Burns 5 50's 6 752 125.33 752 125.33
20 Lisa Trustin 7 40's 5 741 148.20 741 148.20
21 Nancy Weninger 6 50's 6 721 120.17 721 120.17
22 Carmen Rivers 8 40's 5 681 136.20 681 136.20
23 Linda Sharp 9 40's 4 587 146.75 587 146.75
24 Kris Berens 5 30's 4 583 145.75 583 145.75
25 Nancy Clary 10 40's 4 579 144.75 579 144.75
26 Vicki DeMenno 11 40's 4 558 139.50 558 139.50
27 Christy Allen 12 40's 4 557 139.25 557 139.25
28 Susan Pacelli 7 50's 4 550 137.50 550 137.50
29 Anne Aganon 13 40's 4 539 134.75 539 134.75
30 Edda Stickle 6 60's 4 535 133.75 535 133.75
31 Becky DeShields 14 40's 4 516 129.00 516 129.00
32 Pam DeWeerd 7 60's 4 478 119.50 478 119.50
33 Jacque Taylor 1 Youth (<13) 3 447 149.00 447 149.00
34 Karen Stenberg 15 40's 3 445 148.33 445 148.33
35 Diane Prater 16 40's 3 424 141.33 424 141.33
36 Bridie Dillon 8 50's 3 417 139.00 417 139.00
37 Karen Corral 17 40's 3 412 137.33 412 137.33
38 Sunny Blende 9 50's 3 406 135.33 406 135.33
39 Claudia Hazeleur 6 30's 3 386 128.67 386 128.67
40 Lorrie Kalos 18 40's 3 379 126.33 379 126.33
41 Liz Gottlieb 1 20's 2 300 150.00 300 150.00
41 April Powers 19 40's 2 300 150.00 300 150.00
42 Michelle McLaughlin 7 30's 2 293 146.50 293 146.50
43 Karen Simontacchi 8 30's 2 291 145.50 291 145.50
44 Tricia Wallace 20 40's 2 290 145.00 290 145.00
44 Karen Mace 9 30's 2 290 145.00 290 145.00
44 Aimee Bloomfield 2 20's 2 290 145.00 290 145.00
45 Georgina Hartzell 1 Teens 2 285 142.50 285 142.50
46 Jill Nickels 21 40's 2 268 134.00 268 134.00
47 Karen Rehder 10 50's 2 266 133.00 266 133.00
48 Lynn Schankliess 10 30's 2 265 132.50 265 132.50
49 Mollee Sue Zoken 22 40's 2 263 131.50 263 131.50
50 Shirley Dahl 11 50's 2 261 130.50 261 130.50
51 Madison Stenberg 2 Teens 2 260 130.00 260 130.00
52 Ruth Williams 11 30's 2 259 129.50 259 129.50
53 Kristin Gloystein 2 Youth (<13) 2 253 126.50 253 126.50
54 Beth Levine 23 40's 2 246 123.00 246 123.00
55 Ginny Olson 12 50's 2 245 122.50 245 122.50
56 Carol MacCarron 24 40's 2 242 121.00 242 121.00
57 Sarah Leipsic 12 30's 2 240 120.00 240 120.00
58 Mary Lou Hirschfeld 8 60's 2 231 115.50 231 115.50
59 Laila Rezai 3 20's 1 150 150.00 150 150.00
59 Pamela Hayes 25 40's 1 150 150.00 150 150.00
60 Alesandra Roger 3 Teens 1 149 149.00 149 149.00
60 Jamie Berns 13 50's 1 149 149.00 149 149.00
61 Kelly Oetting 13 30's 1 148 148.00 148 148.00
62 Julie Zeigler 14 30's 1 147 147.00 147 147.00
62 Lissa Stephens 14 30's 1 147 147.00 147 147.00
62 Gayle Shimokaji 26 40's 1 147 147.00 147 147.00
63 Kaylin Mordock 15 30's 1 146 146.00 146 146.00
64 Melanie Vanderhoof 4 20's 1 145 145.00 145 145.00
65 Sheila Roebuck 27 40's 1 143 143.00 143 143.00
65 Lucy Gibbs 4 Teens 1 143 143.00 143 143.00
66 Karen Kiely 28 40's 1 141 141.00 141 141.00
66 Joanna San Diego 16 30's 1 141 141.00 141 141.00
67 Nancee Kuehn 17 30's 1 140 140.00 140 140.00
67 Julie Sigoloff 29 40's 1 140 140.00 140 140.00
68 Terryl Holzinger 30 40's 1 139 139.00 139 139.00
69 Natalie Kuhn 5 Teens 1 138 138.00 138 138.00
70 Stephanie Broadway 6 Teens 1 136 136.00 136 136.00
70 Jessica Flagiello 18 30's 1 136 136.00 136 136.00
71 Natalie Rossman 5 20's 1 134 134.00 134 134.00
71 Susie Van Buskirk 31 40's 1 134 134.00 134 134.00
72 Chris Lyons 32 40's 1 133 133.00 133 133.00
73 Anne Libbin 14 50's 1 132 132.00 132 132.00
73 Shannon Burnham 19 30's 1 132 132.00 132 132.00
74 Angela DelPonte 20 30's 1 130 130.00 130 130.00
74 Nicole Calmels 6 20's 1 130 130.00 130 130.00
74 Nicole Amyx 3 Youth (<13) 1 130 130.00 130 130.00
75 Isabella Amyx 4 Youth (<13) 1 128 128.00 128 128.00
76 Cathy Bianco 33 40's 1 127 127.00 127 127.00
76 Tonja Salmon 33 40's 1 127 127.00 127 127.00
76 Shelly Coe 21 30's 1 127 127.00 127 127.00
76 Debbie Hannaford 15 50's 1 127 127.00 127 127.00
77 Kelly Sampson 22 30's 1 126 126.00 126 126.00
77 Kelly Lawson 34 40's 1 126 126.00 126 126.00
78 Brenda Dahl 35 40's 1 125 125.00 125 125.00
79 Shari Tracy 36 40's 1 123 123.00 123 123.00
79 Alison Bunnell 7 Teens 1 123 123.00 123 123.00
80 Sammy Creath 8 Teens 1 122 122.00 122 122.00
80 Becky Cannon 8 Teens 1 122 122.00 122 122.00
81 Judi Shaffer 37 40's 1 121 121.00 121 121.00
81 Mary Fagan 7 20's 1 121 121.00 121 121.00
82 Alicia Robb 23 30's 1 120 120.00 120 120.00
82 Rita Purcell 5 Youth (<13) 1 120 120.00 120 120.00
83 Mary Ann Stich 38 40's 1 119 119.00 119 119.00
84 Suzy Starke 24 30's 1 118 118.00 118 118.00
84 Glenda Sharp 16 50's 1 118 118.00 118 118.00
85 Suzanne Calmels 17 50's 1 116 116.00 116 116.00
85 Jennifer Sypeck 25 30's 1 116 116.00 116 116.00
86 Kate Kentfield 39 40's 1 115 115.00 115 115.00
87 Janine Figallo 26 30's 1 114 114.00 114 114.00
88 Kelly Hunt 27 30's 1 112 112.00 112 112.00
89 Natalie Calder 28 30's 1 110 110.00 110 110.00
90 India Stevens 6 Youth (<13) 1 106 106.00 106 106.00
                 
Male Place Name Division Position Division 2004 Races 2004 Points (All) Avg Pts per Race (All) Best 8 2004 Points Avg Pts per Race (Best 8)
1 Dennis Charlton 3 40's 10 1455 145.50 1174 146.75
2 Steve Shapiro 4 40's 10 1409 140.90 1136 142.00
3 Brad O'Brien 2 40's 9 1321 146.78 1176 147.00
4 Bill Neer 5 40's 10 1283 128.30 1043 130.38
5 Roy Rivers 1 40's 8 1178 147.25 1178 147.25
6 Kent Carlomagno 6 40's 9 1155 128.33 1041 130.13
7 Brian McCurdy 8 40's 10 1152 115.20 978 122.25
8 Russ Kiernan 1 60's 9 1150 127.78 1034 129.25
9 Peter Heinlein 9 40's 10 1143 114.30 946 118.25
10 Jim Bystrek 3 50's 10 1109 110.90 918 114.75
11 Jakub Plichta 4 30's 9 1102 122.44 1000 125.00
12 Jorge Gonzalez 5 30's 10 1099 109.90 930 116.25
13 David Leipsic 1 30's 8 1093 136.63 1093 136.63
14 Arthur Beckert 1 50's 8 1074 134.25 1074 134.25
15 Jason Jacobson 2 30's 7 1042 148.86 1042 148.86
16 Scott Schneider 3 30's 8 1007 125.88 1007 125.88
17 Horst Meyer 3 60's 9 993 110.33 904 113.00
18 Steve Stephens 2 60's 8 986 123.25 986 123.25
19 Don Lindsey 7 40's 7 981 140.14 981 140.14
20 Mike Lieberman 6 50's 10 972 97.20 825 103.13
21 Preston Sitterly 2 50's 8 923 115.38 923 115.38
22 George Frazier 4 50's 7 912 130.29 912 130.29
23 Guy Murtagh 7 50's 9 906 100.67 815 101.88
24 Jim Myers 5 50's 8 882 110.25 882 110.25
25 Bob Akers 12 40's 9 836 92.89 775 96.88
26 Tom O'Reilly 10 40's 6 825 137.50 825 137.50
27 Dimitris Sklavopoulos 8 50's 7 811 115.86 811 115.86
28 Harut Pirinjian 11 50's 9 808 89.78 752 94.00
29 Mike Lotter 9 50's 6 806 134.33 806 134.33
30 Scott Murray 11 40's 6 801 133.50 801 133.50
31 Jack Burns 4 60's 7 789 112.71 789 112.71
32 John Boro 10 50's 8 768 96.00 768 96.00
33 Bruce Linscott 13 40's 6 747 124.50 747 124.50
34 Jim Leonhard 12 50's 8 741 92.63 741 92.63
35 Bill Bushnell 6 30's 5 732 146.40 732 146.40
36 Dave Pinto 13 50's 8 731 91.38 731 91.38
37 Brad Rippe 14 40's 6 728 121.33 728 121.33
38 Erland Jensen 5 60's 10 721 72.10 629 78.63
39 Carl Jacob 14 50's 8 696 87.00 696 87.00
40 Roy Kissin 15 40's 5 694 138.80 694 138.80
41 Art Marthinsen 16 40's 6 685 114.17 685 114.17
42 Phil Phythian 2 70's 9 676 75.11 637 79.63
43 Jim Schollard 7 30's 6 661 110.17 661 110.17
44 Gary Wang 8 30's 6 659 109.83 659 109.83
45 Julius Schillinger 15 50's 8 646 80.75 646 80.75
46 Sam Hirabayashi 1 70's 8 641 80.13 641 80.13
47 Tim Fewell 1 20's 5 636 127.20 636 127.20
48 Bill Katz 6 60's 8 613 76.63 613 76.63
49 Hans Gouwens 17 40's 4 595 148.75 595 148.75
50 Tim Aregger 18 40's 6 594 99.00 594 99.00
51 Tom Lyons 9 30's 4 589 147.25 589 147.25
52 Dave Covey 19 40's 5 583 116.60 583 116.60
53 Rob Flatland 10 30's 4 580 145.00 580 145.00
54 Brad Bryon 20 40's 4 573 143.25 573 143.25
55 Dennis Hassler 3 70's 8 571 71.38 571 71.38
56 Craig Stern 16 50's 7 569 81.29 569 81.29
57 Bob Akka 21 40's 5 566 113.20 566 113.20
58 Bob Sos 17 50's 6 561 93.50 561 93.50
59 Bob Smith 22 40's 5 560 112.00 560 112.00
60 Paul Berensmeier 23 40's 4 557 139.25 557 139.25
61 Peter Badertscher 24 40's 4 556 139.00 556 139.00
62 Terrence Bennett 1 Teens 4 552 138.00 552 138.00
63 Bernie Hollander 7 60's 5 546 109.20 546 109.20
64 Kevin Foley 25 40's 6 541 90.17 541 90.17
65 Tim Amyx 26 40's 6 540 90.00 540 90.00
65 Bob Towler 8 60's 8 540 67.50 540 67.50
65 Duncan Brydon 18 50's 6 540 90.00 540 90.00
66 Chris Craig 11 30's 4 522 130.50 522 130.50
67 Christian Oakes 27 40's 4 515 128.75 515 128.75
67 Jay Brignon 19 50's 8 515 64.38 515 64.38
68 Darryl Beardall 9 60's 6 504 84.00 504 84.00
69 Eric Gordon 12 30's 4 488 122.00 488 122.00
70 Sam McClellan 20 50's 5 482 96.40 482 96.40
71 Brennan Bertram 1 Youth (<13) 7 480 68.57 480 68.57
71 Mike Repp 10 60's 4 480 120.00 480 120.00
72 Thomas Stephens 28 40's 5 477 95.40 477 95.40
73 John Blecka 21 50's 6 470 78.33 470 78.33
74 Jim Kambur 4 70's 7 468 66.86 468 66.86
75 Peter Franks 22 50's 4 440 110.00 440 110.00
76 Reese Laughlin 29 40's 3 428 142.67 428 142.67
77 Ken Grebenstein 23 50's 3 419 139.67 419 139.67
78 Bill Joost 24 50's 4 414 103.50 414 103.50
79 John McGrath 2 Teens 3 411 137.00 411 137.00
80 Jay Thayer 2 20's 3 410 136.67 410 136.67
81 Elmo Shropshire 11 60's 5 409 81.80 409 81.80
82 Michael Soltesz 30 40's 5 406 81.20 406 81.20
83 Mitch DeShields 13 30's 4 405 101.25 405 101.25
84 David Champagne 31 40's 4 402 100.50 402 100.50
85 David Bronstein 32 40's 3 396 132.00 396 132.00
86 Ed Carr 33 40's 4 390 97.50 390 97.50
87 Frank Valone 25 50's 4 389 97.25 389 97.25
88 Jeff Houston 34 40's 6 388 64.67 388 64.67
89 Sergio Silva 35 40's 5 375 75.00 375 75.00
90 Greg Nacco 36 40's 3 365 121.67 365 121.67
91 Conrad Gregory 37 40's 3 363 121.00 363 121.00
92 Steve Stenberg 38 40's 3 352 117.33 352 117.33
93 Brandon Sos 3 Teens 3 341 113.67 341 113.67
94 Andy Anderson 12 60's 5 338 67.60 338 67.60
95 Terry Parks 39 40's 4 337 84.25 337 84.25
96 Tom Tracy 40 40's 3 333 111.00 333 111.00
97 Andy Mathieson 41 40's 4 327 81.75 327 81.75
98 Mark Fernandez 42 40's 3 324 108.00 324 108.00
99 George Dombrovski 26 50's 3 318 106.00 318 106.00
100 Joe Stranzl 14 30's 3 317 105.67 317 105.67
101 Eamon Cooke 13 60's 4 316 79.00 316 79.00
102 Austin Sos 4 Teens 3 314 104.67 314 104.67
103 Chris Wall 15 30's 3 309 103.00 309 103.00
104 Darrell White 27 50's 3 301 100.33 301 100.33
104 Peter Roger 43 40's 3 301 100.33 301 100.33
105 Mark Miller 28 50's 4 297 74.25 297 74.25
106 Randy Hixon 29 50's 3 293 97.67 293 97.67
107 Brian Purcell 44 40's 2 290 145.00 290 145.00
107 Roger Gordon 14 60's 3 290 96.67 290 96.67
108 Owen Clements 45 40's 3 286 95.33 286 95.33
109 John Edgcomb 46 40's 2 280 140.00 280 140.00
110 Seth Davis 16 30's 2 277 138.50 277 138.50
111 Nick Wilton 47 40's 2 273 136.50 273 136.50
112 Neal Gottlieb 3 20's 2 268 134.00 268 134.00
113 Kurt Ryan 48 40's 2 267 133.50 267 133.50
114 Bruce Mace 49 40's 2 266 133.00 266 133.00
115 A.J. Kallet 50 40's 3 259 86.33 259 86.33
116 Ralf Venne 51 40's 2 258 129.00 258 129.00
117 Don Ritchie 30 50's 2 255 127.50 255 127.50
118 John Stauffer 31 50's 3 243 81.00 243 81.00
119 Gordon Abbott 15 60's 2 242 121.00 242 121.00
120 Lee Cohn 52 40's 2 241 120.50 241 120.50
121 Steve Romjue 17 30's 2 239 119.50 239 119.50
122 Tomas Pastalka Sr. 32 50's 2 234 117.00 234 117.00
123 Mike Webb 33 50's 3 233 77.67 233 77.67
124 Dick Couvillion 5 70's 3 231 77.00 231 77.00
125 John Lundy 53 40's 2 227 113.50 227 113.50
126 Mike Dziedzic 34 50's 3 221 73.67 221 73.67
127 Todd Ritola 18 30's 2 215 107.50 215 107.50
128 Earl Downing 35 50's 2 188 94.00 188 94.00
129 Bob Bunnell 36 50's 2 185 92.50 185 92.50
130 Steven Kalos 54 40's 3 182 60.67 182 60.67
130 Todd Mikolajczyk 54 40's 2 182 91.00 182 91.00
131 Bill Donnelly 37 50's 2 181 90.50 181 90.50
132 Greg Schwieder 19 30's 2 173 86.50 173 86.50
133 Ray Wilkes 16 60's 2 164 82.00 164 82.00
134 Hans Roenau 6 70's 3 156 52.00 156 52.00
135 Christopher Phipps 20 30's 1 150 150.00 150 150.00
135 Craig Gaites 4 20's 1 150 150.00 150 150.00
136 Chris Cooper 21 30's 2 149 74.50 149 74.50
136 Dave Waco 7 70's 2 149 74.50 149 74.50
137 Tim Knudsen 5 20's 1 147 147.00 147 147.00
138 Eric Mathon 22 30's 1 144 144.00 144 144.00
139 Gus Gibbs 5 Teens 1 143 143.00 143 143.00
140 Mike Lopez 55 40's 1 142 142.00 142 142.00
140 Geoff Vaughan 23 30's 1 142 142.00 142 142.00
141 Tim Fitzpatrick 56 40's 1 141 141.00 141 141.00
141 Tony Arnold 38 50's 2 141 70.50 141 70.50
141 Carlos Haen 6 20's 1 141 141.00 141 141.00
141 Matt Regan 6 20's 1 141 141.00 141 141.00
142 Manny Berston 57 40's 1 139 139.00 139 139.00
142 Jerry Lyman 39 50's 1 139 139.00 139 139.00
143 Ken Borero 58 40's 1 138 138.00 138 138.00
144 Jose Anguiano 24 30's 1 136 136.00 136 136.00
144 Tom Guerin 40 50's 1 136 136.00 136 136.00
145 Jeff Hutchins 59 40's 1 135 135.00 135 135.00
145 John Catts 41 50's 1 135 135.00 135 135.00
145 Chris Haroff 6 Teens 1 135 135.00 135 135.00
145 Nick Todd 7 20's 1 135 135.00 135 135.00
146 Chris Andersen 25 30's 1 133 133.00 133 133.00
147 Glen Hardin 26 30's 1 132 132.00 132 132.00
148 Jim Garlock 42 50's 1 131 131.00 131 131.00
149 Mark Stevens 60 40's 1 128 128.00 128 128.00
149 Jeremy Tejirian 27 30's 1 128 128.00 128 128.00
150 Ryan Stever 8 20's 1 126 126.00 126 126.00
151 Doug Hull 61 40's 1 123 123.00 123 123.00
152 Karl Hoagland 28 30's 1 122 122.00 122 122.00
153 Mike Hoy 17 60's 2 121 60.50 121 60.50
153 Paul Nyman 9 20's 1 121 121.00 121 121.00
154 Tyler Abbott 62 40's 1 120 120.00 120 120.00
154 Jerry Leith 18 60's 2 120 60.00 120 60.00
154 Mike Metague 43 50's 1 120 120.00 120 120.00
155 William Hughes 63 40's 1 119 119.00 119 119.00
156 Rob Dick 29 30's 1 118 118.00 118 118.00
156 Steve Katz 44 50's 1 118 118.00 118 118.00
157 Phil Ramsey 30 30's 1 117 117.00 117 117.00
158 Dan Borgonovo 64 40's 1 115 115.00 115 115.00
158 Fred Glasser 19 60's 2 115 57.50 115 57.50
159 Kevin Porter 45 50's 1 112 112.00 112 112.00
159 Bob Knox 45 50's 1 112 112.00 112 112.00
159 Dave Pressley 45 50's 1 112 112.00 112 112.00
160 Erick Heckscher 31 30's 1 111 111.00 111 111.00
161 Jim Bridgeman 46 50's 1 110 110.00 110 110.00
161 Brian Schultz 10 20's 1 110 110.00 110 110.00
162 Jeremy Tejirian 32 30's 1 109 109.00 109 109.00
162 Dave Hannaford 47 50's 1 109 109.00 109 109.00
163 Chris Sanders 11 20's 1 107 107.00 107 107.00
164 George Marcotte 7 Teens 1 105 105.00 105 105.00
165 Ken McIntyre 20 60's 1 104 104.00 104 104.00
165 Allen Biggs 33 30's 1 104 104.00 104 104.00
166 Don Spencer 48 50's 1 103 103.00 103 103.00
167 Mike Fanelli 65 40's 1 102 102.00 102 102.00
168 Jed Tukman 34 30's 1 101 101.00 101 101.00
168 Peter Kissin 8 Teens 1 101 101.00 101 101.00
169 Steve Berreman 35 30's 1 100 100.00 100 100.00
170 Barry Spitz 49 50's 1 98 98.00 98 98.00
171 Ken White 66 40's 1 97 97.00 97 97.00
171 Nico Legra 9 Teens 1 97 97.00 97 97.00
172 Eric Zeigler 67 40's 1 96 96.00 96 96.00
173 Matt McCormick 68 40's 1 95 95.00 95 95.00
173 Benjamin Witkowski 12 20's 1 95 95.00 95 95.00
174 Dan Banner 50 50's 1 94 94.00 94 94.00
175 Bud Parer 69 40's 1 92 92.00 92 92.00
176 Gee Heckscher 21 60's 1 90 90.00 90 90.00
176 Michael Locati 51 50's 1 90 90.00 90 90.00
177 Dan Weeks 70 40's 1 89 89.00 89 89.00
177 Rafael Ochoa 36 30's 1 89 89.00 89 89.00
177 Fred Anlyan 52 50's 1 89 89.00 89 89.00
178 Daryl Odnert 71 40's 1 88 88.00 88 88.00
178 Fabio Flagiello 37 30's 1 88 88.00 88 88.00
179 David Sudlow 72 40's 1 86 86.00 86 86.00
179 Kenneth Lee 72 40's 1 86 86.00 86 86.00
180 Mike Killeen 73 40's 1 85 85.00 85 85.00
181 Doug Lindsey 10 Teens 1 84 84.00 84 84.00
181 Tom Smiley 53 50's 1 84 84.00 84 84.00
182 Merv Giacomini 22 60's 1 83 83.00 83 83.00
183 Tom Guldman 8 70's 1 82 82.00 82 82.00
184 Alec Calder 2 Youth (<13) 2 80 40.00 80 40.00
185 Nick Calder 74 40's 2 78 39.00 78 39.00
185 Dillon Charlton 3 Youth (<13) 1 78 78.00 78 78.00
186 Ray Grechman 38 30's 1 77 77.00 77 77.00
187 James Taylor 75 40's 1 75 75.00 75 75.00
188 Doug Brown 54 50's 1 74 74.00 74 74.00
189 Tom Berns 55 50's 1 71 71.00 71 71.00
190 Jamie Lasher 39 30's 1 70 70.00 70 70.00
191 Glenn Hoffman 76 40's 1 69 69.00 69 69.00
192 Bob McPhail 40 30's 1 67 67.00 67 67.00
193 Joe Murtagh 11 Teens 1 66 66.00 66 66.00
194 Cole Taylor 12 Teens 1 65 65.00 65 65.00
195 Kevin San Diego 13 20's 1 64 64.00 64 64.00
196 Edwin Wilson 23 60's 1 63 63.00 63 63.00
197 Dirk Vlieks 14 20's 1 60 60.00 60 60.00
198 Brandon Healy 4 Youth (<13) 1 55 55.00 55 55.00
199 Bob Gehlen 77 40's 1 54 54.00 54 54.00
200 Ron Baum 56 50's 1 51 51.00 51 51.00
201 Erick Steinberg 57 50's 1 43 43.00 43 43.00
202 Joaquin Fritz 58 50's 1 35 35.00 35 35.00
203 Jarvis Jones 15 20's 1 30 30.00 30 30.00
204 Marvis Jones 16 20's 1 29 29.00 29 29.00
205 Riley Prater 13 Teens 1 25 25.00 25 25.00
206 Mitch Prater 78 40's 1 24 24.00 24 24.00
207 Nelson Hiraja 79 40's 1 23 23.00 23 23.00

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum