2006 Way Too Cool 50k

March 11th, 2006
381 Finishers
Non-Tamalpans Denoted with *

Overall place Name Age Time
1 Phil Kochik* 27 3:37:55.8
2 Bryan Dayton* 32 3:45:22.6
3 Paul Dewitt* 37 3:46:13.7
4 Roy Rivers 48 3:50:33.2
8 Mark Richtman 50 3:55:52.2
11 Jed Tukman 35 4:08:31.4
19 Joelle Vaught* (1F) 31 4:17:55.3
25 Greg Nacco 46 4:23:39.6
26 Geoff Vaughan 41 4:25:24.6
32 John Catts 52 4:30:12.2
33 Paul Berensmeier 43 4:30:39.7
34 Meghan Arbogast* (2F) 44 4:31:06.1
35 Jamie Donaldson* (3F) 31 4:32:48.5
40 David Leipsic 41 4:37:53.9
42 Dave Covey 44 4:40:15.3
50 Gary Wang 38 4:46:56.4
51 Klas Eklof 34 4:47:00.6
57 Nicholas Wilton 44 4:50:04.5
60 Mike Sweeney 51 4:53:52.5
68 David Bronstein 45 4:59:14.7
72 Willem Van Dam 42 5:02:26.0
87 Frank Bozanich 61 5:10:47.5
88 Carrie Tukman 30 5:10:59.3
101 Ken White 44 5:19:44.4
122 Florencia Gascon-Amyx 41 5:30:51.1
160 Jim Schollard 39 5:48:22.8
188 Lynn Schankliess 39 6:03:23.9
191 Ted Knudsen 36 6:03:26.7
213 Sunny Blende 55 6:15:42.9
221 Jim Leonhard 58 6:18:12.7
223 Todd Mikolajczyk 43 6:20:03.2
234 George Forman 60 6:26:11.6
245 William Donnelly 55 6:30:22.8
255 Charles Savage 58 6:34:51.8
263 Walter Underhill 58 6:37:07.7
271 Tina Whyte 47 6:40:36.4
282 Nancy Williams 38 6:46:59.6
296 Sergio Silva 50 6:56:08.8
301 Tim Aregger 51 6:57:57.6
302 Craig Stern 51 6:59:28.0
311 David Pinto 54 7:10:25.1
319 Doug Akagi 62 7:13:11.1
323 Carl Jacob 53 7:17:19.2
335 Sam Hirabayashi 78 7:24:29.1

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum