2006 Mt. Tam Hillclimb

September 4th, 2006
3.? miles
93 Finishers: 69 Men, 24 Women

Overall Plc Name Age Time Division Div. Plc Age Graded pts. Age Graded Plc
1 Roy Rivers 49 34:24 Master 1 100 1
2 Jeff Teeters 47 38:20 Master 2 88.4 5
3 Brad Bryon 48 38:38 Master 3 88.4 5
4 Chris Greene 38 38:56 Open 1 81.5 13
5 Jerry Eddlebrook 57 39:05 Senior 1 94.1 2
6 Greg Allen 43 39:46 Master 4 82.7 12
7 Rachel Lloyd 31 41:07 Women 1 84.1 10
8 Sam Lueck 33 41:22 Open 2 75.4 28
9 Dave Ripp 54 41:26 Senior 2 86.5 8
10 Kurt Glaubitz 41 41:27 Master 5 78.2 22
11 Judy Rabinowitz 48 42:14 Women 2 91.3 4
12 Tomas Pastalka 59 42:52 Senior 3 87.4 7
13 John Hudson 43 42:59 Master 6 76.5 26
14 Kurt Ryan 48 43:04 Master 7 79.3 16
15 David Leipsic 41 43:10 Master 8 75.1 30
16 Mike Lopez 48 43:48 Master 9 78 23
17 Heather-Levine- Chester 30 44:02 Women 3 78.5 20
18 Mark Stevens 47 44:03 Master 10 76.9 25
19 Dernnis Charleton 50 44:04 Senior 4 78.7 19
20 Dave Covey 45 44:19 Master 11 75.3 29
21 Laila Rezai 31 44:28 Women 4 78.5 20
22 Jamie Berns 55 44:33 Women 5 93.6 3
23 Dimitris 60 44:46 Sup Sen 1 84.5 9
24 Brad Rippe 51 44:52 Senior 5 77.9 24
25 Jason Reed 27 45:19 Open 3 68.8 52
26 Tim Fewell 30 45:30 Open 4 68.6 53
27 Malcolm Fearon 43 45:43 Master 12 71.9 39
28 Randall Gillette 44 46:02 Master 13 72.5 36
29 Stephen Tracy 43 46:37 Master 14 70.6 43
30 George Frazier 59 46:48 Senior 6 80.1 14
31 Jeri Holland 50 46:54 Women 6 83.7 11
32 Mike Potter 42 47:22 Master 15 68.9 48
33 Joe Stranzl 42 47:43 Master 16 68.4 54
34 William Hughes 50 47:48 Senior 7 72.6 35
35 Jim Garlock 60 48:00 Sup Sen 2 79.1 17
36 Scott Scneider 39 48:04 Open 5 63.5 71
37 Taylor Valentino 21 48:27 Open 6 64.4 66
38 Hans Schmitt 65 49:48 Sup Sen 3 79.8 15
39 Gary MacPherson 60 50:26 Sup Sen 4 75 31
40 Mike Repp 65 50:28 Sup Sen 5 78.8 18
41 Conner Bryon 15 50:32 Open 7 64.5 65
42 Barry Spitz 57 50:44 Senior 8 72.5 36
43 Bob Knox 60 50:58 Sup Sen 6 74.2 33
44 Jim Bystrek 55 51:00 Senior 9 70.9 41
45 Scott Halsted 46 51:02 Master 17 65.9 58
46 Jim Porter 39 51:05 Open 8 62.6 72
47 John Porter 38 51:16 Open 9 61.9 74
48 Bill Donnelly 56 51:20 Senior 10 71 40
49 Peter Sykes 46 51:21 Master 18 65.5 61
50 Jim Morris 58 51:26 Senior 11 72.2 38
51 Greg Feller 33 52:39 Open 10 59.2 80
52 Diane Prater 43 53:00 Women 7 69.7 46
53 Amy Sonstein 36 53:08 Women 8 65.7 59
54 Bruce Degan 63 53:10 Sup Sen 7 73.3 34
55 Bob Akers 50 53:19 Senior 12 65.1 63
56 Jennifer Stevens 47 54:05 Women 9 70.7 42
57 Rick Blick 50 54:26 Senior 13 63.7 69
58 Roger Gordon 68 55:02 Sup Sen 8 74.7 32
59 Jack Burns 63 55:17 Sup Sen 9 70.5 44
60 Kelly Charleton 16 55:45 Women 10 64.1 68
61 Mark Dahm 45 55:46 Master 19 59.8 79
62 Doug Armstrong 53 55:55 Senior 14 63.6 70
63 Susan Spyra 42 56:11 Women 11 65.2 62
64 Christie Patterson 58 56:14 Women 12 75.6 27
65 Fergal Maloney 55 56:19 Senior 15 64.2 67
66 Eric Spector 59 56:28 Senior 16 66.4 57
67 Jordan Degan 29 56:32 Open 11 55.2 84
68 Chris Valentino 51 56:54 Senior 17 61.5 75
69 Carolyn Hutchins 47 57:20 Women 13 66.7 55
70 Bill Neer 65 57:40 Sup Sen 10 68.9 48
71 Jerry Colletto 65 57:41 Open 12 68.9 48
72 Clayton Hutchins 44 57:55 Master 20 57.2 82
73 Tom Col 36 59:11 Open 13 52.9 87
74 Tina Whyte 48 59:13 Women 14 65.1 63
75 George Brown 56 59:24 Senior 18 61.4 76
76 Kim Perkins 39 59:33 Women 15 60 78
77 Everett Austin 52 60:00 Senior 19 58.8 81
78 Janet Bowman 59 61:15 Women 16 70.1 45
79 Janet Bodle 58 61:42 Women 17 68.9 48
80 Todd Ritola 38 62:00 Open 14 51.2 90
81 Milea Van Spanje 54 62:05 Women 18 65.7 59
82 Anna Braga-Levaggi 46 62:58 Women 19 60.2 77
83 Bernie Hollander 70 63:05 Veteran 1 66.7 55
84 Mike Soltesz 49 63:48 Master 21 53.9 85
85 Ann Hardham 63 64:52 Women 20 69.3 47
86 Bill Katz 69 66:55 Sup Sen 11 62.1 73
87 Tom Berns 59 70:30 Senior 20 53.1 86
88 Chuck Faxon 65 70:58 Sup Sen 12 56 83
89 Anna Adea ? 73:14 Women 21    
90 Dillon Charlton 12 73:15 Open 15 46.9 92
91 Ann Charlton 47 75:19 Women 22 50.8 91
92 Shirley Faxon 61 85:20 Women 23 51.4 89
93 Kathy Colletto 64 86:07 Women 24 52.8 88
  Dennis Klein 63 dnf