2006 TCRS Overall Standings

Final 2006 TCRS Standings
Standings determined by total points for all 2006 TCRS races.
Age division leaders (highlighted in bold type) determined by best 8 races
Go here for final 2005 TCRS standings

Female Place Name Division Place Division 2006 Races 2006 Points Avg Points per Race
1 Karen Steele 1 40's 9 1334 148.22
2 Ann Hardham 1 60's 8 1069 133.63
3 Ann Charlton 2 40's 8 1065 133.13
4 Katie Martin 2 60's 8 1036 129.50
5 Hazel Wood 1 50's 7 969 138.43
6 Kelley Charlton 1 Teens 7 948 135.43
7 JoAnne Kambur 1 70's 7 894 127.71
8 Tamara Gonzalez 3 40's 6 882 147.00
9 Christina Lachman 4 40's 6 868 144.67
10 Janet Bowman 2 50's 6 836 139.33
11 Florencia Gascon-Amyx 5 40's 6 814 135.67
12 Susan Garnett 3 60's 6 791 131.83
13 Diane Prater 6 40's 5 716 143.20
14 Vicki DeMenno 7 40's 5 689 137.80
15 Lorrie Kalos 8 40's 5 635 127.00
16 Pam DeWeerd 4 60's 5 604 120.80
17 Elizabeth Shortino 9 40's 4 580 145.00
18 Tricia Wallace 10 40's 4 578 144.50
19 Lisa Trustin 3 50's 4 567 141.75
20 Liana Mathon 1 30's 4 560 140.00
21 Susan Micheletti 4 50's 4 541 135.25
22 Edda Stickle 5 60's 4 536 134.00
23 Elizabeth Tighe 6 60's 4 486 121.50
24 Alesandra Roger 2 Teens 3 449 149.67
25 Laila Rezai 2 30's 3 439 146.33
26 Nancy Clary 11 40's 3 433 144.33
27 Amy Sonstein 3 30's 3 430 143.33
28 Christine Lopez 12 40's 3 426 142.00
29 Karen Corral 13 40's 3 424 141.33
30 Quinn McManus 1 20's 3 420 140.00
31 Marcia Leone 14 40's 3 402 134.00
32 Jen Erickson 4 30's 3 401 133.67
33 Shujie Zhu 5 30's 3 393 131.00
33 Bridie Dillon 7 60's 3 393 131.00
34 Anita Andre 2 20's 3 392 130.67
35 Sarah Leipsic 15 40's 3 385 128.33
36 Ginny Olson 5 50's 3 377 125.67
36 Nicole Amyx 1 Youth (<13) 3 377 125.67
37 Indi Young 16 40's 3 375 125.00
38 Lynne Stevens 8 60's 3 363 121.00
39 Gina Vucci 6 30's 3 357 119.00
40 Natalie Simi 17 40's 2 298 149.00
41 Karen Stenberg 18 40's 2 296 148.00
42 Melody Anne Schultz 9 60's 2 292 146.00
43 Adele Ho 19 40's 2 288 144.00
44 Anne Aganon 20 40's 2 276 138.00
45 Sunny Blende 6 50's 2 268 134.00
46 Janet Bodle 7 50's 2 267 133.50
47 Nicki Silva 7 30's 2 264 132.00
48 Katie Kane 3 Teens 2 263 131.50
48 Sammy Creath 3 Teens 2 263 131.50
49 Becky DeShields 21 40's 2 249 124.50
50 Judi Shaffer 22 40's 2 248 124.00
51 Rosa Murtagh 23 40's 2 243 121.50
52 Shirley Dahl 8 50's 2 242 121.00
53 Kathy Colletto 10 60's 2 241 120.50
54 Isabella Amyx 2 Youth (<13) 2 235 117.50
55 Lisa Monroe-Watts 24 40's 1 150 150.00
55 Sarah Slaymaker 8 30's 1 150 150.00
55 Melissa Leier-Nestel 8 30's 1 150 150.00
56 Shari Tracy 25 40's 1 149 149.00
56 Judy Rabinowitz 25 40's 1 149 149.00
57 Angie Morey 3 20's 1 148 148.00
57 Ellen Besobrasov 26 40's 1 148 148.00
57 Nancee Kuehn 9 30's 1 148 148.00
57 Jamie Berns 9 50's 1 148 148.00
57 Kelsey Ripp 4 Teens 1 148 148.00
58 Heather Levine-Chesler 10 30's 1 147 147.00
58 Kim Figone 27 40's 1 147 147.00
59 Rita Purcell 3 Youth (<13) 1 146 146.00
59 Briana Van Epps 5 Teens 1 146 146.00
60 Laurie Smith 28 40's 1 145 145.00
61 Jenn Gammon 11 30's 1 144 144.00
62 Sara Palmbush 12 30's 1 143 143.00
62 Linda Sharp 29 40's 1 143 143.00
62 Karen Kiely 10 50's 1 143 143.00
62 Michelle McLaughlin 29 40's 1 143 143.00
63 Heidi Leonhard 4 20's 1 141 141.00
63 Mara Rieden 4 20's 1 141 141.00
63 Chelsea Fenton 6 Teens 1 141 141.00
64 Angela DelPonte 13 30's 1 140 140.00
64 Danielle Herrerias 30 40's 1 140 140.00
65 Hannah Tai 31 40's 1 139 139.00
66 Kelsey Beyer 7 Teens 1 138 138.00
66 Carol Pili 14 30's 1 138 138.00
66 Rachel Tracy 32 40's 1 138 138.00
67 Tracy Dupuis 15 30's 1 135 135.00
68 Kristin Gloystein 8 Teens 1 134 134.00
68 Debbie Hannaford 11 50's 1 134 134.00
69 Sara Jones 9 Teens 1 133 133.00
70 Chris Lyons 33 40's 1 130 130.00
71 Ali Barber 10 Teens 1 128 128.00
72 Melanie Kristensen 11 Teens 1 127 127.00
73 Wei Wei Huang 12 Teens 1 126 126.00
74 Tara Sullivan 34 40's 1 122 122.00
74 Joan Fausone 34 40's 1 122 122.00
75 Kristi Evans 35 40's 1 121 121.00
76 Katie Hawkins 4 Youth (<13) 1 119 119.00
77 Marjorie Forman 12 50's 1 107 107.00
78 Nicole Palkovsky 16 30's 1 106 106.00
79 Tonya Carmien 36 40's 1 105 105.00
80 Kari Bushnell 37 40's 1 104 104.00
81 Belen Buckley 5 Youth (<13) 1 101 101.00
82 Silvia Buckley 38 40's 1 100 100.00
             
Male Place Name Division Place Division 2006 Races 2006 Points Avg Points per Race
1 Brad Bryon 1 40's 9 1279 142.11
2 Mike Lotter 2 50's 9 1247 138.56
3 Preston Sitterly 3 50's 10 1200 120.00
4 Jim Myers 5 50's 10 1157 115.70
5 Bob Akers 4 50's 10 1151 115.10
6 Stephen Tracy 6 40's 9 1131 125.67
7 Dennis Charlton 1 50's 8 1130 141.25
8 Malcolm Fearon 2 40's 8 1126 140.75
9 Erik Mathon 1 30's 8 1117 139.63
10 Jim Bystrek 6 50's 10 1111 111.10
11 Roy Kissin 3 40's 8 1104 138.00
12 Bill Neer 7 40's 9 1098 122.00
13 Brian McCurdy 8 40's 9 1097 121.89
14 Steve Shapiro 4 40's 8 1045 130.63
15 Brad O'Brien 5 40's 7 1029 147.00
16 Earl Downing 7 50's 9 1018 113.11
17 Russ Kiernan 1 60's 8 1007 125.88
18 David Leipsic 9 40's 7 983 140.43
19 Julius Schillinger 12 50's 10 899 89.90
20 Rob Flatland 10 40's 6 874 145.67
20 Steve Stephens 2 60's 7 874 124.86
21 Frank Ruona 3 60's 7 847 121.00
22 Don Ritchie 8 50's 7 843 120.43
23 Joaquin Fritz 11 50's 9 839 93.22
24 Hans Schmid 4 60's 7 838 119.71
24 Vince Giacomini 11 40's 7 838 119.71
25 Mike Holland 9 50's 8 831 103.88
26 Todd Ritola 2 30's 8 808 101.00
27 Harut Pirinjian 10 50's 8 799 99.88
28 Kurt Ryan 12 40's 6 777 129.50
29 Dave Pinto 13 50's 8 762 95.25
30 Scott Schneider 3 30's 6 757 126.17
31 Tom Lyons 13 40's 5 744 148.80
32 Dave Covey 14 40's 6 743 123.83
33 Jason Jacobson 4 30's 5 739 147.80
34 Jeff Houston 16 40's 9 733 81.44
35 Tim Amyx 15 40's 7 709 101.29
36 Merv Giacomini 1 70's 8 707 88.38
37 David McCormack 5 60's 6 680 113.33
38 Ken Grebenstein 14 50's 5 679 135.80
39 Scott Murray 17 40's 5 672 134.40
40 Tim Fewell 1 20's 5 662 132.40
41 Kent Carlomagno 18 40's 5 648 129.60
41 Christian Oakes 18 40's 5 648 129.60
42 Horst Meyer 2 70's 6 635 105.83
43 George Frazier 15 50's 5 603 120.60
44 Roy Rivers 19 40's 4 597 149.25
45 Sam Lueck 5 30's 5 595 119.00
46 Craig Stern 16 50's 7 593 84.71
47 Guy Murtagh 17 50's 7 576 82.29
48 Tim Aregger 18 50's 6 575 95.83
49 Glenn Hoffman 20 40's 6 567 94.50
50 Tom O'Reilly 21 40's 4 566 141.50
51 Art Marthinsen 22 40's 5 563 112.60
52 Mitch DeShields 23 40's 5 562 112.40
53 Phil Ramsey 24 40's 5 561 112.20
54 Tomas Pastalka Sr. 19 50's 5 558 111.60
55 Erland Jensen 6 60's 7 555 79.29
56 Dick Couvillion 3 70's 6 544 90.67
57 Kevin O'Donnell 25 40's 5 541 108.20
58 Mike Lopez 26 40's 4 540 135.00
58 Dimitris Sklavopoulos 7 60's 5 540 108.00
59 Joe Murtagh 1 Teens 5 533 106.60
60 Barry Spitz 20 50's 5 527 105.40
61 Dennis Hassler 4 70's 7 525 75.00
62 Sam Hirabayashi 5 70's 6 509 84.83
63 Joe Stranzl 27 40's 4 503 125.75
64 Peter O'Reilly 28 40's 4 491 122.75
65 Phil Phythian 6 70's 6 490 81.67
66 Thomas Stephens 21 50's 5 483 96.60
67 Joseph Ryan 1 Youth (<13) 6 480 80.00
68 Peter Roger 29 40's 5 473 94.60
69 Jim Kambur 7 70's 6 470 78.33
70 Jorge Gonzalez 6 30's 4 464 116.00
70 Steve Katz 22 50's 4 464 116.00
71 Dave Coulman 30 40's 4 456 114.00
72 Dave Pressley 23 50's 4 451 112.75
73 Bob Towler 8 60's 6 446 74.33
73 Tom Tracy 31 40's 4 446 111.50
74 Gus Gibbs 2 20's 3 439 146.33
75 Greg Nacco 32 40's 3 431 143.67
76 George Dombrovski 24 50's 4 429 107.25
77 Ryan Stever 3 20's 3 425 141.67
78 Don Lindsey 33 40's 3 415 138.33
79 Bill Donnelly 25 50's 4 412 103.00
80 Leon Sivertson 9 60's 4 401 100.25
81 Arthur Beckert 26 50's 3 399 133.00
82 Peter Badertscher 34 40's 3 358 119.33
83 Brennan Bertram 2 Teens 5 356 71.20
84 Elmo Shropshire 10 60's 4 349 87.25
85 Jack Burns 11 60's 3 339 113.00
86 Patrick Regan 7 30's 4 325 81.25
87 Darryl Beardall 12 60's 4 318 79.50
88 Jim Leonhard 27 50's 3 305 101.67
89 Mark McManus 8 30's 2 300 150.00
90 Walter Underhill 28 50's 3 299 99.67
91 Bill Bushnell 35 40's 2 297 148.50
92 Bernie Hollander 8 70's 3 291 97.00
92 Amanuel Gebremichael 4 20's 2 291 145.50
93 Jay Brignon 13 60's 4 289 72.25
94 Ed Sherman 29 50's 3 285 95.00
95 Peter Heinlein 36 40's 3 284 94.67
96 Brian Purcell 30 50's 2 278 139.00
97 Jed Tukman 9 30's 2 272 136.00
98 Eric Stewart 10 30's 2 267 133.50
99 Scott Donnellan 37 40's 2 266 133.00
100 James Lynch 11 30's 2 265 132.50
101 Karl Hoagland 38 40's 2 263 131.50
102 Andy Mathieson 39 40's 3 260 86.67
103 Ronald Evans 40 40's 2 254 127.00
104 John Boro 31 50's 3 253 84.33
105 Brad Rippe 32 50's 2 250 125.00
106 Vince Fausone 41 40's 2 247 123.50
107 Dillon Charlton 2 Youth (<13) 3 244 81.33
108 Bruce Benter 42 40's 2 237 118.50
109 Bob Akka 43 40's 2 233 116.50
110 Jim Schollard 12 30's 2 232 116.00
110 Robert Alexander 33 50's 2 232 116.00
111 Jim Porter 13 30's 2 228 114.00
112 Dave Hannaford 34 50's 2 226 113.00
113 Jay Wigger 35 50's 3 223 74.33
114 Jim Garlock 14 60's 2 218 109.00
115 Mike Dziedzic 36 50's 3 214 71.33
116 Rob Dick 14 30's 2 210 105.00
117 Roger Gordon 15 60's 2 207 103.50
118 Cesar Melgar 3 Teens 2 195 97.50
119 Bob Knox 16 60's 2 192 96.00
120 Sergio Silva 37 50's 2 165 82.50
121 Kevin Porter 38 50's 2 164 82.00
122 Keith Buckley 15 30's 2 154 77.00
123 Batbileg Bor 5 20's 1 150 150.00
124 Adam Hersh 16 30's 1 149 149.00
125 Ganbileg Bor 4 Teens 1 148 148.00
125 Brian Gilliss 6 20's 1 148 148.00
125 Kevan Huston 17 30's 1 148 148.00
125 Matthew Henry 6 20's 2 148 74.00
126 Mike Radcliffe 44 40's 1 146 146.00
127 Sam Milechman 5 Teens 1 145 145.00
128 Luis Cortes 6 Teens 1 143 143.00
128 Fred Huxham 45 40's 1 143 143.00
128 Tim Fitzpatrick 45 40's 1 143 143.00
129 Brian Pilcher 39 50's 1 142 142.00
130 Bryant Benter 7 Teens 1 140 140.00
130 Tom Guerin 40 50's 1 140 140.00
131 Terrence Bennett 8 Teens 1 139 139.00
132 Nick LaPlant 9 Teens 1 138 138.00
133 Thomas Bliska 10 Teens 1 136 136.00
134 Nick Wilton 46 40's 1 135 135.00
134 Milton Pinkwater 46 40's 1 135 135.00
135 Bud Parer 47 40's 1 133 133.00
136 Eduardo Vazquez 18 30's 1 132 132.00
136 Eric Saibel 18 30's 1 132 132.00
136 Jeff McWhinney 48 40's 1 132 132.00
137 Ed Carr 49 40's 1 131 131.00
138 Russell Barry 11 Teens 1 129 129.00
138 Jerry Edelbrock 41 50's 1 129 129.00
138 Steve Gray 41 50's 1 129 129.00
139 Mark Miller 42 50's 2 125 62.50
139 Spencer Husen 12 Teens 1 125 125.00
140 Dave Ripp 43 50's 1 124 124.00
141 Randy Hixon 44 50's 1 117 117.00
142 Greg Feller 19 30's 1 116 116.00
142 Benjamin Tracy 3 Youth (<13) 1 116 116.00
143 Darrell White 45 50's 1 115 115.00
144 Charles Yoakum 50 40's 1 114 114.00
145 Kenneth Fong 51 40's 1 108 108.00
146 Paul Herrerias 46 50's 1 107 107.00
147 Dan Lanting 52 40's 1 105 105.00
147 Martin Joffe 47 50's 1 105 105.00
148 William Hughes 48 50's 1 104 104.00
148 Todd Mikolajczyk 53 40's 1 104 104.00
149 Greg Hanna 54 40's 1 103 103.00
149 Gerardo Arguello 13 Teens 1 103 103.00
150 Larry Everson 49 50's 1 102 102.00
151 Matt Scozzafava 7 20's 1 101 101.00
152 Jim Williams 17 60's 1 98 98.00
152 Kevin Burns 55 40's 1 98 98.00
153 Frank Rebelo 14 Teens 1 96 96.00
154 Jerry Colletto 18 60's 1 95 95.00
155 Michael Warner 15 Teens 1 93 93.00
156 Lawrence Buss 16 Teens 1 90 90.00
157 Bruce Venter 56 40's 1 88 88.00
158 Jack Fausone 4 Youth (<13) 1 86 86.00
158 A.J. Kallet 50 50's 1 86 86.00
159 Mike Lieberman 51 50's 1 85 85.00
160 Ray Wilkes 9 70's 1 84 84.00
161 Farzin Ford 17 Teens 1 83 83.00
161 Chris Strom 20 30's 1 83 83.00
162 Dan Weeks 57 40's 1 81 81.00
163 Hans Lothander 52 50's 1 79 79.00
163 Vinnie Fausone 18 Teens 1 79 79.00
164 Max Herrerias 5 Youth (<13) 1 78 78.00
165 Gil Moreno 19 60's 1 74 74.00
166 Jackson Aguas 6 Youth (<13) 1 72 72.00
167 Steve Musser 20 60's 1 71 71.00
167 Rick Wester 19 Teens 1 71 71.00
167 Chris Aguas 21 30's 1 71 71.00
168 Fred Glasser 21 60's 1 70 70.00
169 Louis Chesler 22 30's 1 69 69.00
170 Terry Parks 58 40's 1 67 67.00
171 Eric Passanisi 20 Teens 1 65 65.00
172 Bob McPhail 59 40's 1 63 63.00
173 Steve Kalos 60 40's 1 46 46.00
174 John Blecka 53 50's 1 45 45.00
175 Michael Dowdy 22 60's 1 41 41.00
176 Ben Fritz 7 Youth (<13) 1 40 40.00

 

 

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum