2007 - 22nd Annual Roger's Superbowl Race

~7 Miles (Original Course)
Mill Valley - Feb 4, 2007
Handicapper - Dave Waco

To see finishers listed by fastest time, go here.
To see Prediction Run Winners, go here.

        Clock Hdp Actual Relative Age-grade
Plc Name   Age Time Min Time Age-grade Place
1 Guy Palmer 48 1:23:44 40 1:13:44 58.3 68
2 Indi Young 41 1:29:40 32 1:11:40 62.8 62
3 Edda Stickle 65 1:31:34 28 1:09:34 87.3 4
4 Elizabeth Shortino 42 1:31:35 13 54:35 83.1 8
5 Jamie Berns 55 1:31:37 11 52:37 100.0 1
6 Bill Donnelly 56 1:31:46 18 59:46 76.9 24
7 Roy Rivers 49 1:31:57 3 44:57 96.4 2
8 Russ Kiernan 69 1:32:04 13 55:04 94.2 3
9 Sam Hirabayashi 79 1:32:30 29 1:11:30 85.1 6
10 Rick Blick 51 1:32:41 20 1:02:41 70.3 43
11 Gary Wang 39 1:32:44 13 55:44 71.9 38
12 Laila Rezai 31 1:32:46 12 54:46 78.9 22
13 Mike Holland 58 1:32:51 14 56:51 82.3 12
14 Tim Amyx 47 1:32:53 19 1:01:53 68.9 49
15 Scott Schneider 39 1:32:59 10 52:59 75.6 29
16 Dimitris Sklavopoulos 62 1:33:20 14 57:20 84.6 7
17 Janet Bowman 60 1:33:25 25 1:08:25 82.4 10
18 Heather Levine-Chesler 30 1:33:32 11 54:32 79.2 21
19 Florencia Gascon 42 1:33:42 15 58:42 77.3 23
20 Brad Bryon 49 1:33:43 6 49:43 87.2 5
21 Karen Steele 49 1:33:50 12 55:50 83.0 9
22 Dave Covey 45 1:33:52 11 54:52 76.5 25
23 Tim Fewell 30 1:33:53 9 52:53 70.0 44
24 Mike Lotter 53 1:33:55 8 51:55 81.7 14
25 Janet Bodle 58 1:33:57 28 1:11:57 76.2 28
26 George Frazier 59+ 1:34:11 14 58:11 81.2 15
27 Dan Dibley 38 1:34:26 17 1:01:26 64.7 57
28 Preston Sitterly 59 1:34:28 14 58:28 80.8 16
29 Scott Donnellan 49 1:34:36 8 52:36 82.4 10
30 Vicki DeMenno 46 1:35:02 21 1:06:02 71.3 40
31 Tomas Pastalka 60 1:35:03 15 1:00:03 79.3 20
32 Barry Spitz 58 1:35:07 22 1:07:07 69.7 45
33 Bill Neer 48 1:35:11 13 58:11 73.9 32
34 Tom Berns 60 1:35:45 25 1:10:45 67.3 51
35 Lisa Trustin 51 1:35:53 15 1:00:53 82.1 13
36 Sarah McDonald 38 1:36:17 16 1:02:17 71.0 41
37 Carrie Barratt 47 1:36:39 18 1:04:39 76.4 27
38 Jim Leonhard 59 1:36:41 22 1:08:41 68.8 50
39 Eric Spector 59 1:36:54 18 1:04:54 72.8 35
40 Jim Garlock 60 1:37:00 13 1:00:00 79.4 19
41 Moriah Buckley 28 1:37:04 15 1:15:04 57.5 69
42 Mitch DeShields 42 1:37:12 12 59:12 69.2 48
43 Ann Hardham 64 1:37:32 31 1:18:32 79.6 18
44 Ed Sherman 55 1:37:33 24 1:11:33 63.7 59
45 Andy Mathieson 50 1:37:38 21 1:08:38 61.1 63
46 Mike Lieberman 54 1:37:43 20 1:07:43 66.8 53
47 Peter Badertscher 43 1:37:44 4 51:44 79.9 17
48 Roger Gordon 69 1:38:01 22 1:10:01 74.1 31
49 Diane Prater 44 1:38:06 17 1:05:06 70.9 42
50 Phil Phythian 72 1:38:10 40 1:28:10 61.0 64
51 David Leipsic 42 1:38:29 8 56:29 72.6 37
52 Steve Shapiro 43 1:38:33 8 56:33 73.1 33
53 Stephen Tracy 41 1:38:51 12 1:00:51 66.9 52
54 Steve Gray 49 1:39:20 11 1:00:20 71.8 39
55 Bernie Hollander 70 1:39:33 19 1:08:33 76.5 25
56 Kevin O'Donnell 45 1:39:46 15 1:04:46 64.8 56
57 Terry Parks 50 1:39:56 22 1:11:56 60.8 65
58 Sammy Creath 15 1:40:17 15 1:05:17 69.7 45
59 Todd Ritola 39 1:40:29 18 1:08:29 58.5 67
60 Pam DeWeerd 64 1:41:13 50 1:41:13 59.1 66
61 Dave Pinto 55 1:41:16 21 1:12:16 72.8 35
62 Jan Werner 62 1:41:23 15 1:06:23 73.1 33
63 Jennifer Stevens 47 1:41:27 17 1:08:27 69.5 47
64 Duncan Brydon 60 1:41:47 22 1:13:47 64.6 58
65 Kathy Coletto 65 1:41:57 40 1:31:57 66.0 54
66 Jon Porter 38 1:42:08 11 1:03:08 63.0 60
67 Gayle Burns 60 1:44:32 35 1:29:32 63.0 60
68 Max Perry 15 1:46:33 15 1:11:33 65.7 55
69 Phil Ramsey 40 1:46:42 14 1:10:42 57.1 70
70 Darryl Beardall 70 1:50:18 25 1:25:18 74.2 30
71 Lonner Holden 52 1:56:12 20 1:26:12 51.6 71
72 Jerry Leith 71 2:21:27 70 2:41:00 33.0 73
73 Sage Mace 6 2:22:16 29 2:01:16 48.2 72

 

Fastest time sorted by place

      Time
1 Roy Rivers 44:57
2 Brad Bryon 49:43
3 Peter Badertscher 51:44
4 Mike Lotter 51:55
5 Scott Donnellan 52:36
6 Jamie Berns 52:37
7 Tim Fewell 52:53
8 Scott Schneider 52:59
9 Heather Levine-Chesler 54:32
10 Elizabeth Shortino 54:35
11 Laila Rezai 54:46
12 Dave Covey 54:52
13 Russ Kiernan 55:04
14 Gary Wang 55:44
15 Karen Steele 55:50
16 David Leipsic 56:29
17 Steve Shapiro 56:33
18 Mike Holland 56:51
19 Dimitris Sklavopoulos 57:20
20 George Frazier 58:11
21 Bill Neer 58:11
22 Preston Sitterly 58:28
23 Florencia Gascon 58:42
24 Mitch DeShields 59:12
25 Bill Donnelly 59:46
26 Jim Garlock 1:00:00
27 Tomas Pastalka 1:00:03
28 Steve Gray 1:00:20
29 Stephen Tracy 1:00:51
30 Lisa Trustin 1:00:53
31 Dan Dibley 1:01:26
32 Tim Amyx 1:01:53
33 Sarah McDonald 1:02:17
34 Rick Blick 1:02:41
35 Jon Porter 1:03:08
36 Carrie Barratt 1:04:39
37 Kevin O'Donnell 1:04:46
38 Eric Spector 1:04:54
39 Diane Prater 1:05:06
40 Sammy Creath 1:05:17
41 Vicki DeMenno 1:06:02
42 Jan Werner 1:06:23
43 Barry Spitz 1:07:07
44 Mike Lieberman 1:07:43
45 Janet Bowman 1:08:25
46 Jennifer Stevens 1:08:27
47 Todd Ritola 1:08:29
48 Bernie Hollander 1:08:33
49 Andy Mathieson 1:08:38
50 Jim Leonhard 1:08:41
51 Edda Stickle 1:09:34
52 Roger Gordon 1:10:01
53 Phil Ramsey 1:10:42
54 Tom Berns 1:10:45
55 Sam Hirabayashi 1:11:30
56 Ed Sherman 1:11:33
57 Max Perry 1:11:33
58 Indi Young 1:11:40
59 Terry Parks 1:11:56
60 Janet Bodle 1:11:57
61 Dave Pinto 1:12:16
62 Guy Palmer 1:13:44
63 Duncan Brydon 1:13:47
64 Moriah Buckley 1:15:04
65 Ann Hardham 1:18:32
66 Darryl Beardall 1:25:18
67 Lonner Holden 1:26:12
68 Phil Phythian 1:28:10
69 Gayle Burns 1:29:32
70 Kathy Coletto 1:31:57
71 Pam DeWeerd 1:41:13
72 Sage Mace 2:01:16
73 Jerry Leith 2:41:00

 

  2007 - 22nd Annual Superbowl 7-Miler Predict-Your-Time Contest RESULTS - $16 Winner Was Brad Bryon You Cannot Wear a Watch or Carry a GPS
  Name Sex Predicted Time (hh:mm:ss) Actual Time (hh:mm:ss) Difference From Predicted Time (mm:ss.h)
1 Brad Bryon M 0:50:01 0:49:43 00:18.0
2 Tomas Pastalka M 0:59:30 1:00:03 00:33.0
3 Mike Lotter M 0:51:00 0:51:55 00:55.0
4 Roy Rivers M 0:46:00 0:44:57 01:03.0
5 Dave Covey M 0:56:05 0:54:52 01:13.0
6 Russ Kiernan M 0:56:47 0:55:04 01:43.0
7 Terry Parks M 1:10:00 1:11:56 01:56.0
8 Bill Donnelly M 1:02:00 0:59:46 02:14.0
9 David Leipsic M 0:53:30 0:56:29 02:59.0
10 Todd Ritola M 1:13:00 1:08:29 04:31.0
11 Steve Shapiro M 0:52:00 0:56:33 04:33.0
12 Roger Gordon M 1:15:00 1:10:01 04:59.0
13 Janet Bodle F 1:20:00 1:11:57 08:03.0
14 Guy Palmer M 1:25:00 1:13:44 11:16.0
15 Phil Ramsey M 1:25:00 1:10:42 14:18.0
16 Gayle Burns F 1:46:00 1:29:32 16:28.0

 

Note: This is a privately-run race, and the Tamalpa Runners have no official affiliation or sanction with this race or it's officials.

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum