2007 Mt. Tam Hillclimb & Triple Crown

September 3rd, 2007
~2.6 miles
114 Finishers: 91 Men, 23 Women (run only)
For Triple Crown results, click here

Women's Plc Name Age Time Age Grade
1 Judy Rabinowitz 49 39:53 97.4
2 Jamie Berns 56 44:16 94.7
3 Laila Rezai 32 45:11 77.1
4 Christine Lopez 45 46:37 81.0
5 Heather Levine-Chesler 31 48:35 71.9
6 Amy Sonstein 37 50:43 70.9
7 Christy Allen 46 50:59 75.0
8 Lisa Trustin 50 51:06 76.7
9 Nicole Pakovsky 35 54:52 65.2
10 Lauren Creath 14 54:54 68.2
11 Carrie Barrett 47 55:13 69.3
12 Dianne Prater 44 55:30 68.4
13 Julie Nacco 43 55:34 67.9
14 Janet Bowman 60 55:52 79.0
15 Kelley Charleton 17 57:53 62.7
16 Janet Bodle 59 57:59 74.1
17 Libby Tracy 43 62:02 59.7
18 Sheila O'Neill 46 63:12 59.7
19 Anne Bolan 46 65:39 57.5
20 Ann Hardham 64 67:43 68.8
21 Rochelle Mishkin 53 68:02 59.4
22 Chelsea DeMenno 20 84:14 42.3
23 Megan Siegel 46 84:42 44.8
 
Men's Plc Name Age Time Age Grade
1 Galen Burrell 28 31:52 102.0
2 Tom Borschel 49 34:00 101.6
3 Tim Knudsen 32 35:55 87.0
4 Roy Rivers 50 36:22 95.7
5 Conner Mooney 18 36:23 90.4
6 Brad Bryon 49 37:28 92.2
7 Tad Beach 49 38:29 89.8
8 Jeff Teeters 48 38:59 87.9
9 Greg Allen 44 39:00 85.4
10 Sam Lueck 34 39:02 80.4
11 Nate Beach 17 39:38 86.9
12 Kurt Glaubitz 42 40:02 81.2
13 Jerry Edelbrook 58 40:15 92.1
14 Tomas Pastalka 60 40:22 93.4
15 Don Lindsey 46 40:35 83.2
16 George Dombroski 40 41:02 79.2
17 Dylan Taylor 25 41:12 75.9
18 Geoff Vaughan 42 41:13 78.9
19 Charlie Ehm 38 41:28 76.3
20 Dave Ripp 55 42:13 85.7
21 Jason Reed 28 43:48 69.5
22 Brian Schmitt 36 43:49 71.5
23 Ted Knudsen 38 43:51 72.4
24 David Leipsic 42 44:05 74.3
25 Michael O'Donnell 41 44:06 73.7
26 Mathias Behrends 39 44:08 72.5
27 Jeff McWhinney 43 44:13 74.7
28 Steve Cherry 50 44:26 78.3
29 Greg Nacco 47 44:28 76.6
30 Dave Covey 46 44:53 75.2
31 Michael Potter 43 45:24 72.6
32 Moses Vaughan 47 45:28 74.8
33 Mike Lopez 49 45:37 75.7
34 Brad Rippe 52 46:26 76.0
35 Dave Borloz 37 46:39 67.0
36 Stephen Tracy 44 46:49 70.8
37 Dimitris 61 46:55 81.6
38 Don Dewar 46 47:58 69.8
39 Anders Ryerson 30 48:36 59.3
40 Joe Stanzl 43 48:37 66.8
41 Sean McFadden 39 48:38 64.8
42 William Hughes 51 48:39 72.1
43 Gary MacPherson 61 49:05 78.0
44 Patrick Charleton 15 49:06 66.5
45 Peter Thornycroft 50 49:07 70.9
46 Kurt Zeigler 47 49:10 68.8
47 Bob Knox 61 49:24 77.6
48 Dennis Charleton 51 49:25 70.9
49 John Taft 39 49:49 62.7
50 Scott Schneider 40 49:52 63.2
51 Mike Repp 66 49:53 80.3
52 Clayton Hutchins 12 49:54 69.8
53 Greg Feller 34 50:26 59.1
54 Jeff Hutchins 50 50:32 68.9
55 Joe Murtach 20 50:33 58.7
56 Jon Porter 39 50:44 59.8
57 Pete Sykes 47 51:30 64.6
58 Jim Morris 58 51:48 71.6
59 Bruce Degan 64 51:58 75.7
60 Barry Spitz 58 52:00 71.3
61 Rick Blick 51 52:17 67.1
62 Mike Durrie 70 52:53 77.8
63 Jim Garlock 61 52:58 72.4
64 Roger Mima 33 53:16 55.5
65 Jim Bystrek 56 53:20 68.3
66 Mike Soltesz 50 53:32 64.4
67 Steve Shapiro 43 54:49 58.9
68 Roger Gordon 70 54:50 75.5
69 Bill Donnelly 57 55:02 67.0
70 Jack Burns 64 55:12 71.3
71 Don Daniel 38 55:14 54.4
72 Russ Kiernan 69 55:26 74.2
73 Everett Austin 53 56:00 63.6
74 Doug Armstrong 54 56:12 63.9
75 Mark Dahm 46 56:43 59.5
76 Bob Cowdrey 63 56:43 68.7
77 Todd Ritola 39 57:19 55.2
78 Kevin Porter 55 58:02 62.4
79 Alex DeMenno 17 58:15 52.7
80 hans Lothander 54 58:43 61.1
81 Eric Spector 60 60:16 63.1
82 Dave Champagne 46 60:58 55.4
83 Ian Goertz 37 61:20 50.0
84 AJ Kallett 51 62:23 56.2
85 Walt Underhill 59 62:38 60.2
86 Tim Island 39 63:31 48.8
87 George Frazier 60 67:40 55.7
88 Bill Katz 70 69:11 60.0
89 Erland Jensen 65 72:40 54.6
90 Guy Murtagh 58 73:42 50.7
91 Mark DeMenno 47 84:30 40.3

 

MT. TAM TRIPLE CROWN

Overall Place Name Mt Bike Road bike Run Total time
1 tim knudsen 0:37:39 0:46:54 0:35:55 2:00:28
2 sam lueck 0:37:15 0:47:08 0:39:02 2:03:25
3 greg allen 0:37:28 0:47:25 0:39:00 2:03:53
4 matthias behrends 0:39:37 0:50:50 0:44:08 2:14:35
5 tomas pastalka 0:44:15 0:51:35 0:40:22 2:16:12
6 ted knudsen 0:42:35 0:50:04 0:43:51 2:16:30
7 jeff mcwhinny 0:41:37 0:51:13 0:44:13 2:17:03
8 brian schmitz 0:42:57 0:53:55 0:43:49 2:20:41
9 moses vaughan 0:48:31 0:57:12 0:45:28 2:31:11
10 sean mcfadden 0:48:49 0:59:02 0:48:38 2:36:29
11 joe stranzl 0:50:37 0:57:18 0:48:37 2:36:32
12 don daniel 0:48:18 0:56:32 0:55:14 2:40:04
13 steve shapiro 0:48:05 0:57:24 0:54:49 2:40:18
14 jon porter 0:51:25 1:01:40 0:50:44 2:43:49
15 christy allen 0:51:36 1:03:35 0:50:59 2:46:10
16 rick blick 0:52:27 1:04:14 0:52:17 2:48:58
17 roger minna 0:51:08 1:04:50 0:53:16 2:49:14
18 nicole pakovsky 1:01:10 1:07:41 0:54:52 3:03:43
19 libby tracy 1:01:00 1:04:55 1:02:02 3:07:57
20 rochelle mishkin 1:11:00 1:14:08 1:08:02 3:33:10
 
Women's Place Name Mt.Bike Road Bike Run Total time
1 christy allen 0:51:36 1:03:35 0:50:59 2:46:10
2 nicole pakovshy 1:01:10 1:07:41 0:54:52 3:03:43
3 libby tracy 1:01:00 1:04:55 1:02:02 3:07:57
4 rochelle mishkin 1:11:00 1:14:08 1:08:02 3:33:10
 
Relay Name Mt.Bike Road Bike Run Total team time
1 rob oniell 0:49:19      
  dale tills   1:14:08    
  pete sykes     0:51:30 2:54:57
           
2 nathan randel 0:52:57      
  missy cantor   1:16:57    
  carrie barrett     0:55:13 3:05:07
 
"Strays" Name Mt.Bike Road Bike Run Total time
  mike ewers 0:40:53     0:40:53
  mike christain   0:56:56   0:56:56