2009 Big Sur 5k - Tamalpa Results

Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time Age Grade  
4 Jeff Peterson Larkspur, CA 9171 15:34 5:01 M 25-29/3 M-25 4 15:34 82.96%  
7 Mark McManus Mill Valley, CA 9202 15:39 5:02 M 35-39/2 M-35 7 15:39 84.33%  
20 Nathan Leefer Berkeley, CA 9158 16:50 5:25 M 19-24/4 M-24 20 16:50 76.71%  
21 Brian Pilcher Ross, CA 9127 16:57 5:28 M 50-54/1 M-52 21 16:57 88.48%  
24 Jack Wallace Richmond, CA 9126 17:06 5:31 M 19-24/5 M-19 24 17:06 77.17%  
29 Tom O'Reilly Corte Madera, CA 9045 17:17 5:34 M 50-54/3 M-52 29 17:17 86.78%  
37 Wayne Patton Mill Valley, CA 9094 17:58 5:47 M 30-34/5 M-33 36 17:58 72.70%  
47 Liz Gottlieb San Rafael, CA 9136 18:43 6:02 F 30-34/1 F-33 5 18:43 79.50% Impalas
57 Don Porteous Alameda, CA 9046 19:14 6:12 M 60-64/1 M-62 48 19:14 84.91%  
59 Silver Lumsdaine San Anselmo, CA 9054 19:18 6:13 F 35-39/1 F-39 10 19:18 79.00% Impalas
61 Ken Grebenstein Corte Madera, CA 9164 19:24 6:15 M 55-59/2 M-55 51 19:24 79.28%  
67 Lynn Walker Ben Lomond, CA 9168 19:34 6:18 M 50-54/7 M-52 56 19:34 76.64%  
71 Bill Neer San Anselmo, CA 9049 19:40 6:20 M 50-54/8 M-50 59 19:40 75.06%  
84 Franklin Ruona Novato, CA 9135 20:26 6:35 M 60-64/5 M-63 67 20:26 80.65%  
85 Karen Steele Novato, CA 9015 20:30 6:36 F 50-54/2 F-51 18 20:30 83.65%  
87 Ashley Lin Oakland, CA 9039 20:32 6:37 F 19-24/2 F-20 20 20:32 72.14%  
96 Christine Heilmann San Anselmo, CA 9163 20:58 6:45 F 40-44/4 F-42 23 20:58 74.22%  
99 Linda Gill San Anselmo, CA 9064 21:05 6:47 F 50-54/3 F-50 26 21:05 80.30%  
108 Robert Gormley Moraga, CA 9038 21:31 6:56 M 65-69/2 M-67 80 21:31 79.46%  
112 Beth Freedman San Anselmo, CA 9139 21:43 7:00 F 40-44/5 F-40 30 21:43 70.66%  
115 Tamara Gonzalez Novato, CA 9091 21:53 7:03 F 45-49/5 F-48 31 21:53 75.53%  
117 Mary Wells Arcata, CA 9029 22:03 7:06 F 50-54/4 F-54 32 22:03 80.79%  
139 Tricia Wallace Corte Madera, CA 9042 23:17 7:30 F 50-54/5 F-50 41 23:17 72.71%  
143 Gordon Abbott Novato, CA 9130 23:38 7:37 M 65-69/5 M-65 100 23:38 71.00% Aggies
156 Russ Kiernan Mill Valley, CA 9025 24:06:00 7:46 M 70-74/1 M-71 109 24:06:00 74.12%  
171 Bernie Hollander Novato, CA 9099 25:00:00 8:03 M 70-74/3 M-73 117 25:00:00 73.45%  
197 Edda Stickle Novato, CA 9100 25:56:00 8:21 F 65-69/1 F-67 66 25:56:00 82.83%  
228 Elmo Shropshire Novato, CA 9201 27:05:00 8:43 M 70-74/6 M-72 146 27:05:00 66.81%  
269 Ann Hardham Mill Valley, CA 9122 29:02:00 9:21 F 65-69/3 F-66 107 29:02:00 72.83%  
293 Phil Phythian Mill Valley, CA 9121 29:41:00 9:34 M 75-79/4 M-75 173 29:41:00 63.88%  

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum