2010 July 4th 4 Mile Race Results

Downtown Novato

Place Time Name Age Gender
1 20:50 Erik Olson 18 M
2 21:26 Alec Govi 18 M
3 23:52 Marc Klunk 17 M
4 25:06 Tommy Warfel 16 M
5 25:20 Trevor Ehlenbach 17 M
6 25:25 Tom Olson 52 M
7 25:45 Ed Corral 53 M
8 26:06 Sarah Dill 29 F
9 26:16 Jon Klinkman 50 M
10 26:28 Karen Steele 52 F
11 26:29 Dylan Carr 16 M
12 26:35 Courtney Madson 16 F
13 26:35 Maggie Paola 34 F
14 27:19 Michael Holland 61 F
15 27:48 William Gogas 53 M
16 28:41 Dustin Decker 11 M
17 28:43 Deirdre Fayfield 31 F
18 28:59 Cari Bartnicki 33 F
19 29:32 John Patterson 52 M
20 29:37 Jessica Kelly 17 F
21 29:58 Kelsey Neman 15 F
22 29:59 Edward Carr 52 M
23 30:16 Jeff McConnell 30 M
24 30:22 Christina Corsetti 28 F
25 30:31 Nico Arcilla 43 M
26 30:33 Nelson Arcilla 40 M
27 30:38 Steve Deschler 59 M
28 30:49 Tamara Madson 47 F
29 31:08 Karen Corral 50 F
30 31:28 Doniel Lashbrock 27 F
31 31:35 Theresa Rhoades 31 F
32 31:53 Keri Kramers-Dove 38 F
33 31:56 Jacob Kennedy 11 M
34 32:05 Jim Bridgeman 59 M
35 32:18 Michellle Spinosa 30 F
36 32:36 Edgar Pacajoj 41 M
37 32:37 Ramsey Said 50 M
38 32:47 Daniel Gruver 26 M
39 32:57 Anna Giacomini 45 F
40 32:58 David Ladd 40 M
41 33:09 Carlos Payte 35 M
42 33:12 Kimberly Cunningham 45 F
43 33:17 Kelsey Olson 20 F
44 33:18 Edwin Navarro 60 M
45 33:36 Travis Brackett 35 M
46 33:37 Tim Fewell 33 M
47 33:47 Asunta Kennedy 45 F
48 33:59 Susan Kreusch 47 F
49 34:32 Bruce Gustin 56 M
50 34:34 Brad Bolton 14 M
51 34:42 Sally Carrington 46 F
52 35:48 Randall Haskett 61 M
53 35:53 Alana Jonak 40 F
54 36:09 Tona Pearce-Myes 44 F
55 36:10 Joanna Trifsoso 51 F
56 36:20 Steve Madson 46 M
57 36:35 Juanita Alvarado 35 F
58 36:48 Kristen Decker 47 F
59 37:01 Carisa Madson 14 F
60 37:10 George Ridout 67 M
61 37:19 Elizabeth Lee 47 F
62 39:02 Bridget Minutou 39 F
63 39:05 Merv Giacomini 74 M
64 39:23 Kristin Van Weele 45 F
65 39:25 Mary Gamble 44 F
66 40:13 Reka Campos 34 F
67 40:21 Lisa Poksay 41 F
68 40:23 Kristine Young 35 F
69 40:58 Taylor Powers 10 F
70 41:05 Mario Torres 56 M
71 41:08 Cora Versaggi 34 F
72 41:09 Shelly Bolton 43 F
73 41:18 Susan Tartour 47 F
74 41:33 Jessica Bourdet 29 F
75 41:39 Joanne Kambur 75 F
76 42:00 Bridie Dillon 65 F
77 42:18 Alison Falvey 43 F
78 42:19 Catherine O'Connell 37 F
79 42:25 Karen Leech 42 F
80 42:45 John Nguyen 26 M
81 42:51 Lori Olson 51 F
82 42:52 Alice Marr 40 F
83 43:37 Matthew Versaggi 18 M
84 44:13 Wendy Buscaglia 40 F
85 45:54 Silvia Torres 56 F
86 45:56 Jennifer Harwood 46 F
87 46:11 Amy Mayer 33 F
88 48:00 Kris Vine 39 F
89 49:37 John Steele 53 M
90 50:32 Si Si Semple 57 F
91 50:51 Cara Peck 48 F
92 50:52 Peggie Printz   F
93 52:11 Jennifer Baldwin 38 F
94 52:12 Linnea Leroux 43 F
95 52:32 Jonathan Lyens 28 M
96 52:33 Vanessa Lyens 34 F


Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum