2010 Superbowl Race


Superbowl 7 Mile Handicap
Mill Valley - Feb 7 2010
55 Finishers

Plc Name Age Clock Hdcp Actual Actual Time Ranking
1 Brendon O'Reilly 32 35:50 14 49:50 Alex Varner 43:06
2 Ann Bolen 49 37:14 31 68:14 Seth Davis 47:34
3 Todd Ritola 42 38:40 23 61:40 Eric Stewart 49:13
4 Lauren Creath 16 38:56 22 60:56 Brendon O'Reilly 49:50
5 Walt Underhill 62 39:00 31 70:00 Scott Schneider 50:09
6 Seth Davis 38 39:34 8 47:34 Erik Mathon 50:57
7 Lloyd Kahn 74 39:55 31 70:55 David Leipsic 51:26
8 Scott Schneider 42 40:09 10 50:09 Brad Bryon 51:45
9 Erik Mathon 42 40:57 10 50:57 Ryan Stever 53:20
10 Eric Stewart 41 41:13 8 49:13 Kurt Ryan 54:22
11 Nicole Palkovsky 37 41:20 25 66:20 Tom Tracy 55:28
12 Vicki DeMenno 49 41:23 25 66:23 Karen Steele 55:38
13 David Leipsic 45 41:26 10 51:26 John Edgecomb 56:13
14 Tom Tracy 50 41:28 14 55:28 Mike Lotter 56:39
15 Ben Travers 40 41:38 19 60:38 Steve Stenberg 56:42
16 Jim Morris 60 41:55 18 59:55 Scott Donnellan 57:13
17 Patti Pickett 55 42:00 36 78:00 Matt Barger 57:20
18 Alex Varner 24 42:06 1 43:06 Arthur Beckert 58:49
19 Matt Barger 52 42:20 15 57:20 Steve Stephens 59:21
20 Lisa Trustin 53 42:34 19 61:34 Jim Morris 59:55
21 Karen Steele 52 42:38 13 55:38 Ben Travers 60:38
22 Steve Stenberg 49 42:42 14 56:42 Lauren Creath 60:56
23 Brad Bryon 52 42:45 9 51:45 Russ Kiernan 61:26
24 Steve Derr 55 43:16 19 62:16 Lisa Trustin 61:34
25 Kurt Ryan 52 43:22 11 54:22 Fred Huxman 61:35
26 Hazel Wood 59 43:28 26 69:28 Todd Ritola 61:40
27 Andy Mathieson 53 43:34 25 68:34 Jason Reed 61:55
28 Arthur Beckert 58 43:49 15 58:49 Steve Derr 62:16
29 Bernie Hollander 73 44:01 28 72:01 Hans Schmid 62:30
30 John Edgcomb 54 44:13 12 56:13 Karen Stenberg 62:40
31 Ryan Stever 32 44:20 9 53:20 Joe Ryan 63:03
32 Steve Stephens 66 44:21 15 59:21 Dimitris 63:22
33 Dimitris 64 44:22 19 63:22 Mimi Willard 65:43
34 Russ Kiernan 72 44:26 17 61:26 Tim Amyx 65:47
35 Mike Lotter 56 44:39 12 56:39 Nicole Palkovsky 66:20
36 Karen Stenberg 48 44:40 18 62:40 Vicki DeMenno 66:23
37 Tim Amyx 51 44:47 21 65:47 Hans Loedolff 66:54
38 Scott Donnellan 52 45:13 12 57:13 Diane Prater 68:00
39 Erland Jensen 68 45:29 41 86:29 Ann Bolen 68:14
40 Hans Schmid 70 45:30 17 62:30 Frederick Huxman 68:34
41 Diane Prater 47 46:00 22 68:00 Andy Mathieson 68:34
42 Dave Pinto 58 46:17 34 80:17 Phil Ramsey 69:08
43 Joe Ryan 13 47:03 16 63:03 Hazel Wood 69:28
44 Joel Freid 46 47:09 24 71:09 Walt Underhill 70:00
45 Mimi Willard 56 47:43 18 65:43 Lloyd Kahn 70:55
46 Ken Malvino 46 49:39 27 76:39 Joel Freid 71:09
47 Hans Loedolff 39 50:54 16 66:54 Bernie Hollander 72:01
48 Phil Ramsey 43 51:08 18 69:08 Horst Meyer 74:51
49 Jan Werner 65 51:57 26 77:57 Ken Malvino 76:39
50 Horst Meyer 74 52:51 22 74:51 Jan Werner 77:57
51 Sam Hirabayashi 82 52:59 30 82:59 Patti Pickett 78:00
52 Frederick Huxman 13 53:34 15 68:34 Dave Pinto 80:17
53 Fred Huxman 47 53:35 8 61:35 Sam Hirabayashi 82:59
54 Jason Reed 30 55:55 6 61:55 Andrew Stokes 85:00
55 Andrew Stokes 46 70:00 15 85:00 Erland Jensen 86:29

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum