2011 Christmas Relay Tamalpa Team Results

Thanks to Dave Waco for compiling the results, with both cumulative team and individual times! This race was held on December 18, 2011, with teams of 4 running the 4.5 mile loop around Lake Merced. Thanks also to West Valley Track Club for this year's festival.

Open Men A - 8th
1029 25:05 Harlan Lopez 25:05
1029 50:20 Andrew Lavalee 25:15
1029 1:13:45 Robb Van Wyck 23:45
1029 1:39:26 Jose Anguiano  25:41
Open Men B - 15th
1030 27:30 Patrick Charlton  27:30
1030 54:49 Jakob Kirschenbaum 27:19
1030 1:22:11 Jonathan Gunderson 27:22
1030 1:48:42 Jonathan Bretan 26:31
Masters Men A - 2nd
H952 25:53 Tom Kiehfuss 25:53
H952 52:18 Rob Spinosa 26:25
H952 1:17:44 Brad O'Brien 25:26
H952 1:44:44 John Lundy 27:00
Masters Men B - 9th
H955 30:20 Ron Goodman 30:20
H955 56:39 Alan Reynolds 26:19
H955 1:23:29 Tim Wallen 26:50
H955 1:51:29 Brad Fenner 28:00
Seniors Men A - 2nd            
L584 24:11 Brian Pilcher 24:11
L584 51:16 Don Lindsay 27:05
L584 1:21:52 Ken Grebenstein 30:36
L584 1:47:53 Tom O'Reilly 26:01
Seniors Men B - 5th
L585 29:13 Mike Sullivan 29:13
L585 1:01:12 Jeff Rosenthal 31:59
L585 1:30:56 Dennis Charlton 29:44
L586 2:02:26 Peter Gebbie   31:30
Seniors Men C - 8th
L588 34:00 David Champagne 34:00
L588 1:09:33 Dimitris 35:33
L588 1:40:22 Mike Sullivan 30:49
L588 2:11:37 Ron Goodman 31:15
Super Seniors Men A - 1st                 
K518 29:20 Mike Holland 29:20
K518 58:37 Len Goldman 29:17
K518 1:30:40 Jim Myers 32:03
K518 1:59:35 Art Beckert 28:55
Super Seniors Men B - 4th
K519 33:16 George Frazier 33:16
K519 1:08:55 Bob Knox 35:39
K519 1:42:04 Jim Morris 33:09
K519 2:14:19 Jim Flannigan 32:15
Veteran Men - 1st
P1305 29:35 Hans Schmid 29:35
P1305 1:04:08 Robert Gormley 34:33
P1305 1:41:02 Jerry Colletto 36:54
P1305 2:22:25 Darryl Beardall 41:23
Open Women A - 7th
N808 30:12 Kathleen Helmer 30:12
N808 1:03:29 Jennifer Maxwell 33:17
N808 1:32:19 Justine Owen 28:50
N808 1:58:33 Julia Maxwell 26:14
Open Women B - 54th
1040 37:20 Maddie Gebbie 37:20
1040 1:09:49 Carrie Sisk 32:29
1040 1:43:33 Michelle Spinosa 33:44
1040 2:17:24 Kelsie Clauson 33:51
Masters Women A - 3rd
R648 28:16 Beth Freedman 28:16
R648 58:09 Michelle Wilcox 29:53
R648 1:28:09 Dana Blum 30:00
R648 1:57:25 Liz Shortino 29:16
Masters Women B - 8th
R649 33:17 Lisa Monroe Watts 33:17
R649 1:04:04 Robin Reynolds 30:47
R649 1:35:34 Kristin Von Eschen 31:30
R649 2:09:43 Kathy Johnson 34:09
Masters Women C - 14th
R100 38:38 Ruth Williams  38:38
R100 1:21:45 Glenda Wong 43:07
R100 2:00:58 Ann Charlton 39:13
R100 2:38:25 Cynthia Watson 37:27
Seniors Women A - 1st
T1406 32:15 Chris Hamer 32:15
T1406 1:07:52 Janet Kjelmyr 35:37
T1406 1:41:04 Tricia Wallace 33:12
T1406 2:11:59 Mary Wells 30:55
Seniors Women B - 4th
T1407 37:05 Adele Ho 37:05
T1407 1:11:19 Gayle Shimokaji 34:14
T1407 1:43:37 Lanore Bergenske 32:18
T1407 2:19:28 Jeri Howland 35:51
Veteran Women A - 1st
Z100 39:13 Eve Pell 39:13
Z100 1:20:50 Katherine Singer 41:37
Z100 2:03:44 Katie Martin 42:54
Z100 2:59:23 Kathy Colletto 55:39

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum