2011 Mt. Tam Hill Climb Results

Held September 5, 2011. This was the second year that the race had permits and runners were required to stay on the trail until Verna Dunshee.

            Age Gp   Gen Relative          
Plc First Name Last Name Age Time Age Group Plc Gen Plc AG%   First Name Last Name Age AG%
1 Justin Morejohn 30 37:55 39 & und 1 M 1 90.50   Alan Reynolds 47 100.00
2 Alan Reynolds 47 38:08 40-49 1 M 2 100.00   Jerry Edelbrook 62 98.10
3 Steve Genster 42 39:15 40-49 2 M 3 93.43   Dave Ripp 59 93.86
4 Jim Hewett 39 39:28 39 & und 2 M 4 90.82   Steve Genster 42 93.43
5 Jack Ketcham 19 41:01 39 & und 3 M 5 85.39   Hans Schmid 71 92.90
6 Richard Alvaredo 39 41:33 39 & und 4 M 6 86.27   Tomas Pastalka 64 91.91
7 Patrick Charlton 19 41:38 39 & und 5 M 7 84.12   Jim Hudson 48 91.29
8 Levi Webb 29 42:07 39 & und 6 M 8 81.42   Jim Hewett 39 90.82
8 Jim Hudson 48 42:07 40-49 3 M 9 91.29   Justin Morejohn 30 90.50
10 Greg Allen 48 42:30 40-49 4 M 10 90.46   Greg Allen 48 90.46
11 Jason Reed 32 42:59 39 & und 7 M 11 80.15   Mary Vidovich 47 88.28
12 Michael O'Donnell 45 43:37 40-49 5 M 12 86.06   Rachel Lloyd 36 87.83
13 Jerry Edelbrock 62 44:11 60+ 1 M 13 98.10   Dimitris Sklavopoulos 66 87.08
14 Kevin Head 44 44:13 40-49 6 M 14 84.23   Clarke Cudd 49 86.54
15 Rachel Lloyd 36 44:33 39 & und 1 F 1 87.83   Richard Alvaredo 39 86.27
16 Jovanni Stefani 14 44:34 39 & und 8 M 15 84.64   Michael O'Donell 45 86.06
17 Clarke Cudd 49 44:47 40-49 7 M 16 86.54   Joe Stefanie 54 86.05
18 Dave Ripp 59 44:57 50-59 1 M 17 93.86   Eve Pell 74 85.97
19 Ryan Stever 34 45:05 39 & und 9 M 18 76.98   Jack Ketcham 19 85.39
20 Taylor Valentino 26 45:26 39 & und 10 M 19 75.46   Jim Morris 62 85.18
21 Nick Wilton 50 46:14 50-59 2 M 20 84.52   Jovanni Stefani 14 84.64
22 Bud Parker 48 46:37 40-49 8 M 21 82.47   Nick Wilton 50 84.52
23 Rob Flatland 46 46:46 40-49 9 M 22 80.90   Dennis Charlton 55 84.45
24 Jeff McWhinney 50 46:52 50-59 3 M 23 83.38   Tim Knolton 60 84.34
25 Joe Stefanie 54 46:57 50-59 4 M 24 86.05   Kevin Head 44 84.23
26 Erik Yergensen 27 47:40 39 & und 11 M 25 71.93   Patrick Charlton 19 84.12
27 Kurt Ryan 53 47:48 50-59 5 M 26 83.81   Kurt Ryan 53 83.81
28 Mary Vidovich 47 47:52 40-49 1 F 2 88.28   George Frazier 64 83.45
29 Richard Snipes 36 47:58 39 & und 12 M 27 73.13   Jeff Mcwhinney 50 83.38
30 Tomas Pastalka 64 48:02 60+ 2 M 28 91.91   Bud Parker 48 82.47
31 Laila Rezai 36 48:06 39 & und 2 F 3 81.35   Gary MacPherson 65 82.26
32 Sandy Crockett 40 48:10 40-49 10 M 29 74.98   Levi Webb 29 81.42
33 Danny Gima 38 48:12 39 & und 13 M 30 73.81   Laila Rezai 36 81.35
34 Dennis Charlton 55 48:15 50-59 6 M 31 84.45   Rob Flatland 46 80.90
35 John Hukari 48 48:25 40-49 11 M 32 79.41   Jason Reed 32 80.15
36 Scott Schneider 44 49:14 40-49 12 M 33 75.62   John Hukari 48 79.41
37 Steve Shapiro 47 49:45 40-49 13 M 34 76.66   William Hughes 55 79.32
38 Sean McFadden 43 49:50 40-49 14 M 35 74.15   Janet Furman 64 78.94
39 Mario Diego 37 49:52 39 & und 14 M 36 70.82   Dave Covey 50 77.94
40 Dave Covey 50 50:08 50-59 7 M 37 77.94   Scott Donnellan 52 77.14
41 John Vipiana 48 50:17 40-49 15 M 38 76.46   Ryan Stever 34 76.98
42 Tim Knolton 60 50:28 60+ 3 M 39 84.34   Florencia Gascon 47 76.83
43 Steven Tracy 48 50:35 40-49 16 M 40 76.01   Steve Shapiro 47 76.66
44 Jim Morris 62 50:53 60+ 4 M 41 85.18   John Vipiana 48 76.46
45 Hans Schmid 71 51:00 60+ 5 M 42 92.90   Michelle Melanephy 35 76.41
46 Michelle Melanephy 35 51:02 39 & und 3 F 4 76.41   Julie Sigoloff 48 76.22
47 Philip Buckley 33 51:10 39 & und 15 M 43 67.55   Steven Tracy 48 76.01
48 Unknown   ukn 51:20 unk   Ukn       Scott Schneider 44 75.62
49 William Hughes 55 51:22 50-59 8 M 44 79.32   Taylor Valentino 26 75.46
50 Kai Pasquale 37 51:27 39 & und 16 M 45 68.64   Sandy Crockett 40 74.98
51 Scott Donnellan 52 51:30 50-59 9 M 46 77.14   Bob Cooper 57 74.58
52 Dimitris Sklavopoulos 66 51:39 60+ 6 M 47 87.08   Sean McFadden 43 74.15
53 Jeremey Moore 24 52:02 39 & und 17 M 48 65.89   Danny Gima 38 73.81
54 Allen Tackett 34 52:41 39 & und 18 M 49 65.87   Walter Underhill 60 73.81
55 George Frazier 64 52:54 60+ 7 M 50 83.45   Geoff Baylor 54 73.43
56 Roger Mena 39 52:55 39 & und 19 M 51 67.74   Jim Bystrec 60 73.18
57 Todd Ritola 43 54:09 40-49 17 M 52 68.24   Richard Snipes 36 73.13
58 Gary MacPherson 65 54:10 60+ 8 M 53 82.26   Roger Gordon 74 72.89
59 Erika Kikuchi 33 54:23 39 & und 4 F 5 71.32   Erik Yergensen 27 71.93
60 Florencia Gascon 47 55:00 40-49 2 F 6 76.83   Brian Jordan 57 71.47
61 Geoff Baylor 54 55:01 50-59 10 M 54 73.43   Erika Kikuchi 33 71.32
62 Todd Stevenot 48 55:15 40-49 18 M 55 69.59   Mario Diego 37 70.82
63 Bob Cooper 57 55:35 50-59 11 M 56 74.58   Howard Nathel 54 70.00
64 Moriah Buckley 33 55:48 39 & und 5 F 7 69.51   Todd Stevenot 48 69.59
65 Julie Sigoloff 48 56:03 40-49 3 F 8 76.22   Moriah Buckley 33 69.51
66 Josh Steinman 37 56:22 39 & und 20 M 57 62.65   Jeff Hutchins 54 69.08
67 Steve Mexon 30 56:28 39 & und 21 M 58 60.77   Mary Press 42 68.88
68 Walter Underhill 60 57:40 60+ 9 M 59 73.81   Kai Pasquale 37 68.64
69 Howard Nathel 54 57:43 50-59 12 M 60 70.00   Todd Ritola 43 68.24
70 Brian Jordan 57 58:00 50-59 13 M 61 71.47   Roger Mena 39 67.74
71 Jim Bystrec 60 58:10 60+ 10 M 62 73.18   Philip Buckley 33 67.55
72 Jeff Hutchins 54 58:29 50-59 14 M 63 69.08   Kelby Buckley 8 66.94
73 Michal Jmaeff 27 58:31 39 & und 6 F 9 66.00   Michal Jmaeff 27 66.00
74 Chris Raynaud 42 58:36 40-49 19 M 64 62.58   Jeremey Moore 24 65.89
75 Mary Press 42 58:42 40-49 4 F 10 68.88   Allen Tackett 34 65.87
76 Steve Post 40 62:19 40-49 20 M 65 57.95   Russ Kiernan 73 65.27*
77 Alison Meadows 44 63:58 40-49 5 F 11 64.21   Anne Bolen 50 64.63
78 Tim Amyx 52 64:08 50-59 15 M 66 61.95   Doug Armstrong 58 64.42
79 Doug Armstrong 58 64:55 50-59 16 M 67 64.42   Annie St John 49 64.26
80 Janet Furman 64 67:00 60+ 1 F 12 78.94   Alison Meadows 44 64.21
81 Annie St John 49 67:15 40-49 6 F 13 64.26   Josh Steinman 37 62.65
82 Kelby Buckley 8 67:36 39 & und 22 M 68 66.94   Chris Raynaud 42 62.58
83 Keith Buckley 44 67:37 40-49 21 M 69 55.08   Tim Amyx 52 61.95
84 Anne Bolen 50 67:41 50-59 1 F 14 64.63   Steve Mexon 30 60.77
85 Roger Gordon 74 67:50 60+ 11 M 70 72.89   Jack Burns 68 59.47
86 Scott Morgan 52 70:37 50-59 17 M 71 56.73   Erland Jensen 69 58.18
87 KC Tackett 35 70:44 39 & und 7 F 15 55.13   Chris Valentino 56 58.08
88 Chris Valentino 56 70:46 50-59 18 M 72 58.08   Steve Post 40 57.95
89 Mary Buckley 17 71:02 39 & und 8 F 16 55.62   Scott Morgan 52 56.73
90 Eve Pell 74 72:19 60+ 2 F 17 85.97   Mary Buckley 17 55.62
91 Russ Kiernan* 73 74:36* 60+ 12 M 73 65.27   KC Tackett 35 55.13
92 Jack Burns 68 77:05 60+ 13 M 74 59.47   Keith Buckley 44 55.08
93 Erland Jensen 69 79:35 60+ 14 M 75 58.18          
    * = illegal shortcut                        

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum