In 1994 the Tamalpa Runners adopted an Outstanding Runner Recognition Program. The intent of the program was to recognize and reward Tamalpa Runners for both their outstanding individual performances and their contribution to the club’s racing teams. This program was meant to encourage participation by Tamalpa Runners in the Pacific Association Races for the Road Racing, Cross Country and Ultra Running Grand Prix Series. The current program has two parts. The first part is to reward Tamalpa Runners for their participation as a member of a Tamalpa Team at PA Grand Prix Races. The Tamalpa Runners will pay the annual fee to renew your USATF card of $20.00 for any Tamalpa Runner who ran at least seven PA races for their Tamalpa Racing Team in the prior year. These seven races can be any combination of Road, Cross Country or Ultra Races. Contact your Racing Team Captain or Frank Ruona if you qualify and want Tamalpa to purchase your 2005 USATF card for you. The second part of the program is to reward runners for outstanding individual performances in PA races. If you qualify under this part of the program you are eligible to have your PA race entry fees paid for by Tamalpa. We have two categories for this second part of the program. The first category is for Road and Cross Country Racing. To be eligible for this category you have to have run at least a combination of seven PA Road and Cross Country Races, three or more being Road Races, for your Tamalpa Racing Team, and to have run at least one Race in a time equal to or faster than the times listed in the following National Class Age Graded qualifying standard table:
Road Racing
As of January 25, 2009 these stardards are under revision. Check back soon to see the standards that will be used for 2009.
| Men's Age Group |
5K
|
8k
|
10k
|
12k
|
10Mi.
|
½ Mara.
|
30k
|
Mara.
|
| Under 34 | 16:12 | 26:39 | 33:42 | 40:53 | 55:50 | 1:14:34 | 1:49:04 | 2:38:32 |
| 35-39 | 16:16 | 26:39 | 33:42 | 40:53 | 55:50 | 1:14:34 | 1:49:04 | 2:38:32 |
| 40-44 | 16:51 | 27:05 | 34:50 | 42:10 | 57:26 | 1:16:27 | 1:51:23 | 2:41:12 |
| 45-49 | 17:29 | 28:36 | 36:08 | 43:42 | 59:34 | 1:19:18 | 1:55:30 | 2:46:55 |
| 50-54 | 18:10 | 29:44 | 37:32 | 45:26 | 61:54 | 1:22:24 | 2:01:00 | 2:53:39 |
| 55-59 | 18:55 | 30:59 | 39:07 | 47:21 | 64:30 | 1:25:51 | 2:05:04 | 3:00:55 |
| 60-64 | 19:47 | 32:24 | 40:56 | 49:31 | 67:28 | 1:29:48 | 2:10:49 | 3:09:11 |
| 65-69 | 20:49 | 34:04 | 43:03 | 52:04 | 65:51 | 1:34:23 | 2:17:26 | 3:18:48 |
| 70-74 | 22:01 | 36:03 | 45:32 | 55:05 | 75:03 | 1:39:50 | 2:25:23 | 3:30:14 |
| 75-79 | 23:30 | 38:29 | 48:37 | 58:48 | 80:05 | 1:46:31 | 2:35:06 | 3:44:15 |
| Women's Age Group |
5K
|
8k
|
10k
|
12k
|
10Mi.
|
½ Mara.
|
30k
|
Mara.
|
| Under 34 | 18:00 | 29:34 | 37:24 | 45:19 | 61:44 | 1:22:15 | 1:59:50 | 2:53:34 |
| 35-39 | 18:09 | 29:43 | 37:30 | 45:21 | 61:44 | 1:22:15 | 1:59:50 | 2:53:34 |
| 40-44 | 18:54 | 30:54 | 39:01 | 47:11 | 64:06 | 1:25:10 | 2:03:34 | 2:58:06 |
| 45-49 | 19:42 | 32:14 | 40:41 | 49:12 | 66:50 | 1:28:48 | 2:08:48 | 3:05:36 |
| 50-54 | 20:36 | 33:43 | 42:32 | 51:26 | 69:51 | 1:32:49 | 2:14:36 | 3:13:55 |
| 55-59 | 21:38 | 35:21 | 44:37 | 53:58 | 73:15 | 1:37:20 | 2:21:08 | 3:23:18 |
| 60-64 | 22:48 | 37:15 | 47:01 | 56:51 | 77:10 | 1:42:31 | 2:28:38 | 3:34:01 |
| 65-69 | 24:09 | 39:30 | 49:50 | 60:15 | 81:46 | 1:48:37 | 2:37:24 | 3:46:35 |
| 70-74 | 25:48 | 42:11 | 53:13 | 54:24 | 87:18 | 1:55:59 | 2:47:59 | 4:01:41 |
| 75-79 | 27:51 | 45:33 | 57:25 | 69:24 | 94:09 | 2:05:04 | 3:01:04 | 4:20:25 |
If you think that you qualify for Race Entry Fee reimbursement as a result of running times that meet or beat the times listed in the above table and are interested in pursuing reimbursement, contact your Racing Team Captain or Frank Ruona and let them know. The second category is for Ultra Running. To qualify under this category you must have run at least seven PA Road, Cross Country and/or Ultra Races for your Tamalpa Racing Team and have run at least one PA Ultra Race in a time equal to or faster than the times listed in the following Outstanding Ultra Runner Table:
Ultra
| Men's Age Group | 50K | 50MI. | 100K | 100 MI. |
| 39 & Under | 3:33:28 | 6:04:16 | 8:22:14 | 15:15:24 |
| 40-44 | 3:42:55 | 6:27:46 | 8:17:56 | 15:33:46 |
| 45-49 | 3:57:49 | 6:52:10 | 8:45:15 | 16:56:23 |
| 50-54 | 4:04:34 | 6:58:49 | 9:33:24 | 18:40:24 |
| 55-59 | 4:06:48 | 7:21:25 | 10:43:36 | 20:06:53 |
| 60-64 | 4:42:24 | 8:00:23 | 11:12:35 | 21:59:19 |
| 65-69 | 4:47:43 | 9:07:13 | 11:53:09 | 23:12:00 |
| 70-74 | 5:43:34 | 10:58:04 | 14:18:58 | 27:27:10 |
| 75-79 | 6:19:33 | 14:13:25 | 24:31:26 | 27:27:10 |
| Women's Age Group | 50K | 50MI. | 100K | 100 MI. |
| 39 & Under | 3:55:49 | 7:05:23 | 8:11:28 | 17:14:38 |
| 40-44 | 4:31:33 | 7:53:51 | 9:10:25 | 18:24:36 |
| 45-49 | 4:34:31 | 7:21:46 | 9:43:23 | 19:01:08 |
| 50-54 | 4:43:41 | 8:13:05 | 9:52:40 | 18:48:08 |
| 55-59 | 5:15:53 | 9:41:00 | 10:53:15 | 23:56:45 |
| 60-64 | 5:30:35 | 11:17:03 | 11:40:08 | 25:59:28 |
| 65-69 | 5:47:57 | 11:32:18 | 12:46:41 | 26:18:46 |
| 70-74 | 6:32:25 | 12:23:56 | 14:30:21 | 29:21:58 |
Runners who qualify under this category of the program are eligible to have a portion of their Ultra Race Fees paid for the Ultra Races they run the following year. They are eligible for the average preregistration PA Road Racing Entry Fee (approximately $27.00/race) times the number of PA Ultra races that they run in the following year. Over the past several years this program has been in effect, but very few Tamalpans have been aware of or taken advantage of the program. In December of 2002 we had a meeting of Racing Team Captains and other interested Tamalpa Runners to discuss what we could do to increase the participation of Tamalpans on our racing teams. It was decided that a first step would be to publicize and implement the program that we currently have in place. Any Tamalpans who have ideas as to how to improve our racing teams and our racing program are urged to contact your racing team captain or Frank Ruona and make your opinions known. The Tamalpa Runners have one of the largest running clubs in Northern California. We should do our best to field competitive racing teams.
Upcoming Events
For more information, click on the event.
Apr 29 - Practice Dipsea, Mill Valley
May 5 - MiWok 100k, Stinson Beach
May 12 - Marin Human Race, San Rafael
May 12 - Pacific THERx 5k4Play, Portola Valley
May 13 - TCRS #5, Bear Valley
May 28 - Marin Memorial Day, Kentfield
Tamalpa Talks
Five Most Recent posts from the Tamalpa Forum
2012-05-16:
Needed Volunteers for Marin Memorial Day Races
2012-05-15:
Tamalpa Track Meet on Tuesday, May 15th
2012-05-15:
Fast Moroccan woman looking for two nights lodging
2012-05-15:
visually impaired runner need fast guide at MMDR
2012-05-14:
Coaching Oppurtunity
Quick Links
Kees Fitness
Frank's "Tamalpa This & That"
Website Search
Saturday Morning Run
Marin Runs
Real Endurance
Tamalpa Facebook Group
Marin County Library Running Resources
Front Page Archives
Site Map
Website Usage Stats
Email the Webmaster