2003 TCRS #4 - Indian Valley


April 6, 2003
5.5 miles
133 Finishers: 35 Women, 98 Men

"S/T" in results is for Self Timed.

Female Place Name Time Pace Division Division Place Points Overall Place
1 Lorilei Vose 42:40 7:45 40's 1 100 28
2 Elizabeth Shortino 44:21 8:04 30's 1 99 38
3 Vicki DeMenno 45:50 8:20 40's 2 98 43
4 Julie Zeigler 46:03 8:22 30's 2 97 45
5 Mary Fagan 46:30 8:27 20's 1 96 50
6 Lisa Trustin 46:47 8:30 40's 3 95 52
7 Christine Clark 46:58 8:32 40's 4 94 54
8 Karen Stenberg 47:14 8:35 40's 5 93 57
9 Nancy Clary 48:03 8:44 30's 3 92 61
10 Nicole Palkovsky 48:25 8:48 30's 4 91 65
11 Naoe Hiruta Gallello 49:20 8:58 50's 1 90 71
12 Lori Campagna 50:03 9:06 30's 5 89 76
13 Amy Sonstein 51:03 9:17 30's 6 88 80
14 Nicole Calmels 52:37 9:34 20's 2 87 86
15 Bridie Dillon 52:41 9:35 50's 2 86 87
16 Hazel Wood 53:39 9:45 50's 3 85 92
17 Linda Sharp 54:19 9:53 30's 7 84 94
18 Edda Stickle 54:58 10:00 60's 1 83 96
19 Sunny Blende 55:56 10:10 50's 4 82 100
20 Mary Allaire 57:06 10:23 50's 5 81 103
21 Lenore Junker 57:20 10:25 50's 6 80 104
22 Ann Marie Charlton 57:29 10:27 40's 6 79 105
23 Ann Hardham 58:11 10:35 60's 2 78 106
24 Rene Shelton 58:41 10:40 30's 8 77 108
25 Kelley Charlton 59:42 10:51 Youth (<13) 1 76 110
26 Gayle Murphy Burns 60:43 11:02 50's 7 75 112
27 Glenda Sharp 61:32 11:11 50's 8 74 113
28 Maria Montana 63:10 11:29 40's 7 73 115
29 Suzanne Calmels 63:17 11:30 50's 9 72 116
30 Katie Martin 65:38 11:56 60's 3 71 119
31 Susan Garnett 67:01 12:11 60's 4 70 121
32 Lynne Stevens 68:31 12:27 50's 10 69 122
33 Joanne Kambur 74:04 13:28 60's 5 68 126
34 Elizabeth Tighe 74:22 13:31 60's 6 67 127
35 Eliana Reeves 74:28 13:32 40's 8 66 128
Male Place Name Time Pace Division Division Place Points Overall Place
1 Hans Gouwens 36:33 6:39 40's 1 100 1
2 Mitch Shandley 36:59 6:43 40's 2 99 2
3 Jason Jacobson 37:26 6:48 20's 1 98 3
4 Rob Flatland 37:31 6:49 30's 1 97 4
5 Christopher Craig 37:52 6:53 30's 2 96 5
6 John Edgcomb 38:31 7:00 40's 3 95 6
7 John Lundy 38:48 7:03 40's 4 94 7
8 Eric Stewart 38:53 7:04 30's 3 93 8
9 Roy Kissin 39:02 7:06 40's 5 92 9
10 Scott Murray 39:07 7:07 40's 6 91 10
11 Brad Bryon 39:21 7:09 40's 7 90 11
12 Don Lindsey 39:38 7:12 40's 8 89 12
13 Mike Lopez 40:00 7:16 40's 9 88 13
14 Steve Shapiro 40:40 7:24 30's 4 87 14
15 Ryan Stever 41:09 7:29 20's 2 86 15
16 Peter Badertscher 41:15 7:30 40's 10 85 16
17 Gus Gibbs 41:28 7:32 Teens 1 84 17
18 David Leipsic 41:36 7:34 30's 5 83 18
19 William Humnicky 41:42 7:35 30's 6 82 19
20 Mike Lotter 42:00 7:38 40's 11 81 20
21 Gordon Abbott 42:16 7:41 50's 1 80 21
22 Charles Yoakum 42:24 7:43 30's 7 79 22
23 Bruce Triplett 42:31 7:44 30's 8 78 23
24 Thomas Tracy 42:32 7:44 40's 12 77 24
25 Scott Donnellan 42:33 7:44 40's 13 76 25
26 Scott Schneider 42:35 7:45 30's 9 75 26
27 Arthur Beckert 42:36 7:45 50's 2 74 27
28 Russ Kiernan 42:44 7:46 60's 1 73 29
29 Mike Repp 42:48 7:47 60's 2 72 30
30 Sam Sherry 43:32 7:55 Teens 2 71 31
31 Don Ritchie 43:41 7:57 50's 3 70 32
32 Brian McCurdy 43:46 7:57 40's 14 69 33
33 Brad Rippe 43:47 7:58 40's 15 68 34
34 David Pressley 43:49 7:58 50's 4 67 35
35 Duncan Brown 44:01 8:00 Teens 3 66 36
36 George Frazier 44:12 8:02 50's 5 65 37
37 Dimitris Sklavopoulos 44:52 8:09 50's 6 64 39
38 Steve Stenberg 45:24 8:15 40's 16 63 40
39 Jim Myers 45:41 8:18 50's 7 62 41
40 Kent Carlomagno 45:45 8:19 40's 17 61 42
41 George Dombrovski 45:57 8:21 50's 8 60 44
42 Kim Potochnik 46:11 8:24 40's 18 59 46
43 Dominic Gallello 46:16 8:25 50's 9 58 47
44 Jack Burns 46:19 8:25 60's 3 57 48
45 Jim Bystrek 46:23 8:26 50's 10 56 49
46 Preston Sitterly 46:40 8:29 50's 11 55 51
47 Art Marthinsen 46:51 8:31 40's 19 54 53
48 Mike McGuire 47:02 8:33 50's 12 53 55
49 Dan Williams 47:06 8:34 50's 13 52 56
50 Gary Wang 47:37 8:39 30's 10 51 58
51 David Champagne 47:42 8:40 40's 20 50 59
52 Tim Amyx 47:50 8:42 40's 21 49 60
53 Jim Schollard 48:12 8:46 30's 11 48 62
54 Christian Oakes 48:19 8:47 40's 22 47 63
55 Bob Bunnell 48:23 8:48 50's 14 46 64
56 Tim Aregger 48:42 8:51 40's 23 45 66
57 Ed Ross 48:52 8:53 30's 12 44 67
58 Chris Wall 49:07 8:56 20's 3 43 68
59 David McCormack 49:14 8:57 50's 15 42 69
60 Bill Joost 49:18 8:58 50's 16 41 70
61 Roger Gordon 49:28 9:00 60's 4 40 72
62 Bud Parer 49:39 9:02 40's 24 39 73
63 Horst Meyer 49:54 9:04 60's 5 38 74
64 Fred Corriea 49:58 9:05 60's 6 37 75
65 Eric Junker 50:04 9:06 40's 25 36 77
66 Randy Hixon 50:42 9:13 50's 17 35 78
67 Andy Mathieson 50:58 9:16 40's 26 34 79
68 Klaus Muhlmann 51:03 9:17 50's 18 33 81
69 Bernie Hollander 51:34 9:23 60's 7 32 82
70 Harut Pirinjian 52:04 9:28 50's 19 31 83
71 Steve Berreman 52:26 9:32 30's 13 30 84
72 Elmo Shropshire 52:31 9:33 60's 8 29 85
73 Sean Randolph 52:48 9:36 50's 20 28 88
74 Barry Spitz 52:50 9:36 50's 21 27 89
75 Terry Parks 52:59 9:38 40's 27 26 90
76 Doug Brown 53:04 9:39 50's 22 25 91
77 Mark Miller 54:16 9:52 50's 23 24 93
78 Ray Grechman 54:34 9:55 30's 14 23 95
79 Sean Treadway 55:02 10:00 30's 15 22 97
80 Mike Frideger 55:18 10:03 50's 24 21 98
81 Michael Dziedzic 55:36 10:07 50's 25 20 99
82 Peter Gebbie 56:04 10:12 40's 28 19 101
83 Craig Stern 56:46 10:19 40's 29 18 102
84 Bill Katz 58:30 10:38 60's 9 17 107
85 Kevin Porter 59:39 10:51 50's 26 16 109
86 Gary Osborn 59:43 10:51 60's 10 15 111
87 Andy Anderson 61:43 11:13 60's 11 14 114
88 Phillip Phythian 65:03 11:50 60's 12 13 117
89 Brennan Bertram 65:32 11:55 Youth (<13) 1 12 118
90 Jay Brignon 66:45 12:08 50's 27 11 120
91 Erland Jensen 69:24 12:37 60's 13 10 123
92 Dennis Hassler 73:01 13:17 60's 14 9 124
93 Jim Kambur 73:14 13:19 70's 1 8 125
94 Don Pickett 77:54 14:10 70's 2 7 129
95 Hans Roenau 77:57 14:10 70's 3 6 130
96 Darrell White S/T ? 40's ? ? ?
97 John Boro S/T ? 50's ? ? ?
98 Mike Lieberman S/T ? 50's ? ? ?

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum