2004 TCRS #3 Results

Terra Linda, Distance 5.62 miles
March 14, 2004
119 Finishers: 85 Men, 34 Women

Female Place Name Time Pace Division Division Place Points Overall Place
1 Jacque Taylor 43:02 7:39 Youth (<13) 1 150 25
2 Lisa Trustin 44:32 7:55 40's 1 149 30
3 Karen Stenberg 46:23 8:15 40's 2 148 41
4 Kriss Berens 46:43 8:19 30's 1 147 43
5 Tamara Gonzalez 47:53 8:31 40's 3 146 47
6 Nancy Clary 48:18 8:36 40's 4 145 53
7 Aimee Bloomfield 49:00 8:43 20's 1 144 55
8 Anne Charlton 49:33 8:49 40's 5 143 57
9 Amy Sonstein 49:35 8:49 30's 2 142 58
10 Susan Pacelli 50:24 8:58 50's 1 141 61
11 Florencia Gascon-Amyx 50:36 9:00 30's 3 140 63
12 Vicki DeMenno 50:44 9:02 40's 6 139 64
13 Karen Corral 52:19 9:19 40's 7 138 67
14 Sunny Blende 52:32 9:21 50's 2 137 69
15 Elizabeth Shortino 52:52 9:24 40's 8 136 71
16 Jill Nickels 53:01 9:26 40's 9 135 73
17 Natalie Rossman 53:02 9:26 20's 2 134 74
18 Shujie Zhu 54:25 9:41 30's 4 133 79
19 Shannon Burnham 55:29 9:52 30's 5 132 83
20 Heidi McGuire 56:03 9:58 40's 10 131 85
21 Angela DelPonte 56:37 10:04 30's 6 130 87
22 Madison Stenberg 57:09 10:10 Teens 1 129 89
23 Hazel Wood 58:54 10:29 50's 3 128 93
24 Cindy Goh 58:56 10:29 40's 11 127 94
25 Lynn Schankliess 59:40 10:37 30's 7 126 95
26 Gayle Burns 61:59 11:02 50's 4 125 99
27 Janet Bowman 62:54 11:12 50's 5 124 100
28 Shari Tracy 63:44 11:20 40's 12 123 104
29 Ann Hardham 64:47 11:32 60's 1 122 105
30 Susan Garnett 65:47 11:42 60's 2 121 106
31 JoAnne Kambur 66:43 11:52 60's 3 120 107
32 Lynne Stevens 71:06 12:39 50's 6 119 113
33 Nancy Weninger 72:39 12:56 50's 7 118 114
34 Mary Lou Hirschfeld 90:00 16:01 60's 4 117 119
Male Place Name Time Pace Division Division Place Points Overall Place
1 Jason Jacobson 35:22 6:18 30's 1 150 1
2 Dennis Charlton 35:45 6:22 40's 1 149 2
3 Roy Rivers 35:50 6:23 40's 2 148 3
4 Hans Gouwens 36:21 6:28 40's 3 147 4
5 Brad Bryon 36:23 6:28 40's 4 146 5
6 Brad O'Brien 37:04 6:36 40's 5 145 6
7 Don Lindsey 38:06 6:47 40's 6 144 7
8 Ken Grebenstein 38:27 6:50 50's 1 143 8
9 Peter Badertscher 38:40 6:53 40's 7 142 9
10 Tom O'Reilly 39:35 7:03 40's 8 141 10
11 Steve Shapiro 39:42 7:04 40's 9 140 11
12 Mike Lotter 40:07 7:08 50's 2 139 12
13 Jay Thayer 40:23 7:11 20's 1 138 13
14 Russ Kiernan 40:44 7:15 60's 1 137 14
15 Bill Neer 41:03 7:18 40's 10 136 15
16 Dimitris Sklavopoulos 41:13 7:20 50's 3 135 16
17 Nick Wilton 41:20 7:21 40's 11 134 17
18 Don Ritchie 41:30 7:23 50's 4 133 18
19 Arthur Beckert 41:38 7:24 50's 5 132 19
20 George Frazier 41:43 7:25 50's 6 131 20
21 Bruce Linscott 42:04 7:29 40's 12 130 21
22 Eric Gordon 42:10 7:30 30's 2 129 22
23 Scott Schneider 42:23 7:32 30's 3 128 23
24 David Bronstein 42:56 7:38 40's 13 127 24
25 Mike Repp 43:20 7:43 60's 2 126 26
26 Gary Wang 43:59 7:50 30's 4 125 27
27 Jakub Plichta 44:14 7:52 30's 5 124 28
28 Tomas Pastalka Sr. 44:21 7:53 50's 7 123 29
29 Preston Sitterly 44:38 7:57 50's 8 122 31
30 Peter Heinlein 44:57 8:00 40's 14 121 32
31 Mike Metague 44:58 8:00 50's 9 120 33
32 Steve Stenberg 45:01 8:01 40's 15 119 34
33 Jim Bystrek 45:07 8:02 50's 10 118 35
34 George Dombrovski 45:38 8:07 50's 11 117 36
35 Darrell White 45:48 8:09 50's 12 116 37
36 Robert Smith 46:12 8:13 40's 16 115 38
37 Lee Cohn 46:18 8:14 40's 17 114 39
38 Jack Burns 46:22 8:15 60's 3 113 40
39 Jorge Gonzalez 46:38 8:18 30's 6 112 42
40 Horst Meyer 47:09 8:23 60's 4 111 44
41 Brad Rippe 47:18 8:25 40's 18 110 45
42 Frank Valone 47:28 8:27 50's 13 109 46
43 Tim Amyx 47:55 8:32 40's 19 108 48
44 Dave Covey 47:59 8:32 40's 20 107 49
45 Jim Schollard 48:04 8:33 30's 7 106 50
46 Peter Franks 48:05 8:33 50's 14 105 51
47 David Champagne 48:12 8:35 40's 21 104 52
48 Brian McCurdy 48:24 8:37 40's 22 103 54
49 Earl Downing 49:25 8:48 50's 15 102 56
50 Bob Akers 49:47 8:51 40's 23 101 59
51 Joe Stranzl 50:21 8:58 30's 8 100 60
52 John Boro 50:29 8:59 50's 16 99 62
53 Guy Murtagh 51:09 9:06 50's 17 98 65
54 Harut Pirinjian 51:36 9:11 50's 18 97 66
55 Jim Leonhard 52:31 9:21 50's 19 96 68
56 Benjamin Witkowski 52:40 9:22 20's 2 95 70
57 Owen Clements 52:58 9:25 40's 24 94 72
58 Mike Lieberman 53:08 9:27 50's 20 93 75
59 Randy Hixon 53:23 9:30 50's 21 92 76
60 Carl Jacob 53:57 9:36 50's 22 91 77
61 Dave Pinto 54:04 9:37 50's 23 90 78
62 Greg Schwieder 54:39 9:43 30's 9 89 80
63 Duncan Brydon 54:53 9:46 50's 24 88 81
64 Michael Soltesz 55:09 9:49 40's 25 87 82
65 Darryl Beardall 55:39 9:54 60's 5 86 84
66 Mark Miller 56:23 10:02 50's 25 85 86
67 Mike Dziedzic 56:50 10:07 50's 26 84 88
68 Terry Parks 57:11 10:10 40's 26 83 90
69 Bill Katz 57:58 10:19 60's 6 82 91
70 Eamon Cooke 58:28 10:24 60's 7 81 92
71 Sergio Silva 60:03 10:41 40's 27 80 96
72 Andy Mathieson 60:16 10:43 40's 28 79 97
73 Andy Anderson 60:48 10:49 60's 8 78 98
74 Phil Phythian 63:34 11:19 70's 1 77 101
75 Jeff Houston 63:35 11:19 40's 29 76 102
76 Tom Tracy 63:43 11:20 40's 30 75 103
77 Jim Kambur 67:37 12:02 70's 2 74 108
78 Erland Jensen 68:04 12:07 60's 9 73 109
79 Dennis Hassler 68:37 12:13 70's 3 72 110
80 Brennan Bertram 68:41 12:13 Youth (<13) 1 71 111
81 Ed Carr 70:35 12:34 40's 31 70 112
82 Dave Waco 73:34 13:05 70's 4 69 115
83 Bob Towler 73:48 13:08 60's 10 68 116
84 Jay Brignon 74:02 13:10 50's 27 67 117
85 Jerry Leith 90:00 16:01 60's 11 66 118

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum