2004 TCRS #5 Results

Loma Alta, Distance 7 miles
May 16th, 2004
103 Finishers: 35 Women, 68 Men,

Female Place Name Time Pace Division Division Place Points Overall Place
1 Laila Rezai 56:00 8:00 20's 1 150 15
2 Lisa Trustin 58:52 8:25 40's 1 149 24
3 Karen Stenberg 61:57 8:51 40's 2 148 31
4 Michelle McLaughlin 62:39 8:57 30's 1 147 36
5 Sara Sudlow 62:44 8:58 40's 3 146 37
6 Anne Charlton 63:31 9:04 40's 4 145 43
7 Tamara Gonzalez 64:51 9:16 40's 5 144 45
8 Kris Berens 64:54 9:16 30's 2 143 46
9 Nancy Clary 65:53 9:25 40's 6 142 51
10 Karen Simontacchi 66:02 9:26 30's 3 141 52
11 Karen Corral 66:41 9:32 40's 7 140 54
12 Carmen Rivers 67:01 9:34 40's 8 139 55
13 Bridie Dillon 67:08 9:35 50's 1 138 56
14 Vicki DeMenno 67:23 9:38 40's 9 137 58
15 Diane Prater 68:05 9:44 40's 10 136 60
16 Hazel Wood 68:43 9:49 50's 2 135 63
17 Amy Sonstein 69:02 9:52 30's 4 134 65
18 Sunny Blende 70:42 10:06 50's 3 133 70
19 Anne Aganon 71:51 10:16 40's 11 132 71
20 Janet Bowman 72:15 10:19 50's 4 131 74
21 Edda Stickle 72:48 10:24 60's 1 130 76
22 Heidi McGuire 73:42 10:32 40's 12 129 78
23 Shujie Zhu 74:08 10:35 30's 5 128 79
24 Shelly Coe 77:06 11:01 30's 6 127 81
25 Ann Hardham 81:24 11:38 60's 2 126 83
26 Susan Garnett 83:29 11:56 60's 3 125 87
27 Ginny Olson 84:39 12:06 50's 5 124 88
28 Cindy Goh 85:35 12:14 40's 13 123 90
29 Katie Martin 90:01 12:52 60's 4 122 92
30 Lynne Stevens 92:45 13:15 50's 6 121 94
31 Beth Levine 93:22 13:20 40's 14 120 95
32 JoAnne Kambur 93:40 13:23 60's 5 119 96
33 Nancy Weninger 95:05 13:35 50's 7 118 97
34 Elizabeth Tighe 96:53 13:50 60's 6 117 99
35 Eliana Reeves 100:32 14:22 50's 8 116 101
Male Place Name Time Pace Division Division Place Points Overall Place
1 Jason Jacobson 47:15 6:45 30's 1 150 1
2 Roy Rivers 47:41 6:49 40's 1 149 2
3 Dennis Charlton 48:33 6:56 40's 2 148 3
4 Brian Purcell 50:18 7:11 40's 3 147 4
5 Brad O'Brien 51:23 7:20 40's 4 146 5
6 Steve Shapiro 52:03 7:26 40's 5 145 6
7 Eric Mathon 52:50 7:33 30's 2 144 7
8 John Edgcomb 53:10 7:36 40's 6 143 8
9 Terrence Bennett 53:18 7:37 Teens 1 142 9
10 Tom O'Reilly 53:48 7:41 40's 7 141 10
11 Kurt Ryan 54:09 7:44 40's 8 140 11
12 Jerry Lyman 54:13 7:45 50's 1 139 12
13 Ken Borero 54:26 7:47 40's 9 138 13
14 Arthur Beckert 55:08 7:53 50's 2 137 14
15 Scott Schneider 56:50 8:07 30's 3 136 16
16 Nick Todd 57:36 8:14 20's 1 135 17
17 Ralf Venne 57:45 8:15 40's 10 134 18
18 Jakub Plichta 57:51 8:16 30's 4 133 19
19 Kent Carlomagno 57:53 8:16 40's 11 132 20
20 Jim Garlock 58:03 8:18 50's 3 131 21
21 Bill Neer 58:17 8:20 40's 12 130 22
22 Mike Repp 58:28 8:21 60's 1 129 23
23 Russ Kiernan 59:03 8:26 60's 2 128 25
24 Peter Heinlein 59:25 8:29 40's 13 127 26
25 Brian McCurdy 60:03 8:35 40's 14 126 27
26 Preston Sitterly 60:14 8:36 50's 4 125 28
27 Steve Stenberg 60:48 8:41 40's 15 124 29
28 Bruce Linscott 61:28 8:47 40's 16 123 30
29 Peter Franks 62:01 8:52 50's 5 122 32
30 Horst Meyer 62:06 8:52 60's 3 121 33
31 Art Marthinsen 62:09 8:53 40's 17 120 34
32 Brad Rippe 62:22 8:55 40's 18 119 35
33 Jim Myers 62:51 8:59 50's 6 118 38
34 Jim Bystrek 62:54 8:59 50's 7 117 39
35 Bill Joost 62:57 9:00 50's 8 116 40
36 Gary Wang 63:06 9:01 30's 5 115 41
37 Randy Hixon 63:16 9:02 50's 9 114 42
38 Thomas Stephens 64:44 9:15 40's 19 113 44
39 Kevin Foley 65:01 9:17 40's 20 112 47
40 Bernie Hollander 65:30 9:21 60's 4 111 48
41 Jorge Gonzalez 65:36 9:22 30's 6 110 49
42 Sam McClellan 65:46 9:24 50's 10 109 50
43 Duncan Brydon 66:21 9:29 50's 11 108 53
44 Harut Pirinjian 67:14 9:36 50's 12 107 57
45 Jim Leonhard 67:49 9:41 50's 13 106 59
46 Guy Murtagh 68:21 9:46 50's 14 105 61
47 Ken McIntyre 68:37 9:48 60's 5 104 62
48 Mike Lieberman 68:56 9:51 50's 15 103 64
49 Roger Gordon 69:16 9:54 60's 6 102 66
50 Bill Donnelly 69:22 9:55 50's 16 101 67
51 Elmo Shropshire 70:29 10:04 60's 7 100 68
52 John Boro 70:34 10:05 50's 17 99 69
53 Michael Soltesz 72:02 10:17 40's 21 98 72
54 A.J. Kallet 72:04 10:18 40's 22 97 73
55 Dave Pinto 72:35 10:22 50's 18 96 75
56 Carl Jacob 73:00 10:26 50's 19 95 77
57 Mike Webb 74:29 10:38 50's 20 94 80
58 Bill Katz 78:20 11:11 60's 8 93 82
59 Julius Schillinger 81:26 11:38 50's 21 92 84
60 John Blecka 83:09 11:53 50's 22 91 85
61 Phil Phythian 83:24 11:55 70's 1 90 86
62 Jay Brignon 84:40 12:06 50's 23 89 89
63 Erland Jensen 89:49 12:50 60's 9 88 91
64 Dennis Hassler 92:16 13:11 70's 2 87 93
65 Jeff Houston 96:11 13:44 40's 23 86 98
66 Brennan Bertram 98:13 14:02 Youth (<13) 1 85 100
67 Bob Towler 100:34 14:22 60's 10 84 102
68 Hans Roenau 125:00 17:51 70's 3 83 103

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum