2004 TCRS #6 Results

Fairfax - Deer Park, Distance 4.6 miles
July 9th, 2004
104 Finishers: 34 Women, 70 Men

Assuming this was from someone's GPS, 4.399 miles were noted on the timing sheets, which I guess makes it official until it is questioned. Brad and Steve get extremely high marks for this one -- so far no arrests, not a drop of chalk anywhere on the course, and as of nightfall all runners had been accounted for. Mike Lopez and Ken Wilson returned for the 20th anniversary of their TCRS debuts. Roger Gordon went for a practice run earlier in the week, made a wrong turn at Boy Scout Junction, and never made it to the starting line. In jokes from years past probably can be minimized. Very enjoyable lingering crowd well after the run was over, pleasant evening weather, numerous volunteers (Brad and Steve hopefully have the names). - Jim Myers

Female Place Name Time Pace Division Division Place Points Overall Place
1 April Powers 33:10 7:32 40's 1 150 24
2 Elizabeth Shortino 34:15 7:47 40's 2 149 32
3 Florencia Gascon-Amyx 36:34 8:19 30's 1 148 42
4 Anne Charlton 36:37 8:19 40's 3 147 43
5 Aimee Bloomfield 36:41 8:20 20's 1 146 45
6 Diane Prater 36:47 8:22 40's 4 145 46
7 Tricia Wallace 37:09 8:27 40's 5 144 48
8 Linda Sharp 37:42 8:34 40's 6 143 52
9 Georgina Hartzell 37:47 8:35 Teens 1 142 54
10 Amy Sonstein 37:53 8:37 30's 2 141 56
11 Nancee Kuehn 38:50 8:50 30's 3 140 59
12 Hazel Wood 39:42 9:01 50's 1 139 63
13 Natalie Kuhn 39:55 9:04 Teens 2 138 65
14 Shujie Zhu 39:58 9:05 30's 4 137 67
15 Stephanie Broadway 40:17 9:09 Teens 3 136 70
16 Janet Bowman 41:54 9:31 50's 2 135 73
17 Susie Van Buskirk 42:12 9:35 40's 7 134 75
18 Chris Lyons 42:49 9:44 40's 8 133 77
19 Anne Libbin 42:50 9:44 50's 3 132 78
20 Cindy Goh 43:43 9:56 40's 9 131 80
21 Ruth Williams 44:23 10:05 30's 5 130 82
22 Claudia Hazeleur 45:01 10:14 30's 6 129 84
23 Nancy Weninger 46:29 10:34 50's 4 128 85
24 Tonja Salmon 47:57 10:54 40's 10 127 88
25 Katie Martin 48:01 10:55 60's 1 126 89
26 Lynne Stevens 49:37 11:17 50's 5 125 93
27 Susan Garnett 50:12 11:25 60's 2 124 94
28 Alison Bunnell 50:16 11:25 Teens 4 123 95
29 Becky Cannon 50:17 11:26 Teens 5 122 96
30 JoAnne Kambur 53:10 12:05 60's 3 121 97
31 Elizabeth Tighe 55:25 12:36 60's 4 120 98
32 Carol MacCarron 55:40 12:39 40's 11 119 99
33 Suzy Starke 55:49 12:41 30's 7 118 100
34 Eliana Reeves 58:09 13:13 50's 6 117 102
Male Place Name Time Pace Division Division Place Points Overall Place
1 Jason Jacobson 27:27 6:14 30's 1 150 1
2 Bill Bushnell 27:58 6:21 30's 2 149 2
3 Rob Flatland 28:33 6:29 30's 3 148 3
4 Tim Knudsen 28:45 6:32 20's 1 147 4
5 Brad O'Brien 28:52 6:34 40's 1 146 5
6 Brad Bryon 29:04 6:36 40's 2 145 6
7 John McGrath 29:30 6:42 Teens 1 144 7
8 Dennis Charlton 29:34 6:43 40's 3 143 8
9 Mike Lopez 29:36 6:44 40's 4 142 9
10 Tim Fitzpatrick 29:47 6:46 40's 5 141 10
11 Steve Shapiro 30:02 6:50 40's 6 140 11
12 Don Lindsey 30:25 6:55 40's 7 139 12
13 Arthur Beckert 30:34 6:57 50's 1 138 13
14 Scott Murray 30:41 6:58 40's 8 137 14
15 David Leipsic 31:04 7:04 30's 4 136 15
16 Mike Lotter 31:26 7:09 50's 2 135 16
17 Tim Fewell 31:36 7:11 20's 2 134 17
18 Steve Stephens 31:54 7:15 60's 1 133 18
19 George Frazier 32:28 7:23 50's 3 132 19
20 Russ Kiernan 32:32 7:24 60's 2 131 20
21 Greg Nacco 32:40 7:25 40's 9 130 21
22 Bill Neer 32:44 7:26 40's 10 129 22
23 Brian McCurdy 33:00 7:30 40's 11 128 23
24 Bruce Linscott 33:16 7:34 40's 12 127 25
25 Kent Carlomagno 33:19 7:34 40's 13 126 26
26 Jorge Gonzalez 33:33 7:38 30's 5 125 27
27 Preston Sitterly 33:35 7:38 50's 4 124 28
28 Brad Rippe 33:48 7:41 40's 14 123 29
29 Karl Hoagland 34:00 7:44 30's 6 122 30
30 Tim Aregger 34:09 7:46 40's 15 121 31
31 Jim Schollard 34:34 7:51 30's 7 120 33
32 William Hughes 35:00 7:57 40's 16 119 34
33 Steve Katz 35:07 7:59 50's 5 118 35
34 Phil Ramsey 35:10 8:00 30's 8 117 36
35 Bob Akka 35:22 8:02 40's 17 116 37
36 Todd Ritola 36:02 8:11 30's 9 115 38
37 Peter Heinlein 36:07 8:13 40's 18 114 39
38 Dimitris Sklavopoulos 36:12 8:14 50's 6 113 40
39 Robert Smith 36:22 8:16 40's 19 112 41
40 Jim Bystrek 36:40 8:20 50's 7 111 44
41 Bob Bunnell 36:58 8:24 50's 8 110 47
42 Bob Sos 37:17 8:28 50's 9 109 49
43 Thomas Stephens 37:25 8:30 40's 20 108 50
44 Duncan Brydon 37:29 8:31 50's 10 107 51
45 Austin Sos 37:46 8:35 Teens 2 106 53
46 George Marcotte 37:48 8:35 Teens 3 105 55
47 Todd Mikolajczyk 38:03 8:39 40's 21 104 57
48 Tim Amyx 38:16 8:42 40's 22 103 58
49 Bob Akers 38:53 8:50 40's 23 102 60
50 Mike Lieberman 39:03 8:53 50's 11 101 61
51 Andy Mathieson 39:25 8:58 40's 24 100 62
52 Sergio Silva 39:52 9:04 40's 25 99 64
53 Jim Myers 39:56 9:05 50's 12 98 66
54 Nico Legra 40:08 9:07 Teens 4 97 68
55 Brandon Sos 40:16 9:09 Teens 5 96 69
56 Matt McCormick 40:29 9:12 40's 26 95 71
57 Carl Jacob 40:35 9:13 50's 13 94 72
58 Elmo Shropshire 42:10 9:35 60's 3 93 74
59 Guy Murtagh 42:22 9:38 50's 14 92 76
60 Craig Stern 43:21 9:51 50's 15 91 79
61 Julius Schillinger 44:07 10:02 50's 16 90 81
62 Rafael Ochoa 44:59 10:13 30's 10 89 83
63 Bill Katz 46:30 10:34 60's 4 88 86
64 Sam Hirabayashi 47:20 10:45 70's 1 87 87
65 Kenneth Lee 49:03 11:09 40's 27 86 90
66 Andy Anderson 49:05 11:09 60's 5 85 91
67 Erland Jensen 49:32 11:15 60's 6 84 92
68 Jim Kambur 57:17 13:01 70's 2 83 101
69 Bob Towler 64:00 14:33 60's 7 82 103
70 Darryl Beardall 65:09 14:48 60's 8 81 104

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum