2009 TCRS #1 Results


Tennessee Valley, Distance 3.78 miles
January 18th, 2009
211 Finishers: 136 men, 75 women

Young and old. Fast and slow. Red and Blue. They were all there. If there was a running buddy you hadn't seen in a long time, chances were good you'd have seen them at the 2009 Inaugural Sunday TCRS at Tennessee Valley. And one thing that doesn't appear likely to change early in the new administration is Mark McManus winning the race by a wide margin. Former Novato High and San Francisco State star Anna Bretan quietly slipped into third place on the all-time course list with her big win, and Tamalpa historians can attest that it's a pretty impressive list to be on. The morning was clear and cool but not frigid, as some years can be, but the famous headwind on the return from the beach lived up to its reputation. This report regularly sings the praises of our volunteer race coordinators, and this morning brought forth a full choral concert. So many finishers constantly arriving in tight clumps, and our crew methodically processed them through like fast cattle (there's an interesting image.) Tennessee Valley has been the site of a January TCRS every year since 1983, a pretty good tradition at that.. - Jim Myers

Place/Females Name AG Time Points
1 Anna Bretan 20 21:52 150
2 Jacque Taylor T 23:33 149
3 Julia Maxwell T 23:57 148
4 Julie McGee 20 24:37 147
5 Karen Steele 50 24:39 146
6 Kelsey Ripp T 24:50 145
7 Liz Shortino 40 25:07 144
8 Brittany Garrett 20 25:25 143
9 Michelle Wilcox 40 25:50 142
10 Mimi Willard 50 26:26 141
11 Tamara Gonzalez 40 26:42 140
12 Christina Lachman 50 26:50 139
13 Beth Freedman 40 27:04 138
14 Julie Nacco 40 27:27 137
15 Lisa Trustin 50 27:57 136
16 Amy Sonstein 30 28:23 135
17 Janet Kjelmyr 50 28:43 134
18 Amanda Saket 30 28:48 133
19 Tricia Wallace 50 28:51 132
20 Karen Kiely 50 29:08 131
21 Nicole Amyx T 29:34 130
22 Diane Prater 40 29:35 129
23 Olivia Tait Y 29:41 128
24 Gayle Shimokaji 50 29:42 127
25 Nellie Draganic 40 29:45 126
26 Marcia Lima 40 29:49 125
27 Hazel Wood 50 29:54 124
28 Nicole Palkovsky 30 30:08 123
29 Isabelle Amyx Y 30:15 122
30 Karen Corral 40 30:20 121
31 Vicki DeMenno 50 30:37 120
32 Christy Allen 40 31:04 119
33 Nora Nagy 20 31:15 118
34 Judi Shaffer 40 31:24 117
35 TJ Campbell-Lucas 40 32:12 116
36 Leslie McMullin 50 32:13 115
37 Ann Charlton 50 32:15 114
38 Lauren Hooper 20 32:20 113
39 Janet Bowman 60 32:25 112
40 Cynthia Watson 40 32:43 111
41 Sunny Blende 50 32:52 110
42 Paula Glodowski 30 33:22 109
43 Bonnie Perry 50 33:28 108
44 Sarah McMoyler 50 33:35 107
45 Pam Bittner 50 33:41 106
46 Shujie Zhu 30 33:50 105
47 Kelly Warner 40 33:55 104
48 Elizabeth Donahey 30 34:21 103
49 Chris Lyons 40 34:29 102
50 Kristi Evans 50 35:10 101
51 Jane Wynne Y 35:19 100
52 Anne Bolen 40 36:15 99
53 Ann Hardham 60 36:28 98
54 Bonnie Mencher 30 37:35 97
55 Carey Ritola 40 38:01 96
56 Sage Mace Y 38:46 95
57 Lily Taft Y 38:58 94
58 Ellen Williams 30 39:05 93
59 Amy Pang 30 39:06 92
60 Ginny Olson 60 39:29 91
61 Katie Martin 60 39:40 90
62 Lena Nilsson 40 40:22 89
63 Susan Garnett 70 40:44 88
64 Lynne Stevens 60 41:07 87
65 Julia Mace Y 41:41 86
66 Kathleen Tait 40 41:49 85
67 Amanda Denny 20 43:41 84
68 Toula Falvey Y 44:33 83
69 Vanessa Frost 30 47:29 82
70 Heather Uriarte 30 47:30 81
71 Elizabeth Tighe 60 48:30 80
72 Katherine Martinez 30 52:07 79
73 Alexa Martinez Y 56:54 78
74 Alexis Merchen Y 57:09 77
75
Heidi Merchen
30
57:30
76
Place/Males Name AG Time Points
1 Mark McManus 30 19:45 150
2 Kyle Fujitsubo 20 20:45 149
3 Brian Pilcher 50 20:50 148
4 Wayne Best 40 20:56 147
5 Nathan Leefer 20 20:57 146
6 Pete Cushman 20 20:58 145
7 Brad O'Brien 40 21:00 144
8 Terrence Bennett 20 21:05 143
9 Mark Bretan T 21:50 142
10 Jim Sweeney 30 22:02 141
11 Roy Kissin 50 22:08 140
12 Tom Lyons 40 22:10 139
13 Will Hawthorne 20 22:27 138
14 Will Garrett 20 22:39 137
15 John Lundy 40 22:42 136
16 Tom O'Reilly 50 22:46 135
17 Wayne Patton 30 22:48 134
18 Jack Wallace T 23:05 133
19 David Hackett 40 23:08 132
20 Alec Isabeau 40 23:09 131
21 Eric Downing 30 23:19 130
22 John Lawson T 23:26 129
23 Sam Skinner 40 23:35 128
24 Scott Schneider 40 23:37 127
25 Brad Bryon 50 23:39 126
26 Dave Ripp 50 23:41 125
27 Don Lindsey 40 24:07 124
28 Seth Davis 30 24:15 123
29 Clayton Hutchins T 24:29 122
30 Nick Wilton 40 24:30 121
31 Vince Fausone 40 24:34 120
32 Steve Gray 50 24:38 119
33 Bill Neer 40 24:49 118
34 Mike Lotter 50 25:06 117
35 Jamie DeUriarte 30 25:12 116
36 Christian Oakes 50 25:14 115
37 Stephen Tracy 40 25:17 114
38 Kieran Perez T 25:18 113
39 Kent Morales 30 25:23 112
40 Dan Borgonovo 40 25:28 111
41 Bruce Benter 40 25:31 110
42 David Murphy 50 25:34 109
43 Mike Sullivan 40 25:35 108
44 John Mullen 30 25:36 107
45 Joe Murtagh 20 25:39 106
46 Jakub Plichta 30 25:44 105
47 Arthur Beckert 50 25:58 104
48 Damon Uriarte 30 26:00 103
49 Tim McCarthy 40 26:02 102
50 Mike Holland 60 26:11 101
51 Joe Stranzl 40 26:12 100
52 Ronald Evans 40 26:13 99
53 Chris Bitcon 20 26:14 98
54 George Dombrovski 50 26:20 97
55 Steve Katz 50 26:25 96
56 Ken Frost 30 26:30 95
57 Kent Carlomagno 50 26:31 94
58 Jim Myers 60 26:40 93
59 Russ Kiernan 70 26:43 92
60 Alexander Dombrovski T 26:46 91
61 John Royston 50 26:47 90
62 Hans Schmid 60 26:51 89
63 Art Marthinsen 50 26:55 88
64 Dick Cordone 50 26:56 87
65 Mike O'Donnell 40 27:01 86
66 Steve Stephens 60 27:09 85
67 Steve Derr 50 27:16 84
68 Jason Lemberg 30 27:19 83
69 Greg Hanna 40 27:28 82
70 Jim Crumpler 60 27:35 81
71 David McCormack 60 27:55 80
72 Brian McCurdy 50 27:58 79
73 George Frazier 60 28:07 78
74 Jim Bystrek 50 28:15 77
75 Eric Warner 40 28:40 76
76 Malcolm Fearon 40 28:42 75
77 Patrick Warner Y 28:47 74
78 Bill Donnelly 50 28:55 73
79 John Wynne 40 29:01 72
80 Ed Corral 50 29:06 71
81 Rich Tait 40 29:13 70
82 Tim Aregger 50 29:14 69
83 John Blecka 50 29:17 68
84 Dave Covey 40 29:18 67
85 Robert Epstein 40 29:28 66
86 Bob Knox 60 29:39 65
87 Jim Leonhard 60 29:46 64
88 Jorge Gonzalez 40 29:53 63
89 Al Tagliaferri 60 29:57 62
90 Hunter Juarez Y 30:03 61
91 Andy Valla 30 30:19 60
92 Tim Amyx 40 30:21 59
93 Andy Mathiesen 50 30:23 58
94 Ed Carr 50 30:25 57
95 Steve Deschler 50 30:26 56
96 Mitch DeShields 40 30:32 55
97 Walter Underhill 60 30:56 54
98 Sam Bittner Y 30:58 53
99 Arin Lehrke 20 31:00 52
100 Alan Cherrigan 50 31:05 51
101 James Morris 50 31:06 50
102 Joaquin Fritz 50 31:09 49
103 Mike Lieberman 50 31:14 48
104 Glenn Hoffman 40 31:19 47
105 Gil Moreno 60 31:26 46
106 Harut Pirinjian 50 31:30 45
107 Bob Sos 50 32:03 44
108 Charles Savage 60 32:08 43
109 Peter Randall 40 32:40 42
110 Darryl Beardall 70 32:59 41
111 Elmo Shropshire 70 33:39 40
112 Sebastian Dow Y 33:45 39
113 Ed Sherman 50 34:22 38
114 Doug Phythian 40 34:43 37
115 Julius Schillinger 60 34:44 36
116 Todd Ritola 40 35:28 35
117 Guy Murtagh 50 36:03 34
118 Darrell White 50 36:04 33
119 Mark Miller 50 36:09 32
120 Craig Wasserkrug 40 36:31 31
121 Sergio Silva 50 37:26 30
122 Erland Jensen 60 38:22 29
123 Ray Wilkes 70 39:08 28
124 Charles Phythian 40 39:09 27
125 Phil Phythian 70 41:09 26
126 Craig Stern 50 41:17 25
127 Merv Giacomini 70 41:29 24
128 Jeff Houston 50 43:40 23
129 Jim Kambur 70 43:47 22
130 Jake Olson Y 44:04 21
131 Max Widergren Y 45:38 20
132 Jimmy McCormick Y 45:39 19
133 Dennis Hassler 70 46:31 18
134 Fallon Williams Y 47:25 17
135 Tyler Colenbrander Y 51:30 16
136
Kevin Briggs
Y
51:31
15

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum