2009 TCRS #4 Results


Marin Headlands ~6.5 miles
April 5th, 2009
111 Finishers: 77 men, 34 women

The Weather Gods owed us, and they came through. The Marin Headlands on a clear morning, particularly when the hills are green, is a very special setting, and the April TCRS was blessed accordingly. A fresh chill was in the air, but winds were minimal. Of the various courses we've used here over the years, they all seem to end up pounding down the Bobcat Fire Road,. This time we climbed Rodeo Valley Trail all the way to Wolfback Ridge, looped through the eucalyptus on Alta Avenue, before descending on Bobcat. Mark McManus and Karen Steele returned to the winners' circle again, and a good crowd lingered afterwards to savor our achievements. Lillie, Heidi, Jay, Marilyn, Anitra, Anna and crew all did what you know they do so well, and a contented group of athletes gradually dissipated to nurse what would soon be some very sore legs. . - Jim Myers

Place/Females Name Div Time Points
1 Karen Steele 50 44:10 150
2 Liz Shortino 40 45:02 149
3 Laila Rezai 30 45:21 148
4 Mimi Willard 50 46:22 147
5 Beth Freedman 40 47:38 146
6 Leigh Kenny 40 47:51 145
7 Michelle Wilcox 40 48:18 144
8 Kathleen Helmer 30 49:11 143
9 Amanda Saket 30 51:12 142
10 Karen Kiely 50 51:48 141
11 Maeve Burke 50 52:23 140
12 Hazel Wood 50 52:31 139
13 Karen Corral 40 53:33 138
14 Amy Sonstein 30 54:07 137
15 Diane Prater 40 55:13 136
16 Nicole Amyx T 56:06 135
17 Florencia Gascon-Amyx 40 56:07 134
18 Christy Allen 40 56:35 133
19 Sunny Blende 50 56:41 132
20 Judi Shaffer 40 56:45 131
21 Janet Bowman 60 57:06 130
22 Quinn McManus 30 57:42 129
23 Edda Stickle 60 58:36 128
24 Shujie Zhu 30 61:28 127
25 Isabella Amyx Y 63:23 126
26 Sarah Leipsic 40 63:32 125
27 Ann Hardham 60 64:40 124
28 Susan Garnett 70 71:29 123
29 Ginny Olson 60 71:54 122
30 Eliana Reeves 50 74:08 121
31 Elizabeth Donahey 30 74:52 120
32 Katie Martin 70 74:55 119
33 JoAnne Kambur 70 75:12 118
34 Elizabeth Tighe 60 78:56 117
Place/Males Name Div Time Points
1 Mark McManus 30 36:43 150
2 Terrence Bennett 20 36:46 149
3 Brad O'Brien 40 38:12 148
4 Tim Wallen 40 39:09 147
5 Jason Jacobson 30 39:34 146
6 Don Lindsey 40 40:00 145
7 Wayne Patton 30 40:12 144
8 John Lundy 40 40:32 143
9 Dave Hackett 40 40:54 142
10 Fred Huxham 40 41:42 141
11 David Leipsic 40 42:45 140
12 Brad Bryon 50 42:56 139
13 Seth Davis 30 43:08 138
14 Andy Valla 30 43:26 137
15 Mike Lotter 50 44:07 136
16 Steve Gray 50 44:31 135
17 Steve Shapiro 40 44:36 134
18 Bruce Benter 40 44:40 133
19 Ken Grebenstein 50 44:46 132
20 Arthur Beckert 50 44:49 131
21 Bill Neer 50 44:54 130
22 Brian McCurdy 50 45:04 129
23 Tim McCarthy 40 45:05 128
24 Jamie DeUriarte 30 45:13 127
25 Christian Oakes 50 45:53 126
26 Kent Carlomagno 50 46:17 125
27 Dave Covey 40 46:21 124
28 Clayton Hutchins Y 46:39 123
29 Art Marthinsen 50 46:50 122
30 Mike Holland 60 47:07 121
31 Kent Morales 30 47:19 120
32 Joe Stranzl 40 47:36 119
33 Jim Myers 60 47:39 118
34 Russ Kiernan 70 47:43 117
35 Jonah Steinhart 30 47:46 116
36 Gordon Abbott 60 48:29 115
37 Steve Derr 50 48:42 114
38 Tom Tracy 40 48:56 113
39 Tomas Pastalka 60 49:01 112
40 George Frazier 60 49:32 111
41 Robert Smith 50 49:47 110
42 Jorge Gonzalez 40 50:07 109
43 Hans Loedolff 30 50:37 108
44 David McCormack 60 51:13 107
45 Mike Locati 50 51:42 106
46 Preston Sitterly 60 51:59 105
47 Jim Bystrek 50 52:06 104
48 Tim Aregger 50 52:20 103
49 Jim Garlock 60 52:44 102
50 Ron Smith 50 53:07 101
51 Gordon Renneisen 40 53:15 100
52 Andy Mathieson 50 53:19 99
53 Todd Ritola 40 53:29 98
54 Alan Cherrigan 50 53:37 97
55 Barry Spitz 60 54:46 96
56 Jim Leonhard 60 55:33 95
57 Glenn Hoffman 40 55:38 94
58 Mike Lieberman 50 57:34 93
59 Bernie Hollander 70 57:48 92
60 Phil Ramsey 40 57:49 91
61 Joaquin Fritz 50 58:39 90
62 Gabriel Renneisen Y 59:00 89
63 Brian Jordan 50 60:29 88
64 Tim Amyx 50 63:25 87
65 Julius Schillinger 60 63:34 86
66 Craig Stern 50 64:21 85
67 Duncan Brydon 60 67:32 84
68 Josh Reeves 20 67:45 83
69 Erland Jensen 60 68:58 82
70 Greg Hanna 40 70:10 81
71 Ray Wilkes 70 71:09 80
72 Merv Giacomini 70 71:50 79
73 Phil Phythian 70 72:38 78
74 Jeff Houston 50 73:48 77
75 Leon Sivertson 70 74:57 76
76 Dick Couvillion 80 79:43 75
77 Jim Kambur 70 79:55 74

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum