2009 TCRS #7 Results


Corte Madera Marsh ~3.32 miles
August 9th, 2009
83 Finishers: 65 men, 18 women

For the months of March, April and May, there was an abundance of lengthy, steep climbs and descents for TCRS. In significant contrast, July and August have been exercises in brevity, with a combined net elevation gain of about three feet. Yet there is an obvious pattern to the overall scheduling of this year's courses, and the Tamalpan who submits the most vivid and entertaining description of this pattern will be awarded an extra point toward their year-end total score. The August run was around the marshes east of The Village shopping center, with plentiful winged wildlife and long, narrow, single-file passageways through the very tall overgrowth. Two fresh faces in the persons of Bryant Benter and Mimi Willard earned the coveted spots atop the victory stand, Bryant by a scant few seconds ahead of Tim O'Rourke and Terrence Bennett, and Mimi by a more comfortable margin over Beth Freedman. The morning was warm but not unreasonable, and like McInnis the previous month, there were even claims of light breezes coming off the bay. Our regular volunteer crew took great care of us once again, and runners celebrated afterward with generous discounts showered on us by the nearby merchants. We now head into the final stages of the 2009 campaign, but we've probably seen the last of the merchant discounts. - Jim Myers

Place/Females Name Div Time Points
1 Mimi Willard 50 21:56 150
2 Beth Freedman 40 23:20 149
3 Amanda Saket 30 24:06 148
4 Carolyn Hutchins 40 24:41 147
5 Amy Sonstein 30 24:44 146
6 Quinn McManus 30 26:24 145
7 Marcia Lima 40 26:27 144
8 Hazel Wood 50 27:18 143
9 Shujie Zhu 30 27:38 142
10 Ann Hardham 60 31:42 141
11 Katie Martin 70 32:35 140
12 Ginny Olson 60 34:18 139
13 JoAnne Kambur 70 34:47 138
14 Lynne Stevens 60 35:23 137
15 Sarah Leipsic 40 36:09 136
16 Susan Garnett 70 37:34 135
17 Elizabeth Tighe 60 38:15 134
18 Elizabeth Leith 30 41:27 133
Place/Males Name Div Time Points
1 Bryant Benter 20 19:00 150
2 Tim O'Rourke 50 19:03 149
3 Terrence Bennett 20 19:07 148
4 Jason Jacobson 30 19:41 147
5 Wayne Best 40 19:51 146
6 David Leipsic 40 19:56 145
7 Don Lindsey 40 20:05 144
8 Dave Hackett 40 20:12 143
9 David Bronstein 40 20:19 142
10 Wayne Patton 30 20:24 141
11 Scott Donnellan 50 20:25 140
12 Brian McCurdy 50 20:33 139
13 Brad Bryon 50 20:37 138
14 Bill Neer 50 21:00 137
15 Jamie DeUriarte 30 21:19 136
16 Ryan Stever 30 21:34 135
17 Christian Oakes 50 21:44 134
18 Clayton Hutchins T 21:46 133
19 Eric Stewart 40 21:52 132
20 Ronald Evans 50 21:58 131
21 Kent Morales 30 22:07 130
22 Scott Schneider 40 22:16 129
23 Kent Carlomagno 50 22:19 128
24 Tom Tracy 40 22:26 127
25 Art Marthinsen 50 22:32 126
26 Mike Lopez 50 22:58 125
27 Steve Gray 50 23:02 124
28 Dave Covey 40 23:19 123
29 Ken Grebenstein 50 23:21 122
30 Steve Derr 50 23:22 121
31 Jorge Gonzalez 40 23:38 120
32 Jim Myers 60 23:39 119
33 Preston Sitterly 60 23:53 118
34 David McCormack 60 24:22 117
35 Chris Sanders 30 24:24 116
36 Ron Smith 50 24:33 115
37 Hans Loedolff 30 24:52 114
38 Glenn Rivera T 24:58 113
39 Gordon Abbott 60 25:00 112
40 Andy Mathieson 50 25:06 111
41 Jim Bystrek 50 25:25 110
42 Russ Kiernan 70 25:37 109
43 Charles Savage 60 26:04 108
44 Tim Amyx 50 26:32 107
45 Bob Sos 50 27:09 106
46 Brian Jordan 50 27:21 105
47 Darryl Beardall 70 27:24 104
48 Walter Underhill 60 27:35 103
49 Mark Miller 50 27:53 102
50 Barry Spitz 60 28:17 101
51 Elmo Shropshire 70 28:51 100
52 Julius Schillinger 60 28:58 99
53 Alan Cherrigan 50 29:26 98
54 Marx Cazenave 60 30:13 97
55 Joaquin Fritz 50 30:41 96
56 Doug Phythian 40 30:54 95
57 Sam Hirabayashi 80 31:05 94
58 Craig Stern 50 32:06 93
59 Erland Jensen 60 34:44 92
60 Andrew Badertscher T 35:55 91
61 Sidney Leipsic Y 35:56 90
62 Peter Badertscher 40 36:11 89
63 Ray Wilkes 70 36:33 88
64 Leon Sivertson 70 36:46 87
65
Dick Couvillion
80
43:09
86

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum