2011 TCRS #1 Results


Tennessee Valley, Distance 3.78 miles
January 16th, 2011
163 Finishers: 56 women, 107 men

Place
Females
Name Age Time Points
1 YiOu Wang 25 21:06 150
2 Tanya Ferreira 22 23:42 149
3 Ashley Relf 28 24:10 148
4 Caitlin Stark 18 25:02 147
5 Laila Rezai 35 25:28 146
6 Kendall Dye 19 25:30 145
7 Kathy Herzog 45 25:36 144
8 Lindsey Segbers 27 25:42 143
9 Cami Barnes 18 26:08 142
10 Sue Choi 19 26:10 141
11 Nancy Simmons 51 26:12 140
12 Alicia Trujillo 20 26:30 139
13 Vanesa Zuzuarregui 21 26:50 138
14 Erika Kikuchi 32 27:02 137
15 Tamara Gonzalez 50 27:04 136
16 Laurie Smith 50 27:21 135
17 Isabel Diaz 26 27:25 134
18 Amanda Morales 32 27:39 133
19 Lindsay Enright 19 27:41 132
20 Kelsie Clausen 16 27:52 131
21 Reilly Johnson 9 28:16 130
22 Karla Moraza 18 28:26 129
23 Lisa Trustin 55 28:50 128
24 Nancy Clary 47 28:58 127
25 Monique Diaz 18 29:19 126
26 Christy Allen 49 30:12 125
27 Meredith Haff 32 30:13 124
28 Maeve Burke 56 30:17 123
29 Danielle Herrerias 53 30:50 122
30 Anabela Diaz 32 31:30 121
31 Christine Lopez 48 31:35 120
32 Tricia Wallace 52 32:04 119
33 Mary Churchill 35 32:05 118
34 Janet Bodle 62 32:08 117
35 Hazel Wood 59 32:44 116
36 Janet Bowman 64 33:12 115
37 Paula Glodowski 38 33:23 114
38 Kristi Evans 54 33:58 113
39 Becky DeShields 48 34:24 112
40 Bridie Dillon 66 35:08 111
41 Bonnie Perry 55 35:29 110
42 Beth Goudreau 40 35:30 109
43 Ruth Williams 42 35:42 108
44 Indi Young 45 37:09 107
45 Amanda McCurdy 25 37:12 106
46 Anne Sobolewski 25 37:13 105
47 Kim Dostal 49 38:13 104
48 Judy Shaffer 51 38:16 103
49 Naomi Goodman 34 38:45 102
50 Ginny Olson 63 38:49 101
51 Eliana Reeves 57 39:25 100
52 Margie Forman 58 41:25 99
53 JoAnne Kambur 76 44:43 98
54 Lynne Stevens 64 45:35 97
55 Elizabeth Tighe 67 45:39 96
56 Christina Toars 50 46:49 95
Place
Males
Name Age Time Points
1 Bruk Assefa 19 19:40 150
2 Mark McManus 37 19:41 149
3 Tom Asby 19 20:37 148
4 Ryan Chio 19 20:45 147
5 Andrew LaVallee 22 20:59 146
6 Will Garrett 28 21:10 145
7 Samuel Levi Webb 28 21:21 144
8 Brad O'Brien 49 21:33 143
9 Tim Wallen 47 21:42 142
10 Jason Reed 31 22:14 141
11 Michael Broom 33 22:18 140
12 Dan Markovitz 47 22:26 139
13 Dan Shore 42 22:32 138
14 Erik Yergensen 26 22:36 137
15 John Lundy 46 22:52 136
16 Eugenio Juarez 29 22:57 135
17 Roy Kissin 53 22:58 134
18 Bruce Benter 51 23:22 133
19 Ralph Gonzales 46 23:37 132
20 Scott Schneider 43 23:46 131
21 Hal Johnson 48 23:47 130
22 Jakob Kitschenbaum 33 23:50 129
23 Ryan Stever 33 23:58 128
24 Mike Lopez 53 24:07 127
25 Alec Isabeau 49 24:24 126
26 Fausto Herrera 42 24:30 125
27 Sam Lueck 38 24:33 124
28 Don Lindsey 50 24:38 123
29 Brian McCurdy 54 24:43 122
30 Brian Hannah 29 24:52 121
31 Bill Neer 51 25:04 120
32 Ken Grebenstein 57 25:05 119
33 Mitch DeShields 46 25:06 118
34 Christian Oakes 52 25:14 117
35 Ronnie Goodman 50 25:18 116
36 Joe Ryan 14 25:24 115
37 Kurt Ryan 53 25:26 114
38 Mike Lotter 57 25:31 113
39 Jonah Steinhart 36 25:35 112
40 Hans Schmid 70 25:41 111
41 Joe Stranzl 46 25:44 110
42 David Murphy 53 25:47 109
43 Paul Herrerias 56 25:53 108
44 Ronald Evans 51 25:54 107
45 Arthur Beckert 60 25:57 106
46 Edward Johnston 53 25:58 105
47 Malcolm Fearon 48 26:07 104
48 Art Marthinsen 52 26:20 103
49 Preston Sitterly 63 26:25 102
50 George Frazier 64 27:05 101
51 George Dombrovski 58 27:06 100
52 Tom Lyons 45 27:07 99
53 Kent Morales 34 27:12 98
54 Kent Carlomagno 53 27:19 97
55 Steve Stephens 67 27:30 96
56 John Royston 56 27:38 95
57 Mike Holland 62 27:40 94
58 Steve Kambur 53 27:51 93
59 Gordon Renneisen 49 27:53 92
60 Jim Bystrek 59 27:54 91
61 Edgar Herrera 23 28:00 90
62 Mike Locati 59 28:02 89
63 Jim Myers 62 28:04 88
64 Tomas Pastalka 64 28:13 87
65 Tim Aregger 56 28:21 86
66 Marvin Rodas 34 28:25 85
67 Ed Carr 53 28:46 84
68 Charles Savage 63 28:56 83
69 Jason Lemberg 34 28:57 82
70 Tom Tracy 51 29:01 81
71 Greg Hanna 50 29:13 80
72 Brian Jordan 56 29:20 79
73 Russ Kiernan 73 29:24 78
74 Bob Knox 64 29:35 77
75 Hans Loedolff 39 29:48 76
76 Dante Lacuadra 9 30:14 75
77 David McCormack 65 30:15 74
78 Freydi Mazariegos 19 30:26 73
79 Bob Akers 54 30:39 72
80 Andy Mathieson 54 30:54 71
81 Peter Heinlein 50 31:03 70
82 Hans Lothander 58 31:44 69
83 Jim Morris 61 31:46 68
84 Horst Meyer 75 32:15 67
85 Philip Ramsey 44 32:16 66
86 Tim Amyx 51 32:17 65
87 Barry Spitz 62 32:26 64
88 John Blecka 56 33:26 63
89 Jack Burns 67 33:29 62
90 Carl Jacob 58 33:30 61
91 Jorge Gonzalez 45 33:34 60
92 Gerald Aganza 42 33:37 59
93 Rob Reinhold 48 33:41 58
94 Al Tagliaferri 63 34:25 57
95 Daryl Beardall 74 34:57 56
96 Joaquin Fritz 57 35:14 55
97 Elmo Shropshire 74 35:18 54
98 Max Dostal 9 38:02 53
99 Phil Phythian 76 38:28 52
100 Julius Schillinger 64 39:04 51
101 Merv Giacomini 75 40:39 50
102 Sam Hirabayashi 82 40:50 49
103 Erland Jensen 69 41:15 48
104 Craig Stern 56 42:48 47
105 Jeff Houston 52 42:54 46
106 Robert Chew 71 46:51 45
107
Jim Kambur
78
48:36
44

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum