2011 TCRS #10 Results


Redwood High School, 5 kilometers
November 27th, 2011
90 Finishers: 24 women, 66 men

Place
Females
Name Age Time Points
1 Beth Freedman 43 19:31 150
2 Isabella Amyx 14 21:11 149
3 Amanda Morales 33 21:51 148
4 Michelle Spinosa 32 21:53 147
5 Bonnie Kirkpatrick 45 22:18 146
6 Christina Lachman 53 22:46 145
7 Kathy Johnson 46 23:12 144
8 Erika Kikuchi 33 23:33 143
9 Sara LaMarch 28 23:48 142
10 Amanda McCurdy 26 24:28 141
11 Finlay Pilcher 21 24:50 140
12 Danielle Herrerias 54 24:58 139
13 Ruth Williams 43 26:31 138
14 Janet Furman 65 26:36 137
15 Ann Charlton 52 27:11 136
16 Daisy Dick 9 27:21 135
17 Kim Dostal 49 28:33 134
18 Hazel Wood 60 28:38 133
19 Katie Martin 72 28:44 132
20 Ginny Olson 64 32:31 131
21 JoAnne Kambur 76 33:03 130
22 Elizabeth Tighe 68 36:46 129
23 Susan Garnett 74 S/T 128
24 Eve Pell 74 S/T 127
Place
Males
Name Age Time Points
1 Levi Webb 29 17:11 150
2 Brad O'Brien 49 17:22 149
3 Erik Yergensen 27 17:26 148
4 Rob Spinosa 41 17:42 147
5 Tom O'Reilly 54 17:49 146
6 Scott Schneider 44 17:50 145
7 John Lundy 48 17:58 144
8 Reese Laughlin 49 18:25 143
9 Don Lindsey 50 18:44 142
10 Jason Reed 32 18:52 141
11 Paul Jordan 44 18:56 140
12 Bruce Benter 52 18:58 139
13 Mike Sullivan 51 19:05 138
14 Patrick Charlton 19 19:18 137
15 Ryan Stever 34 19:25 136
16 Billy Hinners 49 20:04 135
17 Dominic Johnson 46 20:17 134
18 Mike Holland 63 20:18 133
19 Dennis Charlton 55 20:19 132
20 Mahir Lupinaccci 39 20:32 131
21 Tim McCarthy 51 20:34 130
22 James Lynch 51 20:38 129
23 Kent Carlomagno 54 20:49 128
24 Jonah Steinhart 37 20:59 127
25 Bill Neer 52 21:05 126
26 Steve Gray 54 21:06 125
27 Christian Oakes 53 21:08 124
28 Steve Stephens 67 21:10 123
29 Kurt Ryan 53 21:12 122
30 Kent Morales 35 21:13 121
31 Steve Derr 57 21:23 120
32 Ken Grebenstein 58 21:26 119
33 David Bronstein 49 21:27 118
34 Paul Herrerias 56 21:49 117
35 Jim Myers 63 21:58 116
36 Max Herrerias 13 22:14 115
37 Dave Ripp 59 22:15 114
38 Ron Banaszak 40 22:37 113
39 George Frazier 64 22:51 112
40 Art Marthinsen 52 23:02 111
41 Brian McCurdy 55 23:20 110
42 Gerald Aganza 43 23:35 109
43 Russ Kiernan 73 23:32 108
44 Walter Underhill 64 23:47 107
45 Tim Amyx 52 24:08 106
46 Philip Ramsey 45 24:09 105
47 Ed Carr 54 24:11 104
48 Jim Bystrek 60 24:24 103
49 Bob Akers 55 24:41 102
50 Brian Pilcher 55 24:50 101
51 Bernie Hollander 75 25:54 100
52 Jack Burns 68 26:37 99
53 Mark Miller 60 26:43 98
54 Dimitris Sklavopoulos 66 27:20 97
55 Rob Dick 42 27:22 96
56 Horst Meyer 76 27:36 95
57 Julius Schillinger 64 27:42 94
58 Max Dostal 10 28:20 93
59 Allan Bird 60 28:50 92
60 Erland Jensen 70 32:13 91
61 Elmo Shropshire 75 33:36 90
62 Leon Sivertson 75 33:40 89
63 Colby Houston 11 34:17 88
64 Jeff Houston 53 34:18 87
65 Craig Stern 57 36:49 86
66 Dick Couvillion 83 44:38 85

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum