2014 TCRS #2 Results


Indian Valley, Distance 5.0 miles
February 16, 2014
99 Finishers: 27 women, 72 men

 
Female
Place Name Age Time Points
1 Laura Richard 44 36:43 150
2 Laila Rezai 38 37:30 149
3 Moriah Buckley 35 37:55 148
4 Marie Hansen 43 39:13 147
5 Karen Corral 54 40:27 146
6 Katie Zelda 33 42:55 145
7 Robin Barnato 52 43:08 144
8 Danielle Herrerias 56 43:11 143
9 Tiffany Tegeler 28 43:12 142
10 Susan Kreusch 50 43:19 141
11 Anabela Diaz 35 44:13 140
12 Kathleen Stranton 46 44:27 139
13 Hazel Wood 63 50:15 138
14 Bridie Dillon 69 51:40 137
15 Odilia Diaz 37 52:47 136
16 Denise Montalvo 56 52:49 135
17 Rainbow Underhill 41 52:53 134
18 Joni Fausone 52 54:06 133
19 Deborah Buck 52 54:12 132
20 Kathleen Fraser 47 59:23 131
21 Katie Martin 74 67:10 130
22 Ginny Olson 66 68:00 S/T
23 Susan Garnett 76 69:27 S/T
24 Elizabeth Tighe 71 74:00 S/T
25 Barbara Robben 79 80:00 S/T
26 Joanne Kambur 79 81:00 S/T
27 Ann Hardham 71 81:00 S/T
 
Male
Place Name Age Time Points
1 Anders Fox 18 28:54 150
2 Mark McManus 40 29:25 149
3 Levi Webb 31 30:47 148
4 Brad O'Brien 52 30:55 147
5 Ryan Stever 36 30:56 146
6 Michael Broom 36 31:09 145
7 Jim Grant 45 31:54 144
8 Will Lorne 18 32:19 143
9 Tom O'Reilly 56 32:27 142
10 Tim Wallen 50 32:44 141
11 Pedro Cifuentes 36 32:55 140
12 Manuel Calero 41 32:59 139
13 John Lundy 51 33:14 138
14 Joe Ridout 44 33:16 137
15 Ralph Gonzales 49 34:33 136
16 Peter Badertscher 50 34:59 135
17 Fausto Vargas 45 35:06 134
18 David Leipsic 49 35:11 133
19 Carson Forter 27 35:23 132
20 Mike Lopez 56 35:34 131
21 Jose Anguiano 41 35:51 130
22 Don Lindsey 53 36:04 129
23 Geremias Ramos 26 36:06 128
24 Josh Steinberg 35 36:08 127
25 Christian Oakes 55 36:27 126
26 Ken Grebenstein 60 36:41 125
27 Ronald Evans 54 37:03 124
28 Ed Corral 57 37:13 123
29 Matthew Robinson 31 37:46 122
30 Brian McCurdy 57 37:52 121
31 Hans Schmid 73 38:00 120
32 Mike Sullivan 54 38:07 119
33 Arthur Beckert 62 38:08 118
34 Patricio Salas 46 38:17 117
35 Tim McCarthy 53 38:26 116
36 Paul Herrerias 58 38:43 115
37 Paul Weber 48 39:09 114
38 Marvin Rodas 37 39:23 113
39 Art Marthinsen 55 39:36 112
40 Vince Fausone 52 39:43 111
41 Herminio Mazariego 44 39:58 110
42 Mynor Maldonado 41 40:19 109
43 Jonah Steinhart 39 41:08 108
44 Kent Carlomagno 56 41:30 107
45 Jorge Gonzalez 49 41:35 106
46 Gerald Aganza 45 41:59 105
47 William Buck 52 42:07 104
48 Tomas Pastalka 67 42:23 103
49 Jim Myers 65 42:46 102
50 Bob Knox 67 42:58 101
51 Joaquin Fritz 60 43:10 100
52 George Dombrovski 61 43:21 99
53 Robert Huotari 66 43:31 98
54 Charles Savage 66 43:39 97
55 Steve Stephens 70 43:47 96
56 Steve Derr 59 44:20 95
57 Tim Aregger 59 44:48 94
58 Sid Leipsic 12 46:20 93
59 Thomas Stephens 59 46:28 92
60 Mike Locati 62 46:38 91
61 Russ Kiernan 76 46:51 90
62 Glenn Hoffman 53 47:41 89
63 Walter Underhill 66 49:49 88
64 Jack Irish 12 50:46 87
65 Julius Schillinger 67 52:19 86
66 Bill Donnelly 63 54:11 85
67 Horst Meyer 78 56:08 84
68 Kevin Porter 62 59:22 83
69 Erland Jensen 72 63:35 82
70 Ray Wilkes 78 73:47 81
71 Craig Stern 60 79:00 S/T
72 Phil Phythian 79 79:00 S/T
73 George Frazier 67 DNF  
74 Reese Laughlin 51 DNF  
 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum