2014 TCRS #3 Results


Indian Valley, Distance 4.32 miles
March 9, 2014
95 Finishers: 27 women, 68 men

 
Female
Place Name Age Time Points
1 Laura Richard 44 32:58 150
2 Laila Rezai 38 33:32 149
3 Moriah Buckley 35 34:00 148
4 Isabella Amyx 16 34:44 147
5 Karen Corral 54 36:55 146
6 Maeve Burke 60 39:17 145
7 Anabela Diaz 35 39:33 144
8 Robin Barnato 52 39:48 143
9 Danielle Herrerias 56 40:03 142
10 Sherreme Gurtler 45 42:41 141
11 Sara Leipsic 48 43:50 140
12 Juliet Oreste 14 44:15 139
13 Bridie Dillon 69 45:09 138
14 Hazel Wood 63 45:27 137
15 Janet Furman 67 46:09 136
16 Deborah Buck 52 48:07 135
17 Joan Fausone 52 48:22 134
18 Odilia Diaz 38 48:37 133
19 Lisa Trustin 58 48:44 132
20 Kathleen Stranton 46 50:31 131
21 Argelia Santos 24 51:17 130
22 Cindy Collins 51 51:19 129
23 Diunica Diaz 23 52:44 128
24 Katie Martin 75 55:52 127
25 Susan Garnett 76 57:41 126
26 Sandra Deleon 28 62:03 125
27 Elizabeth Tighe 71 1:23:00 124
28 Ann Hardham 71 1:42:00 S/T
 
Male
Place Name Age Time Points
1 Alan Reynolds 50 27:19 150
2 Levi Webb 31 27:38 149
3 Brad O'Brien 52 27:48 148
4 Michael Broom 36 27:52 147
5 Ryan Stever 36 28:08 146
6 Josh Hanna 42 28:34 145
7 Jim Grant 45 28:55 144
8 Dave Hackett 48 29:23 143
9 Wyatt Miceli 13 29:26 142
10 Rob Spinosa 43 29:33 141
11 Manuel Calero 41 30:15 140
12 Pedro Cifuentes 36 30:16 139
13 Tom O'Reilly 57 30:39 138
14 Will Lorne 18 30:55 137
15 Peter Badertscher 50 31:47 136
16 Roberto Donaire 60 31:53 135
17 Ralph Gonzales 49 31:58 134
18 Jason Reed 35 32:12 133
19 Mike Lopez 56 32:18 132
20 Ed Corral 57 32:43 131
21 Christian Oakes 55 33:21 130
22 Bill Neer 55 33:43 129
23 Patricio Salas 46 33:52 128
24 Brian McCurdy 57 34:22 127
25 J. R. Mintz 47 34:24 126
26 Arthur Beckert 62 34:33 125
27 Mike Sullivan 54 34:43 124
28 Roger Mena 41 34:45 123
29 Tim McCarthy 53 34:54 122
30 Stephan Tracy 50 35:04 121
31 Jonah Steinhart 39 35:12 120
32 Paul Weber 48 35:21 119
33 Mark Stevens 54 35:22 118
34 Paul Herrerias 58 35:23 117
35 Hans Schmid 74 35:35 116
36 Mynor Maldonado 40 36:00 115
37 Art Marthinsen 55 36:04 114
38 George Dombrovski 61 36:21 113
39 Preston D Sitterley 66 36:34 112
40 Herminio Mazariegos 44 36:40 111
41 Eardley Scheffer 55 36:43 110
42 Jorge Gonzalez 49 36:52 109
43 Tomas Pastalka 67 37:24 108
44 Jim Myers 65 37:43 107
45 Todd Ritola 46 38:23 106
46 Dave Covey 52 39:00 105
47 Jack Irish 12 39:07 104
48 David Leipsic 49 39:14 103
49 Steve Derr 59 39:19 102
50 Kent Carlomagno 57 39:46 101
51 Steve Stephens 70 40:40 100
52 Dimitri Sklavopolus 69 40:50 99
53 Andy Mathieson 57 41:13 98
54 Tim Amyx 55 42:03 97
55 Glenn Hoffman 53 42:05 96
56 Sidney Leipsic 12 42:12 95
57 Phil Oreste 47 44:14 94
58 Russ Kiernan 76 45:03 93
59 Jack Burns 70 45:51 92
60 Bill Donnelly 63 46:44 91
61 Greg Nacco 54 48:45 90
62 Julius Schillinger 67 48:51 89
63 Walter Underhill 66 51:38 88
64 Mark Miller 63 53:35 87
65 Craig Stern 60 53:43 86
66 Erland Jensen 72 54:23 85
67 Tim Aregger 59 56:36 84
68 Jeff Houston 55 62:32 83
  George Frazier 67   DNF
 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum