2014 TCRS # 7Results


Marin City, Distance 5.9 miles
August 10, 2014
79 Finishers: 17 women, 62 men

 
Female
Place Name Age Time Points
1 Moriah Buckley 36 44:21 150
2 Annika Levaggi 15 48:07 149
3 Bonnie Kirkpatrick 47 52:02 148
4 Kathleen Stranton 47 53:44 147
5 Amarilis Mazariegos 37 54:25 146
6 Anabela Diaz 49 54:47 145
7 Judi Shaffer 55 55:41 144
8 Tanya Burdick 48 57:47 143
9 Sarah Leipsic 48 58:07 142
10 Maggie Fillmore 64 58:09 141
11 Hazel Wood 63 59:03 140
12 Eve Pell 77 63:10 139
13 Odilia Diaz 38 67:19 138
14 Joan Fausone 52 69:05 137
15 Katie Martin 75 77:19 136
16 Susan Garnett 76 77:58 135
17 Ann Hardham 71 109:00 S/T
 
Male
Place Name Age Time Points
1 Michael Broom 37 36:36 150
2 Jim Grant 45 37:58 149
3 Alan Reynolds 50 38:35 148
4 Jon Schroeder 26 38:41 147
5 Pedro Cifuentes 36 38:51 146
6 Tom O'Reilly 57 38:52 145
7 Josh Hanna 42 38:55 144
8 Eugenio Juarez 33 39:56 143
9 Jose Lopez 43 39:58 142
10 Brad Bryon 56 40:09 141
11 David Leipsic 49 40:44 140
12 Peter Badertscher 51 40:54 139
13 Ralph Gonzales 50 41:13 138
14 Fausto Vargas 46 42:55 137
15 Mark Stevens 55 43:14 136
16 Geremias Ramos 28 43:23 135
17 Stephen Tracy 51 43:59 134
18 Scott Schneider 47 44:05 133
19 Bill Neer 55 44:08 132
20 Patricio Salas 46 44:16 131
21 Mike Sullivan 54 45:12 130
22 Jonah Steinhart 39 45:15 129
23 Paul Herrerias 58 45:16 128
24 Brian McCurdy 58 45:24 127
25 Asri Diaz 30 45:42 126
26 Preston Sitterly 67 45:43 125
27 Paul Weber 48 46:05 124
28 Christian Oakes 55 46:22 123
29 Herminio Mazariegos 44 47:09 122
30 Art Marthinsen 55 47:21 121
31 Jim Myers 65 47:41 120
32 Eardley Scheffer 55 48:39 119
33 Ciaran Lundy 19 49:05 118
34 Tim McCarthy 53 49:16 117
35 Dimitris Sklavopoulos 69 49:21 116
36 Arthur Beckert 63 49:41 115
37 Roy Kissin 57 50:12 114
38 John Lundy 51 50:13 113
39 Kent Carlomagno 57 50:17 112
40 Mynor Maldnado 42 50:17 111
41 Jorge Gonzales 43 50:52 110
42 Gerald Aganza 46 51:41 109
43 Joaquin Fritz 61 53:03 108
44 George Frazier 67 55:29 107
45 Philip Ramsey 48 55:46 106
46 Walter Underhill 66 56:20 105
47 Mark Huffman 57 56:38 104
48 David McCormack 58 58:12 103
49 John Blecka 59 59:50 102
50 Tim Aregger 59 59:51 101
51 Elmo Shropshire 77 60:20 100
52 Horst Meyer 78 60:48 99
53 Sidney Leipsic 13 60:51 98
54 Peter O'Reilly 56 60:52 97
55 Russ Kiernan 76 60:58 96
56 Bill Donnelly 64 62:40 95
57 Julius Schillinger 67 65:41 94
58 Erland Jensen 72 73:25 93
59 Darryl Beardall 77 83:21 92
60 Jeff Houston 56 93:20 91
61 Craig Stern 60 75:00 S/T
62 Phil Phythian 80 88:00 S/T
 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum