2016 TCRS #2 Results


O'Hair Park, Distance 4.4 miles
February 21, 2016
100 Finishers: 26 women, 74 men

 
Female
Place Name Age Time Points
1 Isabel Diaz 31 34:17 150
2 Moriah Buckley 38 35:53 149
3 Katie Zelda 35 37:02 148
4 Odilia Diaz 40 37:15 147
5 Florencia Gascon-Amyx 51 39:58 146
6 Karen Corral 56 40:28 145
7 Amanda Morales 37 40:33 144
8 Anabela Diaz 37 40:37 143
9 Danielle Herrerias 58 40:52 142
10 Amarilis Mazariegos 39 41:32 141
11 Melissa Havel 39 43:04 140
12 Bonnie Kirkpatrick 49 43:35 139
13 Lisa Hilbert 54 43:37 138
14 Karen Kiely 60 44:51 137
15 Sarah Chao 47 45:25 136
16 Kathleen Stranton 48 46:01 135
17 Esmerelda Nuraliyeva 25 46:29 134
18 Hazel Wood 64 48:07 133
19 Bridie Dillon 71 51:21 132
20 Anesly de Leon 25 53:16 131
21 Janet Furman 69 53:46 130
22 Lucy Stevenot 25 55:03 129
23 Myrna Stevenot 25 55:12 128
24 Joan Fausone 54 56:28 127
25 Katherine Singer 75 60:38 126
26 Katie Martin 76 83:59 125
 
Male
Place Name Age Time Points
1 Joshua Bornstein 28 30:01 150
2 Jose Anguiano 42 30:21 149
3 Brad O'Brien 54 30:31 148
4 Pedro Cifuentes 38 31:14 147
5 Rafael Roman 33 31:24 146
6 Jim Grant 47 31:36 145
7 Jon Schroeder 28 32:02 144
8 John Lundy 53 32:27 143
9 Brad Bryon 58 32:57 142
10 Fausto Vargas 47 33:05 141
11 Tom O'Reilly 59 33:22 140
12 Scott Schneider 48 33:38 139
13 David Bronstein 54 33:48 138
14 Andy Krone 37 33:54 137
15 Josh Sternbert 37 33:58 136
16 Rob Flatland 50 34:06 135
17 Geremias Ramos 29 34:13 134
18 Matt Kennedy 49 34:14 133
19 Rob Spinosa 45 34:20 132
20 Don Lindsey 55 34:28 131
21 David Leipsic 51 34:43 130
22 Kurt Ryan 58 34:49 129
23 Mario Diego 42 35:01 128
24 Greg Nacco 56 35:07 127
25 Bruce Benter 56 35:15 126
26 Oliver Arnesson 12 35:21 125
27 Juan Rodriguez 46 35:24 124
28 Bryan Porter 53 35:57 123
29 Eugenio Juarez 37 37:10 122
30 Paul Herrerias 60 37:17 121
31 Rob Dick 47 37:26 120
32 Paul Weber 50 37:29 119
33 Arthur Beckert 64 37:38 118
34 Preston Sitterly 68 38:09 117
35 Brian McCurdy 59 38:11 116
36 Carson Forter 29 38:23 115
37 Bill Neer 57 38:31 114
38 Marvin Rodas 39 38:36 113
39 Tyson Underwood 29 39:24 112
40 Hans Schmid 75 39:42 111
41 Dave Covey 54 39:45 110
42 Jim Myers 67 39:56 109
43 George Dombrovski 62 40:00 108
44 Jorge Gonzalez 51 40:08 107
45 Ken Grebenstein 62 40:14 106
46 Vincent Giacomini 52 40:49 105
47 Pat Knoff 50 40:53 104
48 Todd Stevenot 53 41:21 103
49 Art Marthinsen 57 41:38 102
50 Kirby Bartlett 51 41:44 101
51 Gerald Aganza 47 41:45 100
52 Mike Holland 67 41:54 99
53 Asvi Diaz 32 41:55 98
54 Steve Derr 61 41:58 97
55 Nick Fausone 23 42:24 96
56 Marko Trisnohadi 43 42:38 95
57 Herminio Mazariegos 45 43:15 94
58 Luis Hernandez 26 43:36 93
59 Tim Amyx 57 44:38 92
60 Glenn Hoffman 55 44:39 91
61 Sid Leipsic 14 44:55 90
62 Thomas Stephens 61 45:13 89
63 Kent Carlomagno 59 45:23 88
64 Andy Mathieson 59 45:32 87
65 Joaquin Fritz 62 46:09 86
66 Dimitris Sklavopoulos 70 46:51 85
67 Bill Donnelly 65 46:57 84
68 Froilan Hernandez 36 47:54 83
69 Walter Underhill 68 48:09 82
70 Tim Aregger 61 50:37 81
71 Julius Schillinger 69 57:53 80
72 Craig Stern 61 61:45 79
73 Erland Jensen 74 63:25 78
74 Phil Phythian 81 79:33 77
 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum