2009 TCRS Overall Standings

Final 2009 TCRS Standings
Standings are determined by total points for all 2009 TCRS races.
Age division leaders are determined by best 8 races
Go here for final 2008 TCRS standings
Go here for final 2007 TCRS standings
Go here for final 2006 TCRS standings
Go here for final 2005 TCRS standing

Female
Place
Name Division
Position
Division 2009 Races 2009
Points
(All)
Avg
Pts
per
Race
(All)
Best
8
2009
Points
Avg
Pts
per
Race
(Best 8)
1 Amanda Saket 1 30's 10 1422 142.20 1150 143.75
2 Amy Sonstein 2 30's 10 1391 139.10 1121 140.13
3 Mimi Willard 1 50's 9 1318 146.44 1177 147.13
4 Hazel Wood 2 50's 9 1238 137.56 1114 139.25
5 Elizabeth Tighe 2 60's 10 1210 121.00 1013 126.63
6 Michelle Wilcox 1 40's 8 1165 145.63 1165 145.63
7 Ann Hardham 1 60's 9 1146 127.33 1048 131.00
8 Susan Garnett 1 70's 9 1099 122.11 1011 126.38
9 Shujie Zhu 3 30's 8 1040 130.00 1040 130.00
10 Karen Corral 2 40's 7 959 137.00 959 137.00
11 Janet Bowman 3 60's 7 910 130.00 910 130.00
12 JoAnne Kambur 2 70's 7 881 125.86 881 125.86
13 Beth Freedman 3 40's 6 866 144.33 866 144.33
14 Florencia Gascon-Amyx 4 40's 6 808 134.67 808 134.67
15 Isabella Amyx 1 Youth (<13) 6 766 127.67 766 127.67
16 Karen Steele 3 50's 5 745 149.00 745 149.00
16 Katie Martin 3 70's 6 745 124.17 745 124.17
17 Elizabeth Shortino 5 40's 5 740 148.00 740 148.00
18 Christina Lachman 4 50's 5 722 144.40 722 144.40
19 Quinn McManus 4 30's 5 683 136.60 683 136.60
20 Marcia Lima 6 40's 5 678 135.60 678 135.60
21 Nicole Amyx 1 Teens 5 655 131.00 655 131.00
22 Ginny Olson 4 60's 5 596 119.20 596 119.20
23 Laila Rezai 5 30's 4 593 148.25 593 148.25
24 Laurie Smith 7 40's 4 576 144.00 576 144.00
25 Karen Kiely 5 50's 4 549 137.25 549 137.25
26 Nicole Palkovsky 6 30's 4 537 134.25 537 134.25
27 Sarah Leipsic 8 40's 4 530 132.50 530 132.50
28 Leigh Kenny 9 40's 3 436 145.33 436 145.33
29 Tamara Gonzalez 10 40's 3 428 142.67 428 142.67
30 Tricia Wallace 6 50's 3 414 138.00 414 138.00
31 Diane Prater 11 40's 3 404 134.67 404 134.67
32 Bridie Dillon 5 60's 3 391 130.33 391 130.33
33 Judi Shaffer 12 40's 3 382 127.33 382 127.33
34 Sunny Blende 7 50's 3 373 124.33 373 124.33
35 Sage Mace 2 Youth (<13) 3 348 116.00 348 116.00
36 Kathleen Helmer 7 30's 2 288 144.00 288 144.00
37 Nancy Clary 13 40's 2 286 143.00 286 143.00
38 Moriah Buckley 8 30's 2 284 142.00 284 142.00
39 Lisa Trustin 8 50's 2 282 141.00 282 141.00
40 Rachel Tracy 14 40's 2 274 137.00 274 137.00
41 Susie Van Buskirk 9 50's 2 272 136.00 272 136.00
42 Marjorie Forman 10 50's 2 261 130.50 261 130.50
43 Vicki DeMenno 15 40's 2 259 129.50 259 129.50
44 Christy Allen 16 40's 2 252 126.00 252 126.00
45 Eliana Reeves 11 50's 2 249 124.50 249 124.50
45 Ann Charlton 11 50's 2 249 124.50 249 124.50
46 Anne Bolen 17 40's 2 231 115.50 231 115.50
47 Kristi Evans 12 50's 2 228 114.00 228 114.00
48 Lynne Stevens 6 60's 2 224 112.00 224 112.00
49 Elizabeth Donahey 9 30's 2 223 111.50 223 111.50
50 Lena Nilsson 18 40's 2 216 108.00 216 108.00
51 Vanessa Frost 10 30's 2 214 107.00 214 107.00
52 Anna Bretan 1 20's 1 150 150.00 150 150.00
52 Daniela Mehech 2 Teens 1 150 150.00 150 150.00
52 Caitlin Schmitt 2 Teens 1 150 150.00 150 150.00
52 Valerie Young 19 40's 1 150 150.00 150 150.00
52 Yiou Wang 1 20's 1 150 150.00 150 150.00
53 Judy Rabinowitz 13 50's 1 149 149.00 149 149.00
53 Diana Fitzpatrick 13 50's 1 149 149.00 149 149.00
53 Jacque Taylor 3 Teens 1 149 149.00 149 149.00
54 Julia Maxwell 4 Teens 1 148 148.00 148 148.00
55 Carolyn Hutchins 20 40's 1 147 147.00 147 147.00
55 Erika Erickson 2 20's 1 147 147.00 147 147.00
55 Julie McGee 2 20's 1 147 147.00 147 147.00
56 Ashley McCulloch 21 40's 1 146 146.00 146 146.00
56 Jamie Berns 14 50's 1 146 146.00 146 146.00
57 Kelsey Ripp 5 Teens 1 145 145.00 145 145.00
58 Mary Wells 15 50's 1 144 144.00 144 144.00
59 Brittany Garrett 3 20's 1 143 143.00 143 143.00
60 Karen Mace 22 40's 1 142 142.00 142 142.00
61 Alyce Eisele 23 40's 1 141 141.00 141 141.00
62 Jeanie Sawaya 16 50's 1 140 140.00 140 140.00
62 Maeve Burke 16 50's 1 140 140.00 140 140.00
63 Toral Trivedi 4 20's 1 138 138.00 138 138.00
64 Julie Nacco 24 40's 1 137 137.00 137 137.00
64 Dolores Bernal 11 30's 1 137 137.00 137 137.00
65 Indi Young 25 40's 1 135 135.00 135 135.00
65 Annika Levaggi 3 Youth (<13) 1 135 135.00 135 135.00
66 Janet Kjelmyr 17 50's 1 134 134.00 134 134.00
67 Brooke McGuinness 5 20's 1 133 133.00 133 133.00
67 Elizabeth Leith 12 30's 1 133 133.00 133 133.00
67 Becky DeShields 26 40's 1 133 133.00 133 133.00
68 Marcia de Laima 27 40's 1 132 132.00 132 132.00
68 Emily Fijat 6 Teens 1 132 132.00 132 132.00
69 Dayna Simpson 13 30's 1 129 129.00 129 129.00
70 Olivia Tait 4 Youth (<13) 1 128 128.00 128 128.00
70 Edda Stickle 7 60's 1 128 128.00 128 128.00
70 Myka Jordan 28 40's 1 128 128.00 128 128.00
71 Gayle Shimokaji 18 50's 1 127 127.00 127 127.00
72 Heather Roethe 29 40's 1 126 126.00 126 126.00
72 Nellie Draganic 29 40's 1 126 126.00 126 126.00
72 Ruth Williams 29 40's 1 126 126.00 126 126.00
73 Claire Morrison 5 Youth (<13) 1 125 125.00 125 125.00
74 Dini Eisele 6 Youth (<13) 1 124 124.00 124 124.00
75 Nora Nagy 6 20's 1 118 118.00 118 118.00
76 TJ Campbell-Lucas 30 40's 1 116 116.00 116 116.00
77 Leslie McMullin 19 50's 1 115 115.00 115 115.00
78 Lauren Hooper 7 20's 1 113 113.00 113 113.00
79 Cynthia Watson 31 40's 1 111 111.00 111 111.00
80 Paula Glodowski-Valla 14 30's 1 109 109.00 109 109.00
81 Bonnie Perry 20 50's 1 108 108.00 108 108.00
82 Sarah McMoyler 21 50's 1 107 107.00 107 107.00
83 Pam Bittner 8 60's 1 106 106.00 106 106.00
84 Kelley Warner 32 40's 1 104 104.00 104 104.00
85 Chris Lyons 33 40's 1 102 102.00 102 102.00
86 Jane Wynne 7 Youth (<13) 1 100 100.00 100 100.00
87 Bonnie Mencher 15 30's 1 97 97.00 97 97.00
88 Carey Ritola 34 40's 1 96 96.00 96 96.00
89 Lily Taft 8 Youth (<13) 1 94 94.00 94 94.00
90 Ellen Williams 16 30's 1 93 93.00 93 93.00
91 Amy Pang 17 30's 1 92 92.00 92 92.00
92 Julia Mace 9 Youth (<13) 1 86 86.00 86 86.00
93 Kathleen Tait 35 40's 1 85 85.00 85 85.00
94 Amanda Denny 8 20's 1 84 84.00 84 84.00
95 Toula Falvey 10 Youth (<13) 1 83 83.00 83 83.00
96 Heather Uriarte 18 30's 1 81 81.00 81 81.00
97 Katherine Martinez 19 30's 1 79 79.00 79 79.00
98 Alexa Martinez 11 Youth (<13) 1 78 78.00 78 78.00
99 Alexis Merchen 12 Youth (<13) 1 77 77.00 77 77.00
100 Heidi Merchen 20 30's 1 76 76.00 76 76.00
Male
Place
Name Division
Position
Division 2009 Races 2009
Points
(All)
Avg
Pts
per
Race
(All)
Best
8
2009
Points
Avg
Pts
per
Race
(Best 8)
1 Terrence Bennett 1 20's 10 1450 145.00 1170 146.25
2 Brad Bryon 1 50's 10 1366 136.60 1111 138.88
3 Brad O'Brien 1 40's 9 1322 146.89 1178 147.25
4 Bill Neer 2 50's 10 1300 130.00 1058 132.25
5 Seth Davis 1 30's 9 1250 138.89 1127 140.88
6 Christian Oakes 4 50's 10 1247 124.70 1017 127.13
7 Brian McCurdy 3 50's 10 1230 123.00 1041 130.13
8 Kent Morales 3 30's 10 1190 119.00 968 121.00
9 Scott Schneider 2 40's 9 1183 131.44 1090 136.25
10 Bruce Benter 3 40's 9 1136 126.22 1026 128.25
10 Jim Myers 1 60's 10 1136 113.60 936 117.00
11 Dave Covey 5 40's 10 1072 107.20 907 113.38
12 Kent Carlomagno 5 50's 9 1058 117.56 964 120.50
13 Art Marthinsen 6 50's 9 1030 114.44 942 117.75
14 Steve Derr 7 50's 9 1001 111.22 917 114.63
15 David McCormack 4 60's 10 993 99.30 831 103.88
16 Wayne Patton 2 30's 7 992 141.71 992 141.71
17 David Leipsic 4 40's 7 983 140.43 983 140.43
18 Russ Kiernan 1 70's 9 941 104.56 849 106.13
19 Ken Grebenstein 8 50's 7 900 128.57 900 128.57
20 Preston Sitterly 2 60's 8 870 108.75 870 108.75
21 Hans Loedolff 4 30's 8 864 108.00 864 108.00
22 Clayton Hutchins 1 Teens 7 859 122.71 859 122.71
23 Tim McCarthy 6 40's 7 850 121.43 850 121.43
24 Dave Hackett 7 40's 6 848 141.33 848 141.33
25 George Frazier 3 60's 8 842 105.25 842 105.25
26 Don Lindsey 8 40's 6 827 137.83 827 137.83
27 Mike Holland 5 60's 7 796 113.71 796 113.71
28 Erland Jensen 6 60's 10 782 78.20 683 85.38
29 Jim Bystrek 9 50's 8 767 95.88 767 95.88
30 Alan Cherrigan 10 50's 8 764 95.50 764 95.50
30 Mike Lotter 10 50's 6 764 127.33 764 127.33
31 Steve Shapiro 9 40's 6 756 126.00 756 126.00
32 Jamie DeUriarte 5 30's 6 754 125.67 754 125.67
33 Brian Jordan 11 50's 8 753 94.13 753 94.13
33 Andy Mathieson 11 50's 8 753 94.13 753 94.13
34 Mark McManus 6 30's 5 748 149.60 748 149.60
35 Arthur Beckert 12 50's 6 722 120.33 722 120.33
36 Tim Amyx 13 50's 8 699 87.38 699 87.38
37 Darryl Beardall 2 70's 8 685 85.63 685 85.63
38 Stephen Tracy 10 40's 6 683 113.83 683 113.83
39 Jakub Plichta 7 30's 6 677 112.83 677 112.83
40 Barry Spitz 7 60's 7 654 93.43 654 93.43
41 Steve Gray 14 50's 5 642 128.40 642 128.40
42 Julius Schillinger 8 60's 8 637 79.63 637 79.63
43 Todd Ritola 11 40's 7 636 90.86 636 90.86
44 Tom Tracy 12 40's 5 611 122.20 611 122.20
45 Craig Stern 15 50's 8 609 76.13 609 76.13
46 Ray Wilkes 3 70's 8 602 75.25 602 75.25
46 Jorge Gonzalez 13 40's 6 602 100.33 602 100.33
47 Bryant Benter 2 Teens 4 587 146.75 587 146.75
48 Wayne Best 14 40's 4 582 145.50 582 145.50
49 Joe Stranzl 15 40's 5 577 115.40 577 115.40
50 Steve Stephens 9 60's 5 572 114.40 572 114.40
51 John Lundy 16 40's 4 564 141.00 564 141.00
52 Tim Aregger 16 50's 6 563 93.83 563 93.83
53 Charles Savage 10 60's 6 538 89.67 538 89.67
53 Jim Leonhard 10 60's 6 538 89.67 538 89.67
54 Erik Yergensen 2 20's 4 518 129.50 518 129.50
55 Bob Sos 17 50's 6 514 85.67 514 85.67
56 Glenn Hoffman 17 40's 6 507 84.50 507 84.50
57 Jim Crumpler 11 60's 5 493 98.60 493 98.60
58 Mark Miller 18 50's 6 487 81.17 487 81.17
59 Ronald Evans 19 50's 4 477 119.25 477 119.25
60 Elmo Shropshire 4 70's 6 473 78.83 473 78.83
61 Leon Sivertson 5 70's 6 472 78.67 472 78.67
62 Andy Valla 8 30's 4 469 117.25 469 117.25
63 Dick Couvillion 1 80's 6 451 75.17 451 75.17
64 Gordon Abbott 12 60's 4 447 111.75 447 111.75
65 Sam Hirabayashi 2 80's 5 442 88.40 442 88.40
66 Tim Wallen 18 40's 3 441 147.00 441 147.00
67 Ron Smith 20 50's 4 427 106.75 427 106.75
68 Tom O'Reilly 21 50's 3 417 139.00 417 139.00
69 Phil Phythian 6 70's 6 416 69.33 416 69.33
70 Fred Huxham 19 40's 3 414 138.00 414 138.00
71 Ed Corral 22 50's 4 413 103.25 413 103.25
71 Eric Stewart 20 40's 3 413 137.67 413 137.67
72 Scott Donnellan 23 50's 3 411 137.00 411 137.00
73 Jeff Houston 24 50's 6 410 68.33 410 68.33
74 Greg Hanna 21 40's 4 402 100.50 402 100.50
74 Dennis Hassler 7 70's 6 402 67.00 402 67.00
75 Doug Phythian 22 40's 5 401 80.20 401 80.20
76 Mike Lopez 25 50's 3 391 130.33 391 130.33
76 Jim Kambur 8 70's 6 391 65.17 391 65.17
77 Alec Isabeau 23 40's 3 389 129.67 389 129.67
78 Phil Ramsey 24 40's 4 387 96.75 387 96.75
79 Dave Ripp 26 50's 3 380 126.67 380 126.67
80 Bernie Hollander 9 70's 4 370 92.50 370 92.50
81 Vince Fausone 25 40's 3 360 120.00 360 120.00
82 Malcolm Fearon 26 40's 3 350 116.67 350 116.67
83 Walt Underhill 13 60's 4 336 84.00 336 84.00
84 Joaquin Fritz 27 50's 4 328 82.00 328 82.00
85 Dick Cordone 14 60's 3 313 104.33 313 104.33
86 Hans Schmid 15 60's 3 307 102.33 307 102.33
87 Dimitris Sklavopoulos 16 60's 3 306 102.00 306 102.00
88 Jeff Peterson 3 20's 2 300 150.00 300 150.00
89 Jason Jacobson 9 30's 2 293 146.50 293 146.50
90 Ed Sherman 28 50's 4 289 72.25 289 72.25
91 Kyle Braam 4 20's 2 288 144.00 288 144.00
92 Roy Kissin 29 50's 2 281 140.50 281 140.50
93 Bob Knox 17 60's 3 278 92.67 278 92.67
94 Ryan Stever 10 30's 2 263 131.50 263 131.50
95 Rob Flatland 27 40's 2 262 131.00 262 131.00
96 Jerry Edelbrock 18 60's 2 260 130.00 260 130.00
97 J.R. Mintz 28 40's 2 240 120.00 240 120.00
98 Ty Schacherl 29 40's 2 239 119.50 239 119.50
99 Kiernan Perez 3 Teens 2 234 117.00 234 117.00
100 Mike Sullivan 30 40's 2 233 116.50 233 116.50
101 Mike Lieberman 30 50's 3 228 76.00 228 76.00
102 Brian Tagliaferri 11 30's 2 225 112.50 225 112.50
103 Dave Hannaford 31 50's 2 222 111.00 222 111.00
104 Anthony Pristyak 5 20's 2 216 108.00 216 108.00
105 Tomas Pastalka Sr. 19 60's 2 214 107.00 214 107.00
106 George Dombrovski 32 50's 2 212 106.00 212 106.00
107 Mike O'Donnell 31 40's 2 210 105.00 210 105.00
108 Todd Mikolajczyk 32 40's 2 208 104.00 208 104.00
109 Steve Katz 33 50's 2 206 103.00 206 103.00
110 John Royston 34 50's 2 205 102.50 205 102.50
110 Michael Locati 34 50's 2 205 102.50 205 102.50
111 Jim Garlock 20 60's 2 199 99.50 199 99.50
112 Peter O'Reilly 33 40's 2 198 99.00 198 99.00
113 Ken Frost 12 30's 2 191 95.50 191 95.50
114 Sidney Leipsic 1 Youth (<13) 2 182 91.00 182 91.00
115 John Blecka 35 50's 2 167 83.50 167 83.50
116 Ed Carr 36 50's 2 162 81.00 162 81.00
117 Duncan Brydon 21 60's 2 161 80.50 161 80.50
118 Al Tagliaferri 22 60's 2 159 79.50 159 79.50
119 Steven Deschler 37 50's 2 156 78.00 156 78.00
120 Alex Varner 6 20's 1 150 150.00 150 150.00
120 Joshua Babiak 6 20's 1 150 150.00 150 150.00
121 Kyle Fugitsubo 7 20's 1 149 149.00 149 149.00
121 Brian Hernandez 4 Teens 1 149 149.00 149 149.00
121 Brian Gilliss 7 20's 1 149 149.00 149 149.00
121 Russell Barry 7 20's 1 149 149.00 149 149.00
121 Ty Strange 34 40's 1 149 149.00 149 149.00
121 Jared Barrilleaux 7 20's 1 149 149.00 149 149.00
121 Tim O'Rourke 38 50's 1 149 149.00 149 149.00
122 Brian Pilcher 39 50's 1 148 148.00 148 148.00
122 Sean Pont 8 20's 1 148 148.00 148 148.00
122 Brandon Basso 8 20's 1 148 148.00 148 148.00
122 George Torgun 13 30's 1 148 148.00 148 148.00
123 Craig Fellers 9 20's 1 147 147.00 147 147.00
124 Reed Bunnell 5 Teens 1 146 146.00 146 146.00
124 Jim Grant 35 40's 1 146 146.00 146 146.00
124 Nathan Leefer 10 20's 1 146 146.00 146 146.00
125 Pete Cushman 11 20's 1 145 145.00 145 145.00
125 Kevin Haas 11 20's 1 145 145.00 145 145.00
125 Patrick Lepelch 36 40's 1 145 145.00 145 145.00
125 Roy Rivers 40 50's 1 145 145.00 145 145.00
126 Dan Markovitz 37 40's 1 144 144.00 144 144.00
127 John Rutledge 14 30's 1 143 143.00 143 143.00
128 David Bronstein 38 40's 1 142 142.00 142 142.00
128 Jim Grant 38 40's 1 142 142.00 142 142.00
128 Mark Bretan 6 Teens 1 142 142.00 142 142.00
129 Jim Sweeney 15 30's 1 141 141.00 141 141.00
130 Chris Fuentes 12 20's 1 140 140.00 140 140.00
130 Aaron Mendle 7 Teens 1 140 140.00 140 140.00
131 Dan Shore 39 40's 1 139 139.00 139 139.00
131 Tom Lyons 39 40's 1 139 139.00 139 139.00
132 Eric Tymstra 8 Teens 1 138 138.00 138 138.00
132 Sam Lueck 16 30's 1 138 138.00 138 138.00
132 Andrew Willis 13 20's 1 138 138.00 138 138.00
132 Dave Rippe 41 50's 1 138 138.00 138 138.00
132 Will Hawthorne 13 20's 1 138 138.00 138 138.00
133 Chris Martin 14 20's 1 137 137.00 137 137.00
133 Will Garrett 14 20's 1 137 137.00 137 137.00
134 Greg Doerk 15 20's 1 136 136.00 136 136.00
134 Evan McCollum 15 20's 1 136 136.00 136 136.00
135 Partrick Bennett 40 40's 1 135 135.00 135 135.00
136 Steve Wilbur 17 30's 1 134 134.00 134 134.00
137 Mark Sealander 41 40's 1 133 133.00 133 133.00
137 Jack Wallace 9 Teens 1 133 133.00 133 133.00
137 Alex Shimek 9 Teens 1 133 133.00 133 133.00
138 Mark Stevens 42 50's 1 132 132.00 132 132.00
138 Jose Anguiano 18 30's 1 132 132.00 132 132.00
139 Dylan Carr 10 Teens 1 131 131.00 131 131.00
139 Patrick Scannell 16 20's 1 131 131.00 131 131.00
139 Andy Krone 19 30's 1 131 131.00 131 131.00
140 Eric Downing 20 30's 1 130 130.00 130 130.00
141 Gabe Sanctuary 21 30's 1 129 129.00 129 129.00
141 John Lawson 11 Teens 1 129 129.00 129 129.00
142 Sam Skinner 42 40's 1 128 128.00 128 128.00
143 Nick Wilton 43 40's 1 121 121.00 121 121.00
143 Tim Stewart 43 50's 1 121 121.00 121 121.00
143 Harut Pirinjian 43 50's 2 121 60.50 121 60.50
144 Ken White 44 40's 1 119 119.00 119 119.00
145 Steve Trutame 45 40's 1 118 118.00 118 118.00
145 Chris Fitzpatrick 12 Teens 1 118 118.00 118 118.00
146 Charles Yoakum 46 40's 1 117 117.00 117 117.00
147 Chris Sanders 22 30's 1 116 116.00 116 116.00
147 Jonah Steinhart 22 30's 1 116 116.00 116 116.00
148 Glenn Rivera 13 Teens 1 113 113.00 113 113.00
148 Bob Eggerth 13 Teens 1 113 113.00 113 113.00
149 Dan Borgonovo 47 40's 1 111 111.00 111 111.00
150 Robert Smith 44 50's 1 110 110.00 110 110.00
151 David Murphy 45 50's 1 109 109.00 109 109.00
152 Vincent Engel 23 60's 1 108 108.00 108 108.00
153 John Mullen 23 30's 1 107 107.00 107 107.00
154 Joe Murtagh 17 20's 1 106 106.00 106 106.00
155 Ken Taylor 18 20's 1 104 104.00 104 104.00
155 Horst Meyer 10 70's 1 104 104.00 104 104.00
155 Fred Corriea 24 60's 1 104 104.00 104 104.00
156 Merv Giacomini 11 70's 2 103 51.50 103 51.50
156 Steve Kambur 46 50's 1 103 103.00 103 103.00
156 Darren Buesen 24 30's 1 103 103.00 103 103.00
156 Damon Uriarte 24 30's 1 103 103.00 103 103.00
157 Carlo Rivas-Morales 14 Teens 1 101 101.00 101 101.00
158 Gordon Renneisen 48 40's 1 100 100.00 100 100.00
159 Jake Glodowski 25 30's 1 98 98.00 98 98.00
159 Chris Bitcon 19 20's 1 98 98.00 98 98.00
160 Marx Cazenave 25 60's 1 97 97.00 97 97.00
161 Jack Burns 26 60's 1 94 94.00 94 94.00
161 Adolfo Babatz 26 30's 1 94 94.00 94 94.00
161 Tom Guldman 12 70's 1 94 94.00 94 94.00
162 Daniel Pierce 15 Teens 1 93 93.00 93 93.00
163 Andrew Badertscher 16 Teens 1 91 91.00 91 91.00
163 Bruce Mace 47 50's 1 91 91.00 91 91.00
163 Alexander Dombrovski 16 Teens 1 91 91.00 91 91.00
164 James Coughlin 49 40's 1 90 90.00 90 90.00
165 Gabriel Renneisen 2 Youth (<13) 1 89 89.00 89 89.00
165 Peter Badertscher 50 40's 1 89 89.00 89 89.00
166 Theo Tsichrintzu 27 30's 1 85 85.00 85 85.00
167 Carl Jacob 48 50's 1 84 84.00 84 84.00
168 Jason Lemberg 28 30's 1 83 83.00 83 83.00
168 Josh Reeves 20 20's 1 83 83.00 83 83.00
168 Doug Brown 49 50's 1 83 83.00 83 83.00
169 Drew Kellerman 3 Youth (<13) 1 82 82.00 82 82.00
169 Roger Urroz 29 30's 1 82 82.00 82 82.00
170 John Kellerman 51 40's 1 81 81.00 81 81.00
171 Patrick Regan 52 40's 1 80 80.00 80 80.00
172 Eric Warner 53 40's 1 76 76.00 76 76.00
173 Patrick Warner 4 Youth (<13) 1 74 74.00 74 74.00
174 Bill Donnelly 50 50's 1 73 73.00 73 73.00
175 Carl Fijat 51 50's 1 72 72.00 72 72.00
175 John Wynne 54 40's 1 72 72.00 72 72.00
176 Rich Tait 55 40's 1 70 70.00 70 70.00
177 Rob Epstein 56 40's 1 66 66.00 66 66.00
178 Sasha Plichta 5 Youth (<13) 1 65 65.00 65 65.00
179 Jonas Plichta 6 Youth (<13) 1 64 64.00 64 64.00
180 Hunter Juarez 7 Youth (<13) 1 61 61.00 61 61.00
181 Mitch DeShields 57 40's 1 55 55.00 55 55.00
182 Sam Bittner 8 Youth (<13) 1 53 53.00 53 53.00
183 Arin Lehrke 21 20's 1 52 52.00 52 52.00
184 James Morris 27 60's 1 50 50.00 50 50.00
185 Gil Moreno 28 60's 1 46 46.00 46 46.00
186 Pete Randall 58 40's 1 42 42.00 42 42.00
187 Sebastian Dow 9 Youth (<13) 1 39 39.00 39 39.00
188 Guy Murtagh 52 50's 1 34 34.00 34 34.00
189 Darrell White 53 50's 1 33 33.00 33 33.00
190 Craig Wasserkrug 59 40's 1 31 31.00 31 31.00
191 Sergio Silva 54 50's 1 30 30.00 30 30.00
192 Charles Phythian 60 40's 1 27 27.00 27 27.00
193 Jake Olson 10 Youth (<13) 1 21 21.00 21 21.00
194 Max Widergren 11 Youth (<13) 1 20 20.00 20 20.00
195 Jimmy McCormick 12 Youth (<13) 1 19 19.00 19 19.00
196 Fallon Williams 13 Youth (<13) 1 17 17.00 17 17.00
197 Tyler Colenbrander 14 Youth (<13) 1 16 16.00 16 16.00
198 Kevin Briggs 15 Youth (<13) 1 15 15.00 15 15.00

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum