2010 TCRS Overall Standings

Final 2010 TCRS Standings
Standings are determined by total points for all 2010 TCRS races
Go here for final 2009 TCRS standings
Go here for final 2008 TCRS standings
Go here for final 2007 TCRS standings
Go here for final 2006 TCRS standings
Go here for final 2005 TCRS standing

Female
Place
Name Division
Place
Division 2010
Races
2010
Points
(All)
Avg
Pts
per
Race
(All)
Best 8
2010 Points
Avg Pts
per Race
(Best 8)
1 Amanda Saket 1 30's 10 1440 144.00 1162 145.25
2 Danielle Herrerias 1 50's 10 1384 138.40 1129 141.13
3 Amy Sonstein 1 40's 9 1249 138.78 1120 140.00
4 Elizabeth Tighe 1 60's 10 1216 121.60 1004 125.50
5 Isabel Diaz 1 20's 8 1143 142.88 1143 142.88
6 Katie Martin 1 70's 9 1142 126.89 1034 129.25
7 Margie Forman 2 50's 9 1106 122.89 1003 125.38
8 JoAnne Kambur 2 70's 9 1103 122.56 1001 125.13
9 Kathy Herzog 2 40's 7 1032 147.43 1032 147.43
10 Hazel Wood 3 50's 7 957 136.71 957 136.71
11 Anabela Diaz 2 30's 7 953 136.14 953 136.14
12 Odilia Diaz 3 30's 7 889 127.00 889 127.00
13 Ann Hardham 2 60's 6 748 124.67 748 124.67
14 Ginny Olson 3 60's 6 731 121.83 731 121.83
15 Eliana Reeves 4 50's 6 723 120.50 723 120.50
16 Florencia Gascon-Amyx 3 40's 5 682 136.40 682 136.40
17 Reilly Johnson 1 Youth (<13) 5 673 134.60 673 134.60
18 Nicole Palkovsky 4 30's 5 648 129.60 648 129.60
19 Kim Dostal 4 40's 5 606 121.20 606 121.20
20 Elizabeth Shortino 5 40's 4 595 148.75 595 148.75
21 Beth Freedman 6 40's 4 586 146.50 586 146.50
22 Diane Prater 7 40's 4 555 138.75 555 138.75
23 Edda Stickle 4 60's 4 538 134.50 538 134.50
24 Isabella Amyx 2 Youth (<13) 4 528 132.00 528 132.00
25 Janet Bowman 5 60's 4 508 127.00 508 127.00
26 Shujie Zhu 5 30's 4 495 123.75 495 123.75
27 Jen Wallen 6 30's 3 447 149.00 447 149.00
28 Mimi Willard 5 50's 3 439 146.33 439 146.33
29 Laila Rezai 7 30's 3 434 144.67 434 144.67
30 Karen Stenberg 8 40's 3 429 143.00 429 143.00
30 Lisa Trustin 6 50's 3 429 143.00 429 143.00
30 Tamara Gonzalez 8 40's 3 429 143.00 429 143.00
31 Sunny Blende 7 50's 3 391 130.33 391 130.33
32 Anne Bolen 9 40's 3 389 129.67 389 129.67
32 Bridie Dillon 6 60's 3 389 129.67 389 129.67
33 Indi Young 10 40's 3 379 126.33 379 126.33
34 Lynne Stevens 7 60's 3 364 121.33 364 121.33
35 Valerie Young 11 40's 2 300 150.00 300 150.00
35 Yiou Wang 2 20's 2 300 150.00 300 150.00
36 Lauren Creath 1 Teens 2 297 148.50 297 148.50
37 Karen Steele 8 50's 2 296 148.00 296 148.00
38 Natalie Clark 12 40's 2 293 146.50 293 146.50
39 Laurie Smith 13 40's 2 288 144.00 288 144.00
39 Nancy Clary 13 40's 2 288 144.00 288 144.00
40 Julie Sigoloff 14 40's 2 281 140.50 281 140.50
41 Karen Corral 9 50's 2 279 139.50 279 139.50
42 Judi Shaffer 10 50's 2 275 137.50 275 137.50
43 Vicki DeMenno 15 40's 2 273 136.50 273 136.50
43 Mary Collie 8 30's 2 273 136.50 273 136.50
44 Eileen Brown 9 30's 2 268 134.00 268 134.00
45 Christine Lopez 16 40's 2 265 132.50 265 132.50
46 Kelly Reitz 3 20's 2 259 129.50 259 129.50
47 Patti Pickett 11 50's 2 241 120.50 241 120.50
48 Becky DeShields 17 40's 2 238 119.00 238 119.00
49 Nancy Kelly 12 50's 2 232 116.00 232 116.00
50 Susan Garnett 3 70's 2 214 107.00 214 107.00
51 Christie Farson 4 20's 1 150 150.00 150 150.00
51 Anna Bretan 4 20's 1 150 150.00 150 150.00
52 Lindsay Enright 2 Teens 1 149 149.00 149 149.00
52 Liz Gottlieb 10 30's 1 149 149.00 149 149.00
52 Kelly Dunleavy 5 20's 1 149 149.00 149 149.00
52 Julia Maxwell 2 Teens 1 149 149.00 149 149.00
53 Venesa Zuzuarregui 6 20's 1 148 148.00 148 148.00
53 Tanya Fredericks 18 40's 1 148 148.00 148 148.00
54 Nancy Dunbar 11 30's 1 147 147.00 147 147.00
54 Madison Bencomo 7 20's 1 147 147.00 147 147.00
55 Moriah Buckley 12 30's 1 146 146.00 146 146.00
55 Jennifer Maxwell 19 40's 1 146 146.00 146 146.00
55 Corey Wood 3 Teens 1 146 146.00 146 146.00
56 Cami Barnes 4 Teens 1 145 145.00 145 145.00
56 Marlene Capra 13 50's 1 145 145.00 145 145.00
57 Madison Kausen 5 Teens 1 143 143.00 143 143.00
58 Christina Lachman 14 50's 1 142 142.00 142 142.00
59 Megan McRoskey 8 20's 1 141 141.00 141 141.00
60 Bonnie Perry 15 50's 1 140 140.00 140 140.00
61 Catharina Giudice 6 Teens 1 139 139.00 139 139.00
62 Julie Nacco 20 40's 1 138 138.00 138 138.00
62 Vanessa Frost 13 30's 1 138 138.00 138 138.00
62 Anna Giacomini 20 40's 1 138 138.00 138 138.00
62 Lisa Hilbert 20 40's 1 138 138.00 138 138.00
62 Heidi McGuire 20 40's 1 138 138.00 138 138.00
62 Shannon Greene 9 20's 1 138 138.00 138 138.00
63 Kathy Barton 16 50's 1 137 137.00 137 137.00
64 Gayle Shimokaji 17 50's 1 136 136.00 136 136.00
64 Shannon Burnham 21 40's 1 136 136.00 136 136.00
64 Jennifer Stevens 17 50's 1 136 136.00 136 136.00
64 Tricia Wallace 17 50's 1 136 136.00 136 136.00
65 Fabi Hernandez 7 Teens 1 135 135.00 135 135.00
65 Nellie Draganic 22 40's 1 135 135.00 135 135.00
66 Christie Pastalka 8 60's 1 134 134.00 134 134.00
66 Susie Van Buskirk 18 50's 1 134 134.00 134 134.00
66 Sarah Salem 8 Teens 1 134 134.00 134 134.00
67 Alyce Eisele 23 40's 1 133 133.00 133 133.00
67 Amy Park 14 30's 1 133 133.00 133 133.00
68 Melody Anne Schultz 9 60's 1 132 132.00 132 132.00
68 Sammy Creath 10 20's 1 132 132.00 132 132.00
68 Maria Putz 9 Teens 1 132 132.00 132 132.00
69 Nora Nagy 11 20's 1 131 131.00 131 131.00
70 Michelle Owens 15 30's 1 130 130.00 130 130.00
71 Ceclia Jovel 12 20's 1 129 129.00 129 129.00
72 Quinlan Cacic 10 Teens 1 127 127.00 127 127.00
72 Madelyn Faggella 24 40's 1 127 127.00 127 127.00
73 Nicole Amyx 11 Teens 1 126 126.00 126 126.00
74 Jane Wynne 3 Youth (<13) 1 125 125.00 125 125.00
74 Stephanie Boone 25 40's 1 125 125.00 125 125.00
75 Jennifer Diaz 4 Youth (<13) 1 124 124.00 124 124.00
76 Shirley Shean 10 60's 1 123 123.00 123 123.00
76 Sarah Leipsic 26 40's 1 123 123.00 123 123.00
77 Marleni Diaz 16 30's 1 120 120.00 120 120.00
77 Mae Capron 5 Youth (<13) 1 120 120.00 120 120.00
78 Rachel Tracy 27 40's 1 119 119.00 119 119.00
78 Loree Donaldson 19 50's 1 119 119.00 119 119.00
79 Bonnie Mencher 17 30's 1 117 117.00 117 117.00
79 Kathy Colletto 11 60's 1 117 117.00 117 117.00
80 Gayle Burns 12 60's 1 114 114.00 114 114.00
81 Pam Shropshire 20 50's 1 112 112.00 112 112.00
82 Ruth Williams 28 40's 1 111 111.00 111 111.00
Male
Place
Name Division
Place
Division 2010
Races
2010
Points
(All)
Avg
Pts
per
Race
(All)
Best 8
2010 Points
Avg Pts
per Race
(Best 8)
1 Tim Wallen 1 40's 10 1431 143.10 1174 146.75
2 Bruce Benter 2 50's 10 1379 137.90 1121 140.13
3 Brian McCurdy 3 50's 10 1273 127.30 1047 130.88
4 Scott Schneider 2 40's 9 1241 137.89 1117 139.63
5 Freydi Mazariegos 1 Teens 9 1186 131.78 1069 133.63
6 Bill Neer 5 50's 10 1174 117.40 1012 126.50
7 Art Marthinsen 6 50's 10 1153 115.30 949 118.63
8 Tom O'Reilly 1 50's 8 1126 140.75 1126 140.75
9 Kent Morales 1 30's 10 1120 112.00 944 118.00
10 Paul Herrerias 7 50's 10 1087 108.70 919 114.88
11 Jim Myers 1 60's 10 1085 108.50 891 111.38
12 Kurt Ryan 4 50's 8 1039 129.88 1039 129.88
13 Brad O'Brien 3 40's 7 1019 145.57 1019 145.57
14 Tim McCarthy 4 40's 8 1002 125.25 1002 125.25
15 George Frazier 2 60's 10 1001 100.10 842 105.25
16 Jim Bystrek 8 50's 10 995 99.50 855 106.88
17 Fausto Herrera 5 40's 7 953 136.14 953 136.14
18 Erik Yergensen 1 20's 7 944 134.86 944 134.86
19 David Leipsic 6 40's 6 826 137.67 826 137.67
20 Hans Schmid 1 70's 7 819 117.00 819 117.00
21 Steve Katz 9 50's 7 813 116.14 813 116.14
22 Mike Lopez 10 50's 6 812 135.33 812 135.33
23 Russ Kiernan 2 70's 8 805 100.63 805 100.63
24 Joe Ryan 2 Teens 7 753 107.57 753 107.57
25 Erland Jensen 5 60's 9 747 83.00 701 87.63
26 Christian Oakes 11 50's 6 742 123.67 742 123.67
27 Kent Carlomagno 12 50's 7 740 105.71 740 105.71
28 Sean Pont 2 20's 5 739 147.80 739 147.80
29 Jim Morris 3 60's 7 736 105.14 736 105.14
30 Jeff Houston 13 50's 9 735 81.67 691 86.38
31 Tom Lyons 7 40's 5 733 146.60 733 146.60
32 Patrick Lepelch 8 40's 5 726 145.20 726 145.20
33 Julius Schillinger 4 60's 8 703 87.88 703 87.88
34 Stephen Tracy 9 40's 6 696 116.00 696 116.00
35 Steve Derr 14 50's 6 683 113.83 683 113.83
36 Charles Savage 6 60's 7 679 97.00 679 97.00
37 Tom Tracy 15 50's 6 674 112.33 674 112.33
38 Mike Sullivan 16 50's 6 659 109.83 659 109.83
39 Mike Lotter 17 50's 5 657 131.40 657 131.40
40 Phil Phythian 3 70's 8 646 80.75 646 80.75
41 Steve Shapiro 10 40's 5 639 127.80 639 127.80
42 Ken Grebenstein 18 50's 5 632 126.40 632 126.40
43 Steve Kambur 19 50's 6 608 101.33 608 101.33
44 Max Herrerias 1 Youth (<13) 8 605 75.63 605 75.63
45 Hans Loedolff 2 30's 6 603 100.50 603 100.50
46 Todd Ritola 11 40's 6 595 99.17 595 99.17
47 Tim Aregger 20 50's 6 591 98.50 591 98.50
48 Mark McManus 3 30's 4 581 145.25 581 145.25
49 Elmo Shropshire 4 70's 7 574 82.00 574 82.00
50 Craig Stern 21 50's 7 570 81.43 570 81.43
51 Jason Reed 4 30's 4 568 142.00 568 142.00
52 Eric Stewart 12 40's 4 543 135.75 543 135.75
53 Don Lindsey 13 40's 4 534 133.50 534 133.50
54 Dennis Hassler 5 70's 7 527 75.29 527 75.29
55 Darryl Beardall 6 70's 6 512 85.33 512 85.33
56 Mark Miller 22 50's 6 510 85.00 510 85.00
56 Jim Kambur 7 70's 7 510 72.86 510 72.86
57 Herminio Mazariegos 14 40's 5 507 101.40 507 101.40
58 Sam Hirabayashi 1 80's 6 503 83.83 503 83.83
59 J.R. Mintz 15 40's 4 502 125.50 502 125.50
60 Arthur Beckert 23 50's 4 498 124.50 498 124.50
61 Glenn Hoffman 16 40's 6 485 80.83 485 80.83
62 Bernie Hollander 8 70's 5 466 93.20 466 93.20
63 Steve Stephens 7 60's 4 442 110.50 442 110.50
64 David McCormack 8 60's 5 437 87.40 437 87.40
65 Dan Shore 17 40's 3 427 142.33 427 142.33
66 Brad Bryon 24 50's 3 421 140.33 421 140.33
66 Tim Amyx 24 50's 5 421 84.20 421 84.20
67 Fred Huxham 18 40's 3 418 139.33 418 139.33
67 Chris Craig 18 40's 3 418 139.33 418 139.33
68 Horst Meyer 9 70's 5 412 82.40 412 82.40
69 Dave Covey 19 40's 4 409 102.25 409 102.25
70 Jorge Gonzalez 20 40's 5 407 81.40 407 81.40
71 Peter O'Reilly 25 50's 4 405 101.25 405 101.25
72 Eugenio Juarez 3 20's 3 403 134.33 403 134.33
73 Merv Giacomini 10 70's 5 397 79.40 397 79.40
74 Jamie Collie 5 30's 3 396 132.00 396 132.00
75 Dave Hannaford 26 50's 4 390 97.50 390 97.50
76 Ryan Stever 6 30's 3 380 126.67 380 126.67
77 Greg Nacco 27 50's 3 368 122.67 368 122.67
78 Max Dostal 2 Youth (<13) 5 367 73.40 367 73.40
79 Mitch DeShields 21 40's 3 364 121.33 364 121.33
80 Barry Spitz 9 60's 4 359 89.75 359 89.75
81 Phil Ramsey 22 40's 4 354 88.50 354 88.50
82 Matthew Barger 28 50's 3 352 117.33 352 117.33
83 Jonah Steinhart 7 30's 3 349 116.33 349 116.33
84 Jakub Plichta 8 30's 3 348 116.00 348 116.00
84 Ed Carr 29 50's 3 348 116.00 348 116.00
85 Rob Dick 23 40's 3 346 115.33 346 115.33
85 Scott Donnellan 30 50's 3 346 115.33 346 115.33
86 Joe Stranzl 24 40's 3 337 112.33 337 112.33
86 Joaquin Fritz 31 50's 4 337 84.25 337 84.25
87 Dante Lacuadra 3 Youth (<13) 4 332 83.00 332 83.00
88 Jamie DeUriarte 9 30's 3 328 109.33 328 109.33
89 Jim Schollard 25 40's 3 309 103.00 309 103.00
90 Jim Sorensen 26 40's 2 299 149.50 299 149.50
91 Zack Weldon 3 Teens 2 297 148.50 297 148.50
92 Tomas Pastalka Sr. 10 60's 3 296 98.67 296 98.67
93 Craig Fellers 4 20's 2 294 147.00 294 147.00
94 Eric Tymstra 4 Teens 2 291 145.50 291 145.50
94 Roy Kissin 32 50's 2 291 145.50 291 145.50
95 Jason Jacobson 10 30's 2 286 143.00 286 143.00
96 David Bronstein 27 40's 2 282 141.00 282 141.00
96 Bryant Benter 5 20's 2 282 141.00 282 141.00
97 Geoff Dunbar 11 30's 2 277 138.50 277 138.50
98 Jose Anguiano 12 30's 2 275 137.50 275 137.50
99 Rob Flatland 28 40's 2 274 137.00 274 137.00
100 Geoff Vaughan 29 40's 2 271 135.50 271 135.50
100 Reese Laughlin 29 40's 2 271 135.50 271 135.50
101 John McKlveen 13 30's 2 264 132.00 264 132.00
102 Brian Jordan 33 50's 3 257 85.67 257 85.67
103 Andy Mathieson 34 50's 3 253 84.33 253 84.33
104 Frederick Huxham 5 Teens 2 252 126.00 252 126.00
104 John Blecka 35 50's 3 252 84.00 252 84.00
105 Nick Wilton 30 40's 2 250 125.00 250 125.00
105 Malcolm Fearon 30 40's 2 250 125.00 250 125.00
106 Sasha Plichta 4 Youth (<13) 3 245 81.67 245 81.67
107 Dave Pinto 36 50's 3 241 80.33 241 80.33
108 Chris Sanders 14 30's 2 238 119.00 238 119.00
109 Ronald Evans 37 50's 2 232 116.00 232 116.00
110 Bob Sos 38 50's 3 231 77.00 231 77.00
111 Ed Corral 39 50's 2 229 114.50 229 114.50
112 Frank Ruona 11 60's 2 219 109.50 219 109.50
113 Steve Gray 40 50's 2 211 105.50 211 105.50
114 Mike Thomas 41 50's 2 207 103.50 207 103.50
115 Ken Frost 15 30's 2 206 103.00 206 103.00
116 Jonas Plichta 5 Youth (<13) 2 200 100.00 200 100.00
117 Max Perrey 6 Teens 2 188 94.00 188 94.00
118 Gordon Renneisen 31 40's 2 185 92.50 185 92.50
119 Dimitris Sklavopoulos 12 60's 2 172 86.00 172 86.00
120 Ray Wilkes 11 70's 3 165 55.00 165 55.00
120 Walt Underhill 13 60's 2 165 82.50 165 82.50
121 Jack Burns 14 60's 2 160 80.00 160 80.00
122 Hans Lothander 42 50's 2 155 77.50 155 77.50
123 Harut Pirinjian 15 60's 2 153 76.50 153 76.50
124 Al Tagliaferri 16 60's 2 152 76.00 152 76.00
125 Alec Govi 7 Teens 1 150 150.00 150 150.00
125 Brandon Basso 6 20's 1 150 150.00 150 150.00
126 Peter Kissin 8 Teens 1 149 149.00 149 149.00
126 Pete Cushman 7 20's 1 149 149.00 149 149.00
126 Chris Ekman 16 30's 1 149 149.00 149 149.00
127 Michael Broom 17 30's 1 148 148.00 148 148.00
127 Wayne Best 32 40's 1 148 148.00 148 148.00
127 Jared Barrilleaux 8 20's 1 148 148.00 148 148.00
128 Andrew Lavallee 9 20's 1 147 147.00 147 147.00
128 Jonathon Bretan 9 20's 1 147 147.00 147 147.00
128 Jim Grant 33 40's 1 147 147.00 147 147.00
129 Alan Reynolds 34 40's 1 146 146.00 146 146.00
129 Chris Fuentes 10 20's 1 146 146.00 146 146.00
130 Wayne Patton 18 30's 1 145 145.00 145 145.00
130 Brian Pilcher 43 50's 1 145 145.00 145 145.00
130 Varun Pemmaraja 9 Teens 1 145 145.00 145 145.00
131 Rob Hagbom 11 20's 1 144 144.00 144 144.00
132 Jesse Fenn 10 Teens 1 142 142.00 142 142.00
132 Kiernan Perez 10 Teens 1 142 142.00 142 142.00
132 Seth Davis 19 30's 1 142 142.00 142 142.00
133 Peter Badertscher 35 40's 1 141 141.00 141 141.00
134 Gus Gibbs 12 20's 1 140 140.00 140 140.00
134 Andrew Gilbertson 36 40's 2 140 70.00 140 70.00
135 Sam Schneider 11 Teens 1 138 138.00 138 138.00
136 Frank Valone 13 20's 1 136 136.00 136 136.00
137 Max Bencomo 14 20's 1 135 135.00 135 135.00
138 John Lundy 37 40's 1 134 134.00 134 134.00
139 Dylan Carr 12 Teens 1 133 133.00 133 133.00
139 Arthur Tonelli 12 Teens 1 133 133.00 133 133.00
140 Dave Ripp 44 50's 1 132 132.00 132 132.00
140 Jakob Kirschenbaum 20 30's 1 132 132.00 132 132.00
141 Ken White 38 40's 1 131 131.00 131 131.00
141 Robert Donaire 45 50's 1 131 131.00 131 131.00
141 Bob Rogers 45 50's 1 131 131.00 131 131.00
142 Eduardo Vazquez 21 30's 1 130 130.00 130 130.00
142 Lloyd Kahn 12 70's 2 130 65.00 130 65.00
142 Carl Krawitt 39 40's 1 130 130.00 130 130.00
143 Edgar Herrera 15 20's 1 129 129.00 129 129.00
144 Mark Stevens 46 50's 1 128 128.00 128 128.00
145 Mike Fanelli 47 50's 1 126 126.00 126 126.00
145 Hal Johnson 40 40's 1 126 126.00 126 126.00
146 Leon Sivertson 13 70's 2 125 62.50 125 62.50
146 Tommy Rinefort 13 Teens 1 125 125.00 125 125.00
147 Sam Lueck 22 30's 1 124 124.00 124 124.00
147 Brian Hannah 16 20's 1 124 124.00 124 124.00
147 Jerry Edelbrock 17 60's 1 124 124.00 124 124.00
148 Brett Lewis 17 20's 1 123 123.00 123 123.00
148 Gregg Jennings 23 30's 1 123 123.00 123 123.00
149 Tim Fewell 24 30's 1 122 122.00 122 122.00
150 Jose Luis Guzman 18 20's 1 119 119.00 119 119.00
151 Frank Valone Sr 18 60's 1 117 117.00 117 117.00
152 Scott Rinefort 41 40's 1 116 116.00 116 116.00
153 Riley Venne 14 Teens 1 115 115.00 115 115.00
154 Larry Meredith 48 50's 1 113 113.00 113 113.00
154 Bob Cowdrey 19 60's 1 113 113.00 113 113.00
155 Dan Borgonovo 42 40's 1 112 112.00 112 112.00
155 Marvin Rodas 25 30's 1 112 112.00 112 112.00
155 Brian Valle 25 30's 1 112 112.00 112 112.00
156 Alec Isabeau 43 40's 1 111 111.00 111 111.00
156 Steve Barton 43 40's 1 111 111.00 111 111.00
157 Christian Fairfax 15 Teens 1 110 110.00 110 110.00
157 Ari Berman 26 30's 1 110 110.00 110 110.00
158 Vince Hayes 44 40's 1 109 109.00 109 109.00
158 Jerry Lyman 20 60's 1 109 109.00 109 109.00
159 Brian Tagliaferri 45 40's 1 108 108.00 108 108.00
160 George Dick 6 Youth (<13) 1 106 106.00 106 106.00
160 Jim Flanigan 21 60's 1 106 106.00 106 106.00
161 Vince Giacomini 46 40's 1 105 105.00 105 105.00
162 Andrew Stokes 47 40's 1 103 103.00 103 103.00
163 Craig Maretzki 48 40's 1 102 102.00 102 102.00
164 Ron Smith 49 50's 1 101 101.00 101 101.00
164 Hayden Hallatt 7 Youth (<13) 1 101 101.00 101 101.00
165 Preston Sitterly 22 60's 1 100 100.00 100 100.00
165 Michael Locati 50 50's 1 100 100.00 100 100.00
165 Michael Hallatt 49 40's 1 100 100.00 100 100.00
165 Julian Lepelch 8 Youth (<13) 1 100 100.00 100 100.00
166 Elvis Rodas 19 20's 1 96 96.00 96 96.00
167 Stefan Venne 9 Youth (<13) 1 95 95.00 95 95.00
168 Dick Couvillion 2 80's 1 94 94.00 94 94.00
168 Mike Lieberman 51 50's 1 94 94.00 94 94.00
168 Jim Crumpler 23 60's 1 94 94.00 94 94.00
169 Bob Knox 24 60's 1 93 93.00 93 93.00
170 Alexander Dombrovski 16 Teens 1 92 92.00 92 92.00
171 John Wynne 50 40's 1 91 91.00 91 91.00
171 Paul Whiteley 50 40's 1 91 91.00 91 91.00
172 George Dombrovski 52 50's 1 90 90.00 90 90.00
173 Gary Lucas 53 50's 1 89 89.00 89 89.00
174 Lukas Orlesky 17 Teens 1 88 88.00 88 88.00
175 Jerry Colletto 25 60's 1 87 87.00 87 87.00
176 Anschel Burk 18 Teens 1 85 85.00 85 85.00
177 Wyn Forster 19 Teens 1 84 84.00 84 84.00
178 Kevin Erdman 51 40's 1 82 82.00 82 82.00
179 Jason Lemberg 27 30's 1 81 81.00 81 81.00
180 Charlie Erdman 10 Youth (<13) 1 80 80.00 80 80.00
181 Kenji Yamamoto 26 60's 1 79 79.00 79 79.00
182 Herminio Muzariegos 52 40's 1 78 78.00 78 78.00
183 Gil Moreno 27 60's 1 76 76.00 76 76.00
184 Alan Cherrigan 54 50's 1 69 69.00 69 69.00
184 Ben Tracy 20 Teens 1 69 69.00 69 69.00
184 Andrew Serchia 28 30's 1 69 69.00 69 69.00
185 Doug Brown 55 50's 1 68 68.00 68 68.00
186 Sidney Leipsic 11 Youth (<13) 1 67 67.00 67 67.00
187 Gabriel Renneisen 12 Youth (<13) 1 64 64.00 64 64.00
188 Carl Jacob 56 50's 1 57 57.00 57 57.00
189 Rodz Zalewski 20 20's 1 56 56.00 56 56.00

 

Tamalpa Gazettes

July 2016 Gazette

Older Issues

The Most Useful Links

Kees Training Blog

Frank's "Tamalpa This & That"

Tamalpa Talks

Five Most Recent posts from the Tamalpa Forum